Leendertz 3192 (1910)
From Landrace.wiki
More actions
| Leendertz 3192 herbarium gathering, Potchefstroom (1910) | |
|---|---|
| Leendertz 3192 (1910) | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | South Africa |
| Province/State | North West |
| Locality | Potchefstroom |
| Coordinates | -26.625, 27.125 |
| Point type | Holder's georeference |
| Uncertainty | about 19 km |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | March 1910 |
| Collector | R. Leendertz |
| Specimen | |
| Repository | National Herbarium (PRE) |
| Catalogue Number | PRE0372436-0 |
| Collector Number | Leendertz, R. 3192 |
| Scientific Name | Cannabis sativa L. var. sativa |
- Point
- 26.62° S, 27.12° E
- Elevation used
- 1,413 m computed, GMTED2010 (1 km), at this point
- Köppen class
- BSk
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 05:06 | 05:32 | 05:50 | 06:04 | 06:18 | 06:32 | 06:34 | 06:18 | 05:46 | 05:13 | 04:49 | 04:47 |
| Sunrise | 05:31 | 05:56 | 06:13 | 06:27 | 06:43 | 06:57 | 06:59 | 06:41 | 06:09 | 05:36 | 05:14 | 05:13 |
| Sunset | 19:09 | 18:56 | 18:29 | 17:56 | 17:32 | 17:26 | 17:36 | 17:51 | 18:04 | 18:18 | 18:39 | 19:01 |
| Last light | 19:35 | 19:20 | 18:52 | 18:19 | 17:57 | 17:51 | 18:01 | 18:15 | 18:27 | 18:41 | 19:04 | 19:27 |
| Daylighth | 13h38 | 13h00 | 12h16 | 11h28 | 10h49 | 10h29 | 10h37 | 11h10 | 11h55 | 12h42 | 13h25 | 13h48 |
| Changemin/day | −0.9 | −1.5 | −1.6 | −1.5 | −1.1 | −0.2 | +0.7 | +1.3 | +1.5 | +1.5 | +1.2 | +0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 28 | 27 | 25 | 23 | 20 | 18 | 18 | 21 | 25 | 26 | 27 | 28 |
| Avg daily low°C | 16 | 16 | 14 | 11 | 7 | 3 | 3 | 6 | 10 | 13 | 14 | 16 |
| Swing°C | 11 | 11 | 11 | 12 | 14 | 14 | 15 | 16 | 15 | 14 | 13 | 12 |
| Water and light | ||||||||||||
| Rainmm | 108 | 83 | 79 | 37 | 12 | 6 | 3 | 9 | 14 | 63 | 73 | 99 |
| VPDkPa | 1.2 | 1.2 | 1.0 | 0.9 | 0.7 | 0.6 | 0.6 | 0.8 | 1.1 | 1.1 | 1.2 | 1.2 |
| Sunlightmol/m²/d | 51 | 48 | 42 | 36 | 32 | 28 | 31 | 37 | 44 | 48 | 51 | 53 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Leendertz 3192 is a herbarium accession of Cannabis sativa collected at Potchefstroom in North West, South Africa, in March 1910 by R. Leendertz. The National Herbarium (PRE) holds the sheet as PRE0372436-0.[1]
Collection and locality
The database gives the locality as POTCHEFSTROOM.[1]
Specimen and identification
The sheet is filed as Cannabis sativa L. var. sativa.[1]
- ↑ 1.0 1.1 1.2 "Cannabis sativa L., barcode PRE0372436-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.