Ikeda 1217005 (2012)
More actions
| Ikeda et al. 1217005 herbarium specimen, Chamaliya Nadi, Darchula (2012) | |
|---|---|
| Ikeda 1217005 (2012) | |
| Ikeda et al. 1217005, held by the Royal Botanic Garden Edinburgh as E01623297 (CC BY-SA 2.5) | |
| At a Glance | |
| Classification | Feral |
| Location | |
| Country | Nepal |
| Province/State | Sudurpashchim Province |
| District | Darchula District |
| Locality | Chamaliya Nadi, north-east of Pari Bagar |
| Coordinates | 29.77, 80.81 |
| Elevation | 1317 m |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 9 July 2012 |
| Collector | H. Ikeda |
| Specimen | |
| Repository | Royal Botanic Garden Edinburgh |
| Catalogue Number | E01623297 |
| Collector Number | Ikeda, H. et al. 1217005 |
| Scientific Name | Cannabis sativa L. |
| Identified By | A. Elliott (2013) |
| Occurrence Record | View occurrence record |
- Point
- 29.77° N, 80.81° E
- Elevation used
- 1,532 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cwb
- Clock
- UTC+5:45
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 06:52 | 06:37 | 06:09 | 05:31 | 05:03 | 04:53 | 05:04 | 05:24 | 05:42 | 05:59 | 06:21 | 06:43 |
| Sunrise | 07:18 | 07:02 | 06:33 | 05:56 | 05:29 | 05:20 | 05:31 | 05:49 | 06:06 | 06:23 | 06:47 | 07:10 |
| Sunset | 17:44 | 18:10 | 18:30 | 18:48 | 19:07 | 19:23 | 19:24 | 19:04 | 18:28 | 17:52 | 17:27 | 17:24 |
| Last light | 18:09 | 18:35 | 18:54 | 19:13 | 19:33 | 19:51 | 19:51 | 19:29 | 18:52 | 18:16 | 17:52 | 17:51 |
| Daylighth | 10h26 | 11h08 | 11h57 | 12h53 | 13h38 | 14h03 | 13h53 | 13h14 | 12h22 | 11h29 | 10h40 | 10h15 |
| Changemin/day | +1.0 | +1.7 | +1.8 | +1.7 | +1.3 | +0.3 | −0.9 | −1.5 | −1.8 | −1.7 | −1.3 | −0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 13 | 14 | 18 | 21 | 23 | 24 | 23 | 23 | 22 | 21 | 18 | 16 |
| Avg daily low°C | 0 | 0 | 4 | 7 | 11 | 15 | 18 | 18 | 15 | 9 | 6 | 3 |
| Swing°C | 13 | 14 | 14 | 14 | 12 | 8 | 6 | 6 | 8 | 12 | 12 | 13 |
| Water and light | ||||||||||||
| Rainmm | 57 | 75 | 82 | 82 | 172 | 362 | 748 | 727 | 382 | 68 | 15 | 29 |
| VPDkPa | 0.5 | 0.5 | 0.7 | 0.9 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 |
| Sunlightmol/m²/d | 25 | 31 | 38 | 46 | 47 | 41 | 30 | 29 | 32 | 33 | 28 | 24 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Ikeda 1217005 is a feral cannabis herbarium accession of Cannabis sativa collected by a track in stony ground on the Chamaliya Nadi, north-east of Pari Bagar in Darchula District, far-western Nepal, at 1,317 metres on 9 July 2012. It was gathered by a joint expedition of the University of Tokyo, the Royal Botanic Garden Edinburgh and Nepal's Department of Plant Resources, led on the label by Hiroshi Ikeda. Edinburgh holds the sheet as E01623297.[1][2]
Collection and locality
The printed Flora of Nepal label reads Nepal: Sudurpashchim Pradesh: Darchula District: Chamaliya Nadi, N.E. of Pari Bagar, with the latitude 29° 46' 16" N, the longitude 80° 48' 26" E and the altitude 1317 m. It gives the habitat By track. In stony ground, the collection number 1217005 and the date 9th July 2012.[3] Its collectors are listed as H.Ikeda, S.Noshiro, K.Yonekura, K.Akai, O.Yano, C.A.Pendry, A.Elliott, G.D.Bhatt, M.Pathak, for the University of Tokyo, Royal Botanic Garden Edinburgh & Department of Plant Resources expedition to Darchula.[3] The catalogue gives the locality, the habitat and the description, and names the collector only as Darchula 2012.[1]
Description
The label describes the plants as 30-50cm tall. All male plants.[3] Labels from the eastern Himalaya that note a plant's stature are compared in Dwarf and semidwarf Cannabis.
Specimen and identification
The label and a separate slip record the determination Cannabis sativa L. by A. Elliott in January 2013.[3] Edinburgh publishes the sheet image under a Creative Commons Attribution-ShareAlike licence.[3]
- ↑ 1.0 1.1 "Herbarium specimen E01623297: Cannabis". RBGE Herbarium Catalogue. Royal Botanic Garden Edinburgh. Retrieved 4 October 2026.
- ↑ "Occurrence 5994435162: Cannabis sativa L." GBIF. Global Biodiversity Information Facility. Retrieved 4 October 2026.
- ↑ 3.0 3.1 3.2 3.3 3.4 "Digitised sheet E01623297, IIIF manifest". RBGE IIIF image service. Royal Botanic Garden Edinburgh. Retrieved 4 October 2026.