Flanagan 607 (1891)
More actions
| Flanagan 607 herbarium gathering, Komgha (1891) | |
|---|---|
| Flanagan 607 (1891) | |
| At a Glance | |
| Classification | Feral |
| Location | |
| Country | South Africa |
| Province/State | Eastern Cape |
| Locality | Komgha |
| Coordinates | -32.625, 27.875 |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | February 1891 |
| Collector | H. G. Flanagan |
| Specimen | |
| Repository | National Herbarium (PRE) |
| Catalogue Number | PRE0372455-0; PRE0372451-0 |
| Collector Number | Flanagan, H.G. 607 |
| Scientific Name | Cannabis sativa L. var. sativa |
- Point
- 32.62° S, 27.88° E
- Elevation used
- 516 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cfb
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 04:48 | 05:19 | 05:44 | 06:05 | 06:24 | 06:41 | 06:42 | 06:21 | 05:43 | 05:03 | 04:33 | 04:27 |
| Sunrise | 05:15 | 05:45 | 06:08 | 06:30 | 06:51 | 07:08 | 07:09 | 06:46 | 06:08 | 05:28 | 05:00 | 04:55 |
| Sunset | 19:19 | 19:00 | 18:28 | 17:48 | 17:19 | 17:09 | 17:20 | 17:40 | 18:00 | 18:20 | 18:47 | 19:12 |
| Last light | 19:47 | 19:26 | 18:52 | 18:12 | 17:45 | 17:36 | 17:47 | 18:06 | 18:24 | 18:45 | 19:14 | 19:41 |
| Daylighth | 14h04 | 13h15 | 12h19 | 11h18 | 10h28 | 10h01 | 10h11 | 10h54 | 11h52 | 12h51 | 13h47 | 14h17 |
| Changemin/day | −1.1 | −1.9 | −2.0 | −1.9 | −1.4 | −0.3 | +0.9 | +1.7 | +2.0 | +2.0 | +1.5 | +0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 26 | 26 | 25 | 24 | 23 | 20 | 21 | 22 | 22 | 22 | 24 | 25 |
| Avg daily low°C | 16 | 17 | 16 | 13 | 11 | 8 | 8 | 9 | 10 | 12 | 13 | 15 |
| Swing°C | 10 | 9 | 9 | 10 | 12 | 12 | 13 | 13 | 12 | 11 | 10 | 10 |
| Water and light | ||||||||||||
| Rainmm | 104 | 85 | 78 | 53 | 22 | 21 | 22 | 34 | 49 | 86 | 103 | 86 |
| VPDkPa | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 |
| Sunlightmol/m²/d | 41 | 37 | 33 | 28 | 23 | 20 | 22 | 26 | 32 | 36 | 41 | 43 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Flanagan 607 is a herbarium accession of Cannabis sativa collected at Komgha in the Eastern Cape, South Africa, in February 1891 by H. G. Flanagan. The National Herbarium (PRE) holds two sheets, PRE0372455-0 and PRE0372451-0.[1]
Collection and locality
The herbarium holds two sheets of this gathering, and their locality strings differ: PRE0372455-0 reads KOMGHA; WASTE GROUND and PRE0372451-0 reads KOMGHA; ABOUT HOMESTEADS AND OLD KRAAL. Both are the same collector, number and month.[1]
Specimen and identification
Both sheets are filed as Cannabis sativa L. var. sativa. The database names no determiner.[1]
- ↑ 1.0 1.1 1.2 "Cannabis sativa L., barcode PRE0372455-0; PRE0372451-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.