ZOM-IND-WEB-0620250015
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
| Fulkardabri - Sujan's Selection #1 2025 | |
|---|---|
| ZOM-IND-WEB-0620250015 | |
| Landrace Cannabis plant near Fulkardabri village | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 18–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Aroma | Sweet, fruity. |
| Effects | Powerful, psychedelic, head high - prone to anxiety and discomfort |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens |
| Stem Color | Light greens |
| Stigma Color | Immature |
| Serration | Shallow |
| Flower Structure | Big, Fluffy, Thick |
| Processing | |
| Method | Ganja |
| Notes | Whole branches, dried and cured in a 'wrap' |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | North Bengal Plains |
| Growing Area | Mekliganj |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Subdistrict | Mekliganj |
| Block | Mekliganj CD |
| Locality | Fulkardabri |
| Coordinates | 26.310232, 88.971832 |
| Elevation | 58 m |
| Aspect | N/A |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-06-14 |
| Harvest Date | 2025 |
| Collector | Isabella |
| Farmer | Sujan |
| Expedition | WEB01 |
| Conservation | |
| Priority | High |
| Legal Threats | Active eradication campaigns |
| Population Est. | 20 |
| M/F Ratio | 0% |
| Hermaphroditism | 0% |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture, Mono-cropped |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm, Seeds are sourced through informal local networks, Seeds are purchased/acquired from elsewhere but segregated from local genetics |
| Planting Method | Direct seeding |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | October–January |
| Cycle 2 Planting | October–November |
| Cycle 2 Harvest | April–May |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 23 |
| Viability | Viable |
| Genetic Relationships | |
| Same Population | ZOM-IND-WEB-0620250016,ZOM-IND-WEB-0720250016 |
Fulkardabri - Sujan's Selection #1 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Éloïse in June 2025. A total of 23 seeds were given to Éloïse by a local cannabis grower alias 'Sujan'. The seeds come from a cultivated landrace cannabis population of 20 plants grown by Sujan near Fulkardabri village. Fulkardabri is located in Cooch Behar District, West Bengal, India, within the Mekliganj landrace cannabis growing area of the North Bengal Plains growing region.