News:2026-01-30/Enforcement/pdea-destroys-48-9m-worth-of-marijuana-in-four-day-sugpon-kibungan-boundary-campaign: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Eloise Zomia moved page News:2026-04-22/005810 to News:2026-01-30/Enforcement/pdea-destroys-48-9m-worth-of-marijuana-in-four-day-sugpon-kibungan-boundary-campaign without leaving a redirect: Auto-canonicalize NewsItem title |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| Line 15: | Line 15: | ||
|plants=173650 | |plants=173650 | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2026-01-30]] | |||
[[Has event category::Enforcement]] | |||
[[Has event headline::PDEA destroys ₱48.9M worth of marijuana in four-day Sugpon–Kibungan boundary campaign]] | |||
[[Has event summary::The Philippine Drug Enforcement Agency Regional Office 1, working with the Ilocos Sur Police Provincial Office and local police units, conducted a series of coordinated eradication operations across the mountainous boundary of Sugpon, Ilocos Sur and Kibungan, Benguet from 27 to 30 January 2026. The combined operations destroyed cannabis reportedly valued at ₱48.9 million. A 27–28 January operation in Barangay Licungan, Sugpon destroyed approximately 46,750 fully grown plants across multiple plantation sites covering 10,450 square metres. A 28–29 January operation in the disputed-boundary area between Barangay Licungan (Sugpon) and Barangay Tacadang (Kibungan, Benguet) cleared 15,400 square metres of rugged terrain planted with mature cannabis valued at ₱12.97 million. A 29–30 January operation destroyed 126,900 fully grown plants and approximately 10 kilograms of dried cannabis across 28,950 square metres, valued at ₱26.58 million. PDEA Region 1 information officer Mariepe de Guzman confirmed the campaign on 30 January, and PDEA Regional Director Atty. Benjamin Gaspi framed the joint operations as preventing illegal drugs from reaching communities.]] | |||
[[Has source URL::https://www.pna.gov.ph/articles/1268061]] | |||
[[Has part of campaign::Philippines eradication campaigns (2026)]] | |||
[[Has country::Philippines]] | |||
[[Has admin subdivision 1::Ilocos Sur; Benguet]] | |||
[[Has admin subdivision 2::Sugpon; Kibungan]] | |||
[[Has locality::Licungan; Tacadang]] | |||
[[Has event coordinates::16.77, 120.65]] | |||
[[Has enforcement agency::Philippine Drug Enforcement Agency; Philippine National Police]] | |||
[[Has hectares eradicated::5.48]] | |||
</div> | |||
Latest revision as of 15:30, 22 April 2026
30 January 2026
Philippines eradication campaigns (2026)
Enforcement
Philippines·Ilocos Sur; Benguet·Sugpon; Kibungan·Licungan; Tacadang
PDEA destroys ₱48.9M worth of marijuana in four-day Sugpon–Kibungan boundary campaign
The Philippine Drug Enforcement Agency Regional Office 1, working with the Ilocos Sur Police Provincial Office and local police units, conducted a series of coordinated eradication operations across the mountainous boundary of Sugpon, Ilocos Sur and Kibungan, Benguet from 27 to 30 January 2026. The combined operations destroyed cannabis reportedly valued at ₱48.9 million. A 27–28 January operation in Barangay Licungan, Sugpon destroyed approximately 46,750 fully grown plants across multiple plantation sites covering 10,450 square metres. A 28–29 January operation in the disputed-boundary area between Barangay Licungan (Sugpon) and Barangay Tacadang (Kibungan, Benguet) cleared 15,400 square metres of rugged terrain planted with mature cannabis valued at ₱12.97 million. A 29–30 January operation destroyed 126,900 fully grown plants and approximately 10 kilograms of dried cannabis across 28,950 square metres, valued at ₱26.58 million. PDEA Region 1 information officer Mariepe de Guzman confirmed the campaign on 30 January, and PDEA Regional Director Atty. Benjamin Gaspi framed the joint operations as preventing illegal drugs from reaching communities.