New pages
More actions
20 February 2026
- 19:3519:35, 20 February 2026 News:2019-02-17/Enforcement/1-398-cannabis-plants-destroyed-near-radio-tower-in-chroy-village-kirivong (hist | edit) [2,391 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2019-02-17 |category=Enforcement |title=1,398 cannabis plants destroyed near radio tower in Chroy Village, Kirivong |summary=Provincial and district police raided six fields totalling at least 979 square metres in Chroy Village, Preah Bat Choan Chum commune, destroying 1,398 marijuana plants and one water storage. Deputy district police chief Hiem Srim said suspects "would not stop planting cannabis around the radio tower in Chroy village, even after the...") originally created as "News:2026-02-20/120844"
- 19:3219:32, 20 February 2026 News:2021-07-25/Enforcement/marijuana-crops-burned-across-13-locations-in-kirivong-takeo (hist | edit) [1,863 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2021-07-25 |category=Enforcement |title=Marijuana crops burned across 13 locations in Kirivong, Takeo |summary=Kirivong District Police led by Inspector Lt. Col. Yuk Sarath, with 12 administrative police, climbed a mountain and burned illegally planted cannabis across 13 locations, destroying 9 water reservoirs. The operation was carried out under directives of Takeo Provincial Police Commissioner General Sok Samnang. Plants were not counted. Specialist...") originally created as "News:2026-02-20/120844"
- 19:2319:23, 20 February 2026 News:2020-02-24/Enforcement/50-kg-of-marijuana-seized-and-suspect-arrested-in-chroy-village-kirivong (hist | edit) [1,892 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2020-02-24 |category=Enforcement |title=50 kg of marijuana seized and suspect arrested in Chroy Village, Kirivong |summary=The Anti-Narcotics Task Force in cooperation with Kirivong District Police Inspectorate raided a cannabis cultivation and storage operation in Chroy Village, Preah Bat Choan Chum commune. Vann Lim (64) was arrested. Police seized 15.05 kg of dried marijuana, 35 kg of fresh marijuana, and one set of scales. The suspect is being questi...") originally created as "News:2026-02-20/120844"
- 19:1819:18, 20 February 2026 News:2017-02-10/Enforcement/25-409-marijuana-plants-destroyed-across-73-locations-in-kirivong-takeo (hist | edit) [2,325 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-02-10 |category=Enforcement |title=25,409 marijuana plants destroyed across 73 locations in Kirivong, Takeo |summary=Police destroyed 25,409 cannabis plants found across 73 locations in two villages in Preah Bat Choan Chum commune, Kirivong district. Deputy district police chief Yang Dara said plants were pulled up and burned on site. No arrests were made as villagers refused to identify the farm owners; police are investigating to find brokers and...") originally created as "News:2026-02-20/120844"
- 19:1519:15, 20 February 2026 News:2020-02-21/Enforcement/cannabis-cultivators-caught-in-kirivong-green-triangle-takeo (hist | edit) [2,242 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2020-02-21 |category=Enforcement |title=Cannabis cultivators caught in Kirivong "Green Triangle," Takeo |summary=Kirivong District Police Inspectorate conducted a two-day operation (February 21–22) targeting illegal cannabis cultivation in the area known as "the Green Triangle" — a reference to Kirivong district's complex geography favorable to the cannabis trade. Police destroyed and burned nine marijuana plantations covering 1,022 square metres and...") originally created as "News:2026-02-20/120844"
- 19:1019:10, 20 February 2026 News:2018-10-17/Enforcement/830-marijuana-plants-destroyed-and-suspect-released-in-ratanak-mondol-battambang (hist | edit) [1,765 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-10-17 |category=Enforcement |title=830 marijuana plants destroyed and suspect released in Ratanak Mondol, Battambang |summary=Police raided three farms in Ratanak Mondol district, destroying 830 cannabis plants. Lien Mom (35) from Tuol Taek commune in Battambang town was detained and identified as the owner by district police chief Phan Long. She was released after questioning upon promising not to plant again. |source=https://www.phnompenhpost.com/...") originally created as "News:2026-02-20/120844"
- 19:0819:08, 20 February 2026 News:2018-10-17/Enforcement/3-452-marijuana-plants-destroyed-across-12-locations-in-kirivong-takeo (hist | edit) [2,154 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-10-17 |category=Enforcement |title=3,452 marijuana plants destroyed across 12 locations in Kirivong, Takeo |summary=Police destroyed 3,452 cannabis plants across 12 locations in Preah Bat Choan Chum commune, Kirivong district, after a villager tip-off about farms in Bek Thlang, Dar Krolang, and Thmor Changkran villages. Farm owners fled into the forest. Commune police chief In Savuth said growers had cleared forest to plant cannabis disguised among...") originally created as "News:2026-02-20/111340"
- 18:4918:49, 20 February 2026 News:2020-02-04/Enforcement/776-marijuana-plants-seized-and-grower-arrested-in-chroy-village-kirivong (hist | edit) [2,539 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2020-02-04 |category=Enforcement |title=776 marijuana plants seized and grower arrested in Chroy Village, Kirivong |summary=Kirivong district police arrested Phorn Moch (35) from Chroy Village, Preah Bat Choan Chum commune, while harvesting cannabis plants on a mountainside. Police seized and burned 776 plants and confiscated over 1 kg of harvested crop. Deputy district police chief Hiem Srim said police had been tracking the suspect for years before cat...") originally created as "News:2026-02-20/111340"
- 18:4418:44, 20 February 2026 News:2017-02-10/Enforcement/22-418-marijuana-plants-burned-in-kirivong-takeo-as-part-of-national-anti-drug-campaign (hist | edit) [2,219 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-02-10 |category=Enforcement |title=22,418 marijuana plants burned in Kirivong, Takeo as part of national anti-drug campaign |summary=Police raided four locations in Preah Bat Choan Chum commune, Kirivong district, along the Vietnamese border, destroying 22,418 marijuana plants. Growers fled before police arrived. Kirivong district police chief Lieutenant Colonel Yuk Sarath confirmed the plants were cut and burned on site. The operation was part of a...") originally created as "News:2026-02-20/111340"
- 18:4218:42, 20 February 2026 News:2018-01-17/Enforcement/16-321-cannabis-plants-destroyed-across-69-plots-in-kirivong-takeo (hist | edit) [2,237 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-01-17 |category=Enforcement |title=16,321 cannabis plants destroyed across 69 plots in Kirivong, Takeo |summary=A force of 70 officials led by Kirivong district police chief Yuk Sarat destroyed 16,321 cannabis plants found across 69 small plots on public land in Preah Bat Choan Chum commune. The operation began Tuesday morning. No suspects were identified despite an ongoing investigation. Police chief Sarat posted the operation to Facebook, writing...") originally created as "News:2026-02-20/111340"
- 18:4018:40, 20 February 2026 News:2015-08-11/Enforcement/236-marijuana-plants-destroyed-and-grower-released-in-thma-koul-battambang (hist | edit) [2,313 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2015-08-11 |category=Enforcement |title=236 marijuana plants destroyed and grower released in Thma Koul, Battambang |summary=Patrolling officers discovered Ren Sara (36) tending a hidden cannabis plantation of 236 plants beside a small stream in jungle in Tameun commune, Thma Koul district. A search of his nearby house in Thmey village uncovered an additional 2 kg of dried marijuana. Plants were uprooted and destroyed. Sara was initially sent to the dist...") originally created as "News:2026-02-20/111340"
- 18:3518:35, 20 February 2026 News:2015-08-01/Enforcement/171-marijuana-plants-seized-on-farm-in-phnom-sruoch-district-kampong-speu (hist | edit) [2,155 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2015-08-01 |category=Enforcement |title=171 marijuana plants seized on farm in Phnom Sruoch district, Kampong Speu |summary=District police discovered 171 cannabis plants hidden among other crops on a farm in Phnom Sruoch district, Kampong Speu province, after villagers informed police. Deputy district police chief Pov Noeun said the plants were deliberately intercropped to conceal them. The farm owner was not arrested because he lives in Takeo province;...") originally created as "News:2026-02-20/111340"
- 18:2918:29, 20 February 2026 News:2017-07-08/Enforcement/14-626-marijuana-plants-destroyed-across-44-locations-in-kirivong-takeo (hist | edit) [1,945 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-07-08 |category=Enforcement |title=14,626 marijuana plants destroyed across 44 locations in Kirivong, Takeo |summary=Kirivong district deputy police chief Yang Dara reported the destruction of 14,626 cannabis plants found across 44 locations in the second crackdown that week. All plantation owners evaded arrest. Dara said locals hid cultivation in forests and mountains. The previous day, 12,813 plants were destroyed in a separate operation. Year-to-...") originally created as "News:2026-02-20/111340"
- 18:2618:26, 20 February 2026 News:2014-09-01/Enforcement/military-police-destroy-523-marijuana-plants-on-chros-okrouch-mountain-kampot (hist | edit) [1,955 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2014-09-01 |category=Enforcement |title=Military police destroy 523 marijuana plants on Chros O'Krouch Mountain, Kampot |summary=Provincial military police destroyed 523 marijuana plants valued at an estimated $30,000 on Chros O'Krouch Mountain in Tuek Chhou district, Kampot province. Deputy provincial military police commander Sem Soeum said officers searched for three hours in dense forest after a tip from bamboo collectors before locating two farms. T...") originally created as "News:2026-02-20/111340"
- 18:1918:19, 20 February 2026 News:2021-07-06/Enforcement/kirivong-police-burn-marijuana-crops-across-13-locations (hist | edit) [1,897 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2021-07-06 |category=Enforcement |title=Kirivong police burn marijuana crops across 13 locations |summary=Kirivong District Police Inspector Lt. Col. Yuk Sarath led 12 administrative police officers up a mountain to burn illegally planted cannabis across 13 locations, destroying 9 water reservoirs. The operation was conducted under orders from Takeo Provincial Police Commissioner Gen. Sok Samnang. No plant count was reported. Owners of the plantations es...") originally created as "News:2026-02-20/111340"
- 18:1518:15, 20 February 2026 News:2018-02-15/Enforcement/military-police-burn-65-000-marijuana-plants-across-38-locations-in-chroy-village-kirivong (hist | edit) [1,735 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-02-15 |category=Enforcement |title=Military police burn 65,000 marijuana plants across 38 locations in Chroy village, Kirivong |summary=Takeo provincial military police conducted a separate crackdown on cannabis plantations in Chroy village, Preah Bat Choan Chum commune, burning 65,000 plants across 38 locations. This was the largest single eradication operation documented in Kirivong district. |source=https://www.khmertimeskh.com/114114/police-cont...") originally created as "News:2026-02-20/111340"
- 18:1318:13, 20 February 2026 News:2018-03-15/Enforcement/5-047-marijuana-plants-found-at-ba-yong-mountain-kirivong-national-police-warns-of-intensified-crackdown (hist | edit) [2,489 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-03-15 |category=Enforcement |title=5,047 marijuana plants found at Ba Yong Mountain, Kirivong; National Police warns of intensified crackdown |summary=Police found 5,047 cannabis plants across 8 locations at the base of Ba Yong (Bayang) Mountain in Preah Bat Choan Chum commune covering 240 square metres. Deputy National Police commissioner Mok Chito warned that private land used for cultivation would be confiscated and ordered intensified investigat...") originally created as "News:2026-02-20/105944"
- 18:1018:10, 20 February 2026 News:2021-10-03/Enforcement/marijuana-plants-destroyed-at-four-locations-in-kirivong-takeo (hist | edit) [2,180 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2021-10-03 |category=Enforcement |title=Marijuana plants destroyed at four locations in Kirivong, Takeo |summary=Takeo provincial deputy governor Khan Sokha led police to search for cannabis plantations in Preah Bat Choan Chum commune, Kirivong district. Four plantations and four water storage sites were found across 437 square metres and burned. Owners escaped before police arrived. Sokha noted the difficulty of identifying cultivators because they blen...") originally created as "News:2026-02-20/105944"
- 18:0718:07, 20 February 2026 News:2020-08-05/Enforcement/15-000-marijuana-plants-destroyed-across-2-hectares-in-kirivong-takeo (hist | edit) [2,600 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2020-08-05 |category=Enforcement |title=15,000 marijuana plants destroyed across 2 hectares in Kirivong, Takeo |summary=Provincial anti-drug police and Kirivong district police raided 8 cannabis farms in the foothills near Preah Bat Choan Chum commune, close to the Vietnamese border, destroying approximately 15,000 plants across 2 hectares. A villager hunting on the mountain discovered the plantations and alerted police on Friday; the raid was conducted...") originally created as "News:2026-02-20/105944"
- 18:0518:05, 20 February 2026 News:2023-01-10/Policy/takeos-kirivong-district-cited-as-cambodias-top-marijuana-cultivation-area (hist | edit) [2,379 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2023-01-10 |category=Policy |title=Takeo's Kirivong district cited as Cambodia's top marijuana cultivation area |summary=Deputy Secretary-General of the National Authority for Combating Drugs (NACD) Lieutenant General Nak Yuthea identified Takeo province's Kirivong district as Cambodia's largest cannabis cultivation area. In 2022, authorities found 32 cases of marijuana cultivation and arrested five Cambodian growers, all locals. Small-scale growers are...") originally created as "News:2026-02-20/105944"
- 18:0218:02, 20 February 2026 News:2018-01-25/Enforcement/21-371-marijuana-plants-destroyed-across-56-locations-in-kirivong-takeo (hist | edit) [2,135 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-01-25 |category=Enforcement |title=21,371 marijuana plants destroyed across 56 locations in Kirivong, Takeo |summary=Takeo provincial police burned 21,371 marijuana plants found across 56 locations in Preah Bat Choan Chum commune following an investigation and villager reports. Lieutenant Colonel Mak Serey Vathana said plants were grown on small plots along the mountain to evade detection, and that water storage wells were also destroyed. He noted m...") originally created as "News:2026-02-20/105944"
- 17:5917:59, 20 February 2026 News:2017-12-18/Enforcement/6-321-marijuana-plants-burned-on-da-thlat-mountain-kirivong-takeo (hist | edit) [1,986 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-12-18 |category=Enforcement |title=6,321 marijuana plants burned on Da Thlat Mountain, Kirivong, Takeo |summary=Anti-drug police discovered 6,321 marijuana plants in a remote mountainous area of Preah Bat Choan Chum commune after a villager tip-off. The plantation was located on Da Thlat Mountain, more than two kilometres from the nearest village, on state land. Police uprooted and burned the plants. No arrests were made; the case remains open. This...") originally created as "News:2026-02-20/105051"
- 17:5417:54, 20 February 2026 News:2017-11-27/Enforcement/police-destroy-28-114-marijuana-plants-across-83-locations-in-kirivong-takeo (hist | edit) [2,231 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-11-27 |category=Enforcement |title=Police destroy 28,114 marijuana plants across 83 locations in Kirivong, Takeo |summary=Two units of Kirivong district police searched mountain areas known for cannabis farming and destroyed 28,114 plants across 83 locations. No arrests were made as cultivators fled in advance. Deputy police chief Yang Dara described the five-kilometre mountain trek required to locate farms and the observe-from-above approach. Betwe...") originally created as "News:2026-02-20/105051"
- 17:5017:50, 20 February 2026 News:2021-05-25/Enforcement/thousands-of-marijuana-seedlings-destroyed-on-toteung-mountain-kirivong-takeo (hist | edit) [2,231 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2021-05-25 |category=Enforcement |title=Thousands of marijuana seedlings destroyed on Toteung mountain, Kirivong, Takeo |summary=Takeo provincial police chief Major General Sok Samnang and Kirivong police chief Yuk Sarath led a team to Toteung mountain in Kirivong district, finding illegal cannabis seedlings across 8 locations covering approximately 2,000 square metres. Six water tanks used for irrigation were also found. The cultivators escaped before p...") originally created as "News:2026-02-20/104650"
- 17:4617:46, 20 February 2026 News:2020-02-21/Enforcement/two-arrested-and-hundreds-of-marijuana-plants-destroyed-in-kirivong-takeo (hist | edit) [2,142 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2020-02-21 |category=Enforcement |title=Two arrested and hundreds of marijuana plants destroyed in Kirivong, Takeo |summary=Kirivong district police conducted a two-day crackdown on Friday and Saturday, raiding illegal cannabis farms in Preah Bat Choan Chum commune on orders from Takeo provincial police chief Major General Sok Samnang. Police arrested Thun Loan (50) and Pun Hav (38) while tending plants, and destroyed farms across 9 locations covering 1,...") originally created as "News:2026-02-20/104202"
- 17:4117:41, 20 February 2026 News:2024-03-29/Enforcement/400-marijuana-plants-seized-on-cashew-plantation-in-battambang-province (hist | edit) [1,669 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2024-03-29 |category=Enforcement |title=400 marijuana plants seized on cashew plantation in Battambang Province |summary=Police raided a remote cashew plantation in Svay Sar village, Traeng commune, Rotanak Mondol district, and discovered 400 fresh cannabis plants. The cultivator fled before police arrived. The Rotanak Mondol district police inspectorate is searching for the suspect. |source=https://www.khmertimeskh.com/501464708/high-times-400-marijuana...") originally created as "News:2026-02-20/103252"
- 17:3217:32, 20 February 2026 News:2025-02-03/Enforcement/authorities-burn-3-365-marijuana-plants-in-raid-on-bayang-kor-mountain-cambodia (hist | edit) [2,301 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2025-02-03 |category=Enforcement |title=Authorities burn 3,365 marijuana plants in raid on Bayang Kor Mountain, Cambodia |summary=A joint force led by Takeo Provincial Governor Vie Samnang raided and destroyed illegal cannabis plantations across 7 locations on the Bayangkor mountain range in Kirivong District. Police, military police, and provincial forces cut down and burned 3,365 plants covering 1,890 square metres, along with 6 water tanks, at the Cha...") originally created as "News:2026-02-20/100434"
- 16:5816:58, 20 February 2026 News:2025-02-17/Enforcement/military-police-destroy-7-755-cannabis-plants-in-keng-raing-valley-kampong-speu (hist | edit) [2,035 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2025-02-17 |category=Enforcement |title=Military police destroy 7,755 cannabis plants in Keng Raing Valley, Kampong Speu |summary=A joint force of 15 personnel from the Oral District Military Police and the Kampong Speu Provincial Military Police Crime Suppression Department raided cannabis cultivation at the Keng Raing Valley in Rasmey Samaki commune. The operation, launched at 7:36 AM, discovered 3 farms covering approximately 1 hectare with 7,755 plan...") originally created as "News:2026-02-20/095151"
27 January 2026
- 19:2619:26, 27 January 2026 WEB01 (hist | edit) [599 bytes] Eloise Zomia (talk | contribs) (Created page with "'''West Bengal Expedition 2025''' ('''WEB01''') was a cannabis landrace documentation expedition conducted by the Zomia Collective in West Bengal, India from June to July 2025. == Expedition Overview == == Field Report 01 == == Field Report 02 == == Field Report 03 == == Growing Areas == == Processing Methods == == Conservation Assessment == == Accessions Collected == == References == <references /> Category:Expeditions Category:West Bengal...")
21 January 2026
- 12:1412:14, 21 January 2026 Portal:Chemistry (hist | edit) [12,008 bytes] Eloise Zomia (talk | contribs) (Created page with "<templatestyles src="Template:LWPortal/styles.css" /> <div class="lw-portal"> <div class="lw-portal__title">Portal:Chemistry</div> <div class="lw-portal__bar"> <span><b>Browse:</b></span> <span>Botany</span> <span>·</span> <span>Genetics</span> <span>·</span> <span>Cultivation</span> <span>·</span> <span>Research</span> <span>·</span> <span>Conservation</span> <...")
20 January 2026
- 20:5420:54, 20 January 2026 Portal:Culture (hist | edit) [13,152 bytes] Eloise Zomia (talk | contribs) (Created page with "<templatestyles src="Template:LWPortal/styles.css" /> <div class="lw-portal"> <div class="lw-portal__title">Portal:Culture</div> <div class="lw-portal__bar"> <span><b>Browse:</b></span> <span>Cultivation</span> <span>·</span> <span>History</span> <span>·</span> <span>Geography</span> <span>·</span> <span>Botany</span> <span>·</span> <span>Conservation</span> </d...")
- 20:4920:49, 20 January 2026 Portal:Cultivation (hist | edit) [12,725 bytes] Eloise Zomia (talk | contribs) (Created page with "<templatestyles src="Template:LWPortal/styles.css" /> <div class="lw-portal"> <div class="lw-portal__title">Portal:Cultivation</div> <div class="lw-portal__bar"> <span><b>Browse:</b></span> <span>Botany</span> <span>·</span> <span>Genetics</span> <span>·</span> <span>Geography</span> <span>·</span> <span>Ethnobotany</span> <span>·</span> <span>History</span> </div>...")
- 20:3720:37, 20 January 2026 Portal:History (hist | edit) [12,409 bytes] Eloise Zomia (talk | contribs) (Created page with "<templatestyles src="Template:LWPortal/styles.css" /> <div class="lw-portal"> <div class="lw-portal__title">Portal:History</div> <div class="lw-portal__bar"> <span><b>Browse:</b></span> <span>Ethnobotany</span> <span>·</span> <span>Geography</span> <span>·</span> <span>Cultivation</span> <span>·</span> <span>Conservation</span> <span>·</span> <span>[[Portal:Genetics|Genetics]...")
- 20:3220:32, 20 January 2026 Portal:Geography (hist | edit) [10,862 bytes] Eloise Zomia (talk | contribs) (Created page with "<templatestyles src="Template:LWPortal/styles.css" /> <div class="lw-portal"> <div class="lw-portal__title">Portal:Geography</div> <div class="lw-portal__bar"> <span><b>Browse:</b></span> <span>Botany</span> <span>·</span> <span>Genetics</span> <span>·</span> <span>Cultivation</span> <span>·</span> <span>Ethnobotany</span> <span>·</span> <span>Conservation</s...")
- 18:4318:43, 20 January 2026 Portal:Genetics (hist | edit) [10,644 bytes] Eloise Zomia (talk | contribs) (Created page with "<templatestyles src="Template:LWPortal/styles.css" /> <div class="lw-portal"> <div class="lw-portal__title">Portal:Genetics</div> <div class="lw-portal__bar"> <span><b>Browse:</b></span> <span>Botany</span> <span>·</span> <span>Chemistry</span> <span>·</span> <span>Cultivation</span> <span>·</span> <span>Conservation</span> <span>·</span> <span>Research</span>...")
- 17:0417:04, 20 January 2026 Portal:Botany (hist | edit) [10,163 bytes] Eloise Zomia (talk | contribs) (Created page with "<templatestyles src="Template:LWPortal/styles.css" /> <div class="lw-portal"> <div class="lw-portal__title">Portal:Botany</div> <div class="lw-portal__bar"> <span><b>Browse:</b></span> <span>Science</span> <span>·</span> <span>Genetics</span> <span>·</span> <span>Ethnobotany</span> <span>·</span> <span>Conservation</span> <span>·</span> <span>Research</span> </...")
- 12:2512:25, 20 January 2026 Research:2026-01-15/Journal article/unraveling-the-confusion-of-flowering-types-and-terminology-in-cannabis-sativa (hist | edit) [2,190 bytes] Eloise Zomia (talk | contribs) (Created page with "{{ResearchItem |date=2026-01-15 |title=Unraveling the Confusion of Flowering Types and Terminology in Cannabis sativa |type=Journal article |authors=Madigan Eckels; Royal Heins; Bruce Bugbee |venue=HortScience (American Society for Horticultural Science) |year=2026 |doi=10.21273/HORTSCI19059-25 |source=https://journals.ashs.org/view/journals/hortsci/61/2/article-p396.xml |pdf=https://journals.ashs.org/hort/hort/published/rest/pdf-watermark/v1/journals/hortsci/61/2/articl...") originally created as "Research:2026-01-20/052407"
19 January 2026
- 18:0118:01, 19 January 2026 Eastern Himalayas (hist | edit) [2,346 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Infobox Growing Region |region_name = Eastern Himalayas |image = Eastern-Himalayas-Landscape.jpg |image_caption = Himalayan mid-elevation landscape in the Eastern Himalayas |show_map = yes |gene_pool = South Asian Gene Pool |regional_complex = Hindu Kush-Himalayan |country = India, Bhutan, Nepal |provinces = West Bengal, Sikkim, Arunachal Pradesh |elevation_range = 200–4,500 m |climate = Monsoon-influenced humid subtropical to alpine |primary_...")
- 14:1514:15, 19 January 2026 News:2025-09-24/Enforcement/cooch-behar-district-police-destroy-marijuana-cultivation-across-multiple-locations-in-coordinated-operation-2 (hist | edit) [3,100 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2025-09-24 |category=Enforcement |title=Cooch Behar district police destroy marijuana cultivation across multiple locations in coordinated operation |summary=The Cooch Behar district police launched a special operation against illegal marijuana cultivation across multiple locations on September 24, 2024, destroying marijuana plants from several hundred bighas of land. Special police teams conducted coordinated campaigns in Manghpala under Cooch Behar Kot...") originally created as "News:2026-01-19/063330"
- 11:3611:36, 19 January 2026 News:2026-01-04/Enforcement/diego-martin-police-destroy-200-marijuana-plants-in-operation-trident-anti-crime-exercise (hist | edit) [2,801 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2026-01-04 |category=Enforcement |title=Diego Martin police destroy 200 marijuana plants in Operation Trident anti-crime exercise |summary=Police from the Western Division of the Trinidad and Tobago Police Service (TTPS) discovered and destroyed approximately 200 marijuana plants during Operation Trident on January 4, 2026. Officers hiked nearly one mile uphill from a track off Salandy Street in Diego Martin to reach a clearing containing the plantation....") originally created as "News:2026-01-19/033816"
18 January 2026
- 22:0022:00, 18 January 2026 News:2026-01-09/Enforcement/kalinga-police-destroy-159-100-marijuana-plants-across-20-operations-in-tinglayan-during-holiday-enforcement-c (hist | edit) [3,160 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2026-01-09 |category=Enforcement |title=Kalinga police destroy 159,100 marijuana plants across 20 operations in Tinglayan during holiday enforcement campaign |summary=The Kalinga Police Provincial Office (KPPO) conducted 20 marijuana eradication operations in Tinglayan municipality from December 16, 2025 to January 6, 2026, destroying 159,100 fully grown cannabis plants with an estimated value of ₱31.76 million (approximately $550,000 USD). The operati...") originally created as "News:2026-01-18/145430"
- 21:4021:40, 18 January 2026 News:2025-12-12/Enforcement/joint-operation-destroys-25-acre-ganja-plantation-with-100-000-plants-in-kandhamals-naudimahao-forest (hist | edit) [2,635 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2025-12-12 |category=Enforcement |title=Joint operation destroys 25-acre ganja plantation with 100,000+ plants in Kandhamal's Naudimahao forest |summary=A coordinated anti-ganja operation led by Raikia Police Station Officer Ashutosh Paik destroyed a 25-acre (10.1 hectare) cannabis plantation in the Naudimahao forest area of Raikia block, Kandhamal district. Joint forces from Raikia Police, Excise Department (Phulbani), and Forest Department uprooted ove...") originally created as "News:2026-01-18/123923"
- 19:3219:32, 18 January 2026 News:2026-01-01/Enforcement/visakhapatnam-range-police-report-minimal-cultivation-destruction-28-ton-seizures-in-2025-operations (hist | edit) [1,597 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2026-01-01 |category=Enforcement |title=Visakhapatnam Range Police report minimal cultivation destruction, 28+ ton seizures in 2025 operations |summary=The Visakhapatnam Range Police, covering five districts in Andhra Pradesh's Eastern Ghats (Anakapalle, ASR, Vizianagaram, Parvathipuram Manyam, and Srikakulam), reported comprehensive 2025 anti-cannabis enforcement results. Despite enrolling 29,979 farmers in alternative crop programs across 29,839 acres,...") originally created as "News:2026-01-18/121913"
- 17:1217:12, 18 January 2026 News:2026-01-08/Enforcement/assam-rifles-destroy-massive-ganja-plantation-in-tripura (hist | edit) [2,028 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2026-01-08 |category=Enforcement |title=Assam Rifles destroy massive ganja plantation in Tripura |summary=Assam Rifles (Spear Corps), working with BSF, Tripura State Rifles, Police, and the Forest Department, destroyed an illegal ganja plantation across Dhanpur, Induria, Kacchakhala, and Dhanmura in Tripura (reported Jan 8, 2026). Authorities said ~6 lakh plants were eradicated across ~200 acres (~80.9 ha), estimated value ~₹36 crore. |source=https://b...") originally created as "News:2026-01-18/095242"
- 16:1416:14, 18 January 2026 News:2025-11-11/Enforcement/police-destroy-55-000-cannabis-plants-in-coordinated-bishalgarh-operation (hist | edit) [2,865 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2025-11-11 |category=Enforcement |title=Police destroy 55,000+ cannabis plants in coordinated Bishalgarh operation |summary=A coordinated anti-cannabis operation led by Bishalgarh SDPO Bikash Senthia (IPS) destroyed approximately 55,000 cannabis plants across 25 plots in the Banshibari forest area on November 11, 2025. The six-hour operation (6 a.m. to noon) involved joint forces from Bishalgarh Police Station, TSR, BSF, CRPF, Charilam Forest Department,...") originally created as "News:2026-01-18/085822"
- 12:5612:56, 18 January 2026 News:2026-01-15/Enforcement/alipurduar-district-police-destroy-illegally-cultivated-cannabis-plants-in-purba-narathali-kumargram (hist | edit) [2,525 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2026-01-15 |category=Enforcement |title=Alipurduar District Police destroy illegally cultivated cannabis plants in Purba Narathali (Kumargram) |summary=Acting on specific input, Alipurduar District Police carried out a raid at Purba Narathali under Kamakhyaguri OP (Kumargram PS), detecting illegally cultivated cannabis plants and destroying them on-site by burning. |source=https://www.facebook.com/Alipurduarpolice/posts/-action-against-illegal-cannabis-c...") originally created as "News:2026-01-18/053304"
17 January 2026
