Research:2025-01-21/Journal article/population-genomics-of-a-natural-cannabis-sativa-l-collection-from-iran-identifies-novel-genetic-loci-for-flow: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Eloise Zomia moved page Research:2026-05-04/073440 to Research:2025-01-21/Journal article/population-genomics-of-a-natural-cannabis-sativa-l-collection-from-iran-identifies-novel-genetic-loci-for-flow without leaving a redirect: Auto-canonicalize ResearchItem title |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| Line 12: | Line 12: | ||
|record_created=2026-05-04 | |record_created=2026-05-04 | ||
}} | }} | ||
[[Category:Research Item]] | |||
<div style="display:none;"> | |||
[[Has research date::2025-01-21]] | |||
[[Has record created::2026-05-04]] | |||
[[Has research title::Population genomics of a natural Cannabis sativa L. collection from Iran identifies novel genetic loci for flowering time, morphology, sex and chemotyping]] | |||
[[Has research type::Journal article]] | |||
[[Has research authors::Mahboubeh Mostafaei Dehnavi, Annabelle Damerum, Sadegh Taheri, Ali Ebadi, Shadab Panahi, George Hodgin, Brian Brandley, Seyed Alireza Salami, Gail Taylor]] | |||
[[Has research venue::BMC Plant Biology]] | |||
[[Has research year::2025]] | |||
[[Has DOI::10.1186/s12870-025-06045-4]] | |||
[[Has source URL::https://link.springer.com/article/10.1186/s12870-025-06045-4]] | |||
[[Has PDF URL::https://bmcplantbiol.biomedcentral.com/counter/pdf/10.1186/]] | |||
[[Has research summary::Genotyping-by-Sequencing (GBS) study of 228 male and female individuals drawn from 35 natural Iranian Cannabis sativa populations spanning multiple climatic zones, grown in a randomised complete block design field experiment at the University of Tehran. Recovers approximately 23,266 high-quality SNPs and links them via association analysis to inflorescence characteristics, flowering time, plant morphology, THC and CBD content, and sex. Resolves the Iranian collection into five fineSTRUCTURE groups against a higher-level two-cluster PCA structure, and finds that Iranian populations are globally distinctive when compared to international reference data. Identifies novel candidate genetic loci for flowering time, morphology, sex determination and chemotype, providing markers that can underpin future cannabis breeding from Iranian germplasm. Frames Iranian natural populations as wild relatives and progenitor-adjacent material that retain genetic variation lost from highly bred modern cultivars. Critical regional reference for the Iran/Persian gene pool on the wiki, complementing the broader Balant et al. 2025 phylogeography (which places the Iranian Plateau as a distinct Paleotropis subgroup) with population-scale resolution and a marker-trait association layer.]] | |||
</div> | |||
Latest revision as of 17:00, 4 May 2026
21 Jan 2025 Journal article
Population genomics of a natural Cannabis sativa L. collection from Iran identifies novel genetic loci for flowering time, morphology, sex and chemotyping
BMC Plant Biology· 2025
Genotyping-by-Sequencing (GBS) study of 228 male and female individuals drawn from 35 natural Iranian Cannabis sativa populations spanning multiple climatic zones, grown in a randomised complete block design field experiment at the University of Tehran. Recovers approximately 23,266 high-quality SNPs and links them via association analysis to inflorescence characteristics, flowering time, plant morphology, THC and CBD content, and sex. Resolves the Iranian collection into five fineSTRUCTURE groups against a higher-level two-cluster PCA structure, and finds that Iranian populations are globally distinctive when compared to international reference data. Identifies novel candidate genetic loci for flowering time, morphology, sex determination and chemotype, providing markers that can underpin future cannabis breeding from Iranian germplasm. Frames Iranian natural populations as wild relatives and progenitor-adjacent material that retain genetic variation lost from highly bred modern cultivars. Critical regional reference for the Iran/Persian gene pool on the wiki, complementing the broader Balant et al. 2025 phylogeography (which places the Iranian Plateau as a distinct Paleotropis subgroup) with population-scale resolution and a marker-trait association layer.