Category:Conservation Status: Difference between revisions
Category page
More actions
Eloise Zomia (talk | contribs) Created page with "<div style="background: #f5f7f4; border: 1px solid #d2ddce; border-left: 4px solid #2d6a4f; border-radius: 8px; padding: 20px; margin-bottom: 24px;"> This category contains conservation status classifications used throughout the Landrace Cannabis Database. Conservation status levels are adapted from IUCN Red List criteria to track the health and viability of landrace populations. These classifications help prioritize conservation efforts and document threats to traditio..." |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
* '''Extinct''' - No longer available in cultivation | * '''Extinct''' - No longer available in cultivation | ||
* '''Unknown''' - Insufficient data to assess conservation status | * '''Unknown''' - Insufficient data to assess conservation status | ||
== Growing Regions by Conservation Status == | |||
{{#ask: | |||
[[Category:Growing Regions]] | |||
|?Has conservation status=Status | |||
|?Has country=Country | |||
|?Has gene pool=Gene Pool | |||
|mainlabel=Growing Region | |||
|format=table | |||
|class=wikitable sortable | |||
|sort=Has conservation status,Has country | |||
|limit=500 | |||
}} | |||
== Accessions by Conservation Priority == | |||
{{#ask: | |||
[[Category:Accessions]] | |||
|?Has conservation priority=Priority | |||
|?Has country=Country | |||
|?Has growing region=Growing Region | |||
|?Has collection date=Collected | |||
|mainlabel=Accession ID | |||
|format=table | |||
|class=wikitable sortable | |||
|sort=Has conservation priority,Has collection date | |||
|order=asc,desc | |||
|limit=500 | |||
}} | |||
== How to add a page to this category == | == How to add a page to this category == | ||
Latest revision as of 09:57, 20 January 2026
This category contains conservation status classifications used throughout the Landrace Cannabis Database.
Conservation status levels are adapted from IUCN Red List criteria to track the health and viability of landrace populations. These classifications help prioritize conservation efforts and document threats to traditional varieties.
Conservation Status Levels
The database uses the following conservation status classifications:
- Stable - Well-preserved populations with multiple sources and minimal threats
- Vulnerable - Declining populations with limited sources or increasing pressure
- Endangered - Serious risk with few remaining sources and significant threats
- Critical - Extreme risk requiring immediate conservation action
- Extinct - No longer available in cultivation
- Unknown - Insufficient data to assess conservation status
Growing Regions by Conservation Status
| Growing Region | Status | Country | Gene Pool |
|---|---|---|---|
| Northeastern Thailand | Endangered | Thailand | Lao-Isan Gene Pool |
| Western Himalayas | Vulnerable | India | South Asian Gene Pool |
| The Dooars | Vulnerable | India | South Asian Gene Pool |
| Northern Laos | Vulnerable | Laos | Highland Lao Gene Pool |
| Central Himalayas | Vulnerable | Nepal | South Asian Gene Pool |
Accessions by Conservation Priority
How to add a page to this category
Add [[Category:Conservation Status]] to any conservation status page.
All Conservation Status Classifications
This category currently contains no pages or media.