Western Himalayas
More actions
| Western Himalayas | |
|---|---|
| View of the Parvati Valley in Kullu District | |
| Location | |
| Coordinates | 32.000000, 77.500000 |
| Gene Pool | South Asian Gene Pool |
| Regional Complex | Hindu Kush-Himalayan |
| Country | India |
| Provinces/States | Himachal Pradesh,Uttarakhand,Jammu and Kashmir |
| Elevation Range | 500–3,500 m |
| Area | ~50,000 km² |
| Climate | Temperate montane |
| Primary Rivers | Beas River,Tons River,Alaknanda River |
| Primary Mountains | Pir Panjal Range,Dhauladhar Range,Great Himalayan Range,Mussourie Range,Nag Tibba Range,Shivalik Hills,Zanskar Range,Ladakh Range |
| Conservation Status | Vulnerable |
The Western Himalayas is a major landrace cannabis cultivation region spanning the mountain valleys of northern India, encompassing traditional charas (hand-rubbed hashish) producing areas in Himachal Pradesh, Uttarakhand and parts of Jammu and Kashmir.[1][2][3][4]
In the Western Himalayas, landrace cannabis is cultivated by local communities and also occurs naturalized across steep valley systems from the Himalayan foothills (~300–600 m) through mid-elevation temperate valleys (e.g., Malana, Kullu, 1500 m through 3200m) to cold-desert basins above 3,000 m; published records extend to ~3,500 m in Lahaul–Spiti.[5][6][7]
The region's cannabis populations are cultivated primarily for charas production, with hand-rubbing techniques passed through generations of farming communities.
Geography
Climate
Demography
Culture
Cultivation History
Genetics
No data at present, further research needed.
Growing Areas
The Western Himalayas growing region encompasses numerous documented cultivation areas. Browse by administrative division:
Himachal Pradesh
The Kullu District contains the highest concentration of documented growing areas in the Western Himalayas:
- Tirthan Valley
- Janjehli Valley
- Kullu Valley
- Lug Valley
- Malana Valley
- Parvati Valley
- Sainj Valley
- Inner Seraj
- Outer Seraj
Due to the harsh climate and short growing season, as of 2015 is sparse evidence of current, intentional cannabis cultivation in Lahaul and Spiti districts. There are, however, feral, self seeding cannabis populations found near roadsides, rivers and temples throughout the district.[8]
Uttarakhand
Jammu and Kashmir
No data at present, further research needed.
Ladakh
High-altitude cold desert region with limited cultivation
All documented Growing Areas
| Growing Area |
|---|
| Kullu Valley |
Accessions
| Accession ID | Name | Priority | Collected | Locality |
|---|---|---|---|---|
| ZOM-IND-UTT-1020250004 | Karmi General Population 2024 | Medium | 10 December 2025 | Karmi |
| ZOM-IND-UTT-0920250013 | Jumma Village General Population | Medium | 9 December 2025 | Jumma |
| ZOM-IND-UTT-0920250014 | Kali Valley 'Pangla Village' Feral Seleciton 2025 | Medium | 9 December 2025 | Pangla |
| ZOM-IND-UTT-0920250015 | Kali Valley 'Bung Bung Village' Feral Selection 2025 | Medium | 9 December 2025 | Bung Bung |
| ZOM-IND-UTT-0920250009 | Saur Valley Bharkatia General Population 2024 | Medium | 9 November 2025 | Bharkatia |
| ZOM-IND-UTT-0920250010 | Saur Valley Jajardewal General Population 2024 | Medium | 9 November 2025 | Jajardewal |
| ZOM-IND-UTT-0920250011 | Saur Valley Jajardewal Selection 2025 | Medium | 9 November 2025 | Jajardewal |
| ZOM-IND-UTT-0920250012 | Saur Valley Chatkeshwar Temple General Population 2024 | Medium | 9 November 2025 | Chatkeshwar |
| ZOM-IND-HIM-1020250009 | Thunja Deepack General Population #1 2025 | Medium | 29 October 2025 | Thunja |
| ZOM-IND-HIM-1020250014 | Grahan Kutla Forest Selection 2025 | Medium | 29 October 2025 | Grahan |
| ZOM-IND-HIM-1020250019 | Tosh Village General Population #2 2025 | Medium | 29 October 2025 | Tosh |
| ZOM-IND-HIM-1020250010 | Thunja Deepack General Population #2 2025 | Medium | 29 October 2025 | Thunja |
| ZOM-IND-HIM-1020250015 | Grahan Kutla 'Tangy' Selection 2025 | Medium | 29 October 2025 | Grahan |
| ZOM-IND-HIM-1020250020 | Lapas Village General Population 2025 | Medium | 29 October 2025 | Lapas |
| ZOM-IND-HIM-1020250011 | Thunja Deepack General Population #3 2025 | Medium | 29 October 2025 | Thunja |
| ZOM-IND-HIM-1020250016 | Grahan Village General Population #2 2025 | Medium | 29 October 2025 | Grahan |
| ZOM-IND-HIM-1020250007 | Thunja Village General Population #1 2025 | Medium | 29 October 2025 | Thunja |
| ZOM-IND-HIM-1020250012 | Grahan Kutla Lower Terrace Selection 2025 | Medium | 29 October 2025 | Grahan |
| ZOM-IND-HIM-1020250017 | Grahan Village General Population #3 2025 | Medium | 29 October 2025 | Grahan |
| ZOM-IND-HIM-1020250008 | Thunja Village General Population #2 2025 | Medium | 29 October 2025 | Thunja |
| ZOM-IND-HIM-1020250013 | Grahan Kutla Middle Terrace Selection 2025 | Medium | 29 October 2025 | Grahan |
| ZOM-IND-HIM-1020250018 | Tosh Village General Population #1 2025 | Medium | 29 October 2025 | Tosh |
| ZOM-IND-UTT-1020250018 | Lambagad General Population #2 | 18 October 2025 | Lambagad | |
| ZOM-IND-UTT-1020250017 | Lambagad General Population #1 | 18 October 2025 | Lambagad | |
| ZOM-IND-HIM-1020250006 | Atolang Black Selection #2 2025 | Medium | 16 October 2025 | Atolang |
| ZOM-IND-HIM-1020250004 | Atolang Green Mango Selection 2025 | Medium | 16 October 2025 | Atolang |
| ZOM-IND-HIM-1020250005 | Atolang Black Selection #1 2025 | Medium | 16 October 2025 | Atolang |
| ZOM-IND-UTT-1020250016 | Niti Valley General Population 2025 | 16 October 2025 | ||
| ZOM-IND-HIM-1020250001 | Rasol 'Vairam' General Population #1 2025 | Medium | 14 October 2025 | Rasol |
| ZOM-IND-HIM-1020250002 | Rasol Pawan Selection 2025 | Medium | 14 October 2025 | Rasol |
| ZOM-IND-HIM-1020250003 | Rasol Maya Selection 2025 | Medium | 14 October 2025 | Rasol |
| ZOM-IND-UTT-1020250010A | Khati General Population2024 #3 Grade A | Low | 13 October 2025 | Khati |
| ZOM-IND-UTT-1020250005 | Khati General Population #1 2024 | Low | 13 October 2025 | Khati |
| ZOM-IND-UTT-1020250011A | Teekh General Population 2024 Grade A | Medium | 13 October 2025 | Teekh |
| ZOM-IND-UTT-1020250015 | Niti Village General Population 2024 | 13 October 2025 | Niti | |
| ZOM-IND-UTT-1020250006 | Khati Feral Selection #1 2025 | Low | 13 October 2025 | Khati |
| ZOM-IND-UTT-1020250011B | Teekh General Population 2024 Grade B | Medium | 13 October 2025 | Teekh |
| ZOM-IND-UTT-1020250007 | Khati Feral Selection #2 2025 | Low | 13 October 2025 | Khati |
| ZOM-IND-UTT-1020250012 | Dhoor General Population 2024 | 13 October 2025 | Dhoor | |
| ZOM-IND-UTT-1020250008 | Khati Feral Selection #3 2025 | Low | 13 October 2025 | Khati |
| ZOM-IND-UTT-1020250003 | Jhopra Goan General Population 2024 | Medium | 10 October 2025 | Jhopra Gaon |
| ZOM-IND-UTT-0920250008 | Champawat General Population 2024 | Medium | 9 October 2025 | Champawat |
| ZOM-IND-UTT-0920250004 | Khauna Malak General Population 2024 | Medium | 9 October 2025 | Kauna Malak |
| ZOM-IND-UTT-0920250005 | Lohaghat General Population 2024 #1 | Low | 9 October 2025 | Lohaghat |
| ZOM-IND-UTT-0920250006 | Lohaghat General Population 2024 #2 | Low | 9 October 2025 | Lohaghat |
| ZOM-IND-UTT-0920250007 | Lohaghat General Population 2024 #3 | Low | 9 October 2025 | Lohaghat |
| ZOM-IND-UTT-0920250036 | Martoli Village Glacier Selection 2025 | Medium | 29 September 2025 | Martoli |
| ZOM-IND-UTT-0920250033 | Burphu Village Feral Glacier Selection 2025 | Medium | 28 September 2025 | Burphu |
| ZOM-IND-UTT-0920250034 | Burphu Village Glacier Selection 2024 | Medium | 28 September 2025 | Burphu |
| ZOM-IND-UTT-0920250035 | Bilju Village Feral Glacier Selection 2025 | Medium | 28 September 2025 | Bilju |
| ... further results | ||||
Botanical Characteristics
Regional Traits
Geographic Variation
Cultivation Practices
Traditional Methods
Modern Methods
Conservation Status
Threats to Landrace Populations
Conservation Efforts
Chemical Profile
Cannabinoid Content
Western Himalayas populations are traditionally drug-type cannabis, selected for resin production. Research is needed to characterize chemical profiles.
Gallery
-
Parvati Valley cultivation area
-
Traditional hand-rubbing technique
-
Flowering field in Kullu District
-
Terraced cultivation in Malana Valley
-
Beas River Valley landscape
-
Traditional drying methods
-
Autumn landscape, peak flowering season
See Also
References
- ↑ https://www.pmfias.com/himalayas-regional-divisions-punjab-himalayas-assam-himalayas-western-himalayas-central-himalayas-eastern-himalayas/
- ↑ https://archive.org/details/b32222920_0001
- ↑ https://www.unodc.org/pdf/india/publications/south_Asia_Regional_Profile_Sept_2005/10_india.pdf
- ↑ https://narcoticsindia.nic.in/Publication/2002.pdf
- ↑ https://refubium.fu-berlin.de/bitstream/handle/fub188/14541/ThexHolocene-2016-Demske-1661-75.pdf?sequence=1
- ↑ https://www.researchgate.net/publication/291116090_Retrospect_and_Prospects_of_Natural_Resource_and_Disaster_Management_in_Uttarakhand_Himalaya_Geo-environmental_Characteristics_Natural_Resources_and_Disasters_in_Uttarakhand_State
- ↑ https://www.eresearchco.com/articles/abnormal-meiosis-in-tetraploid-4x-cannabis-sativa-l-from-lahaulspiti-cold-desert-higher-altitude-himalayasa-neglected-bu.pdf
- ↑ https://www.eresearchco.com/articles/abnormal-meiosis-in-tetraploid-4x-cannabis-sativa-l-from-lahaulspiti-cold-desert-higher-altitude-himalayasa-neglected-bu.pdf