Western Himalayas: Difference between revisions
More actions
Eloise Zomia (talk | contribs) |
Eloise Zomia (talk | contribs) No edit summary Tag: Manual revert |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|image = Rasol-Grahan-View-01.jpg | |image = Rasol-Grahan-View-01.jpg | ||
|image_caption = View of the Parvati Valley in Kullu District | |image_caption = View of the Parvati Valley in Kullu District | ||
|show_map = yes | |||
|gene_pool = South Asian Gene Pool | |gene_pool = South Asian Gene Pool | ||
|regional_complex = Hindu Kush-Himalayan | |regional_complex = Hindu Kush-Himalayan | ||
| Line 15: | Line 16: | ||
|coordinates = {{coord|32|00|N|77|30|E|display=inline,title}} | |coordinates = {{coord|32|00|N|77|30|E|display=inline,title}} | ||
}} | }} | ||
The '''Western Himalayas''' is a major [[landrace cannabis]] cultivation region spanning the mountain valleys of northern [[India]], encompassing traditional ''[[charas]]'' (hand-rubbed hashish) producing areas in [[Himachal Pradesh]], [[Uttarakhand]] and parts of [[Jammu and Kashmir]]. <ref>https://www.pmfias.com/himalayas-regional-divisions-punjab-himalayas-assam-himalayas-western-himalayas-central-himalayas-eastern-himalayas/</ref> <ref>https://archive.org/details/b32222920_0001</ref> <ref>https://www.unodc.org/pdf/india/publications/south_Asia_Regional_Profile_Sept_2005/10_india.pdf</ref> <ref>https://narcoticsindia.nic.in/Publication/2002.pdf</ref> | |||
In the Western Himalayas, landrace cannabis is cultivated by local communities and also occurs naturalized across steep valley systems from the Himalayan foothills (~300–600 m) through mid-elevation temperate valleys (e.g., Malana, Kullu, 1500 m through 3200m) to cold-desert basins above 3,000 m; published records extend to ~3,500 m in Lahaul–Spiti. <ref>https://refubium.fu-berlin.de/bitstream/handle/fub188/14541/ThexHolocene-2016-Demske-1661-75.pdf?sequence=1</ref> <ref>https://www.researchgate.net/publication/291116090_Retrospect_and_Prospects_of_Natural_Resource_and_Disaster_Management_in_Uttarakhand_Himalaya_Geo-environmental_Characteristics_Natural_Resources_and_Disasters_in_Uttarakhand_State</ref> <ref>https://www.eresearchco.com/articles/abnormal-meiosis-in-tetraploid-4x-cannabis-sativa-l-from-lahaulspiti-cold-desert-higher-altitude-himalayasa-neglected-bu.pdf</ref> | |||
The region's cannabis populations are cultivated primarily for [[charas]] production, with hand-rubbing techniques passed through generations of farming communities. | The region's cannabis populations are cultivated primarily for [[charas]] production, with hand-rubbing techniques passed through generations of farming communities. | ||
==Geography== | == Geography == | ||
==Climate== | == Climate == | ||
== Cultural Context == | == Cultural Context == | ||
==Ethnic Context== | == Ethnic Context == | ||
==Cultivation History== | == Cultivation History == | ||
== Genetics == | == Genetics == | ||
No data at present, further research needed. | No data at present, further research needed. | ||
==Growing Areas== | == Growing Areas == | ||
The Western Himalayas growing region encompasses numerous documented cultivation areas. Browse by administrative division: | The Western Himalayas growing region encompasses numerous documented cultivation areas. Browse by administrative division: | ||
===Himachal Pradesh=== | === Himachal Pradesh === | ||
==== [[Kullu District]] ==== | ==== [[Kullu District]] ==== | ||
The Kullu District contains the highest concentration of documented growing areas in the Western Himalayas: | The Kullu District contains the highest concentration of documented growing areas in the Western Himalayas: | ||
* [[ | * [[Tirthan Valley]] | ||
* [[Janjehli Valley]] | * [[Janjehli Valley]] | ||
* [[Kullu Valley]] | * [[Kullu Valley]] | ||
| Line 52: | Line 50: | ||
* [[Parvati Valley]] | * [[Parvati Valley]] | ||
* [[Sainj Valley]] | * [[Sainj Valley]] | ||
* [[Seraj | * [[Inner Seraj]] | ||
* [[Outer Seraj]] | |||
====[[ | ==== [[Mandi District]] ==== | ||
* [[Seraj]] | |||
====[[ | ==== [[Kinnaur District]] ==== | ||
* [[Lower Sutlej Valley]] | |||
* [[Middle Sutlej Valley]] | |||
* [[Baspa Valley]] | |||
====[[ | ==== [[Lahaul and Spiti District]] ==== | ||
Due to the harsh climate and short growing season, as of 2015 is sparse evidence of current, intentional cannabis cultivation in Lahaul and Spiti districts. There are, however, feral, self seeding cannabis populations found near roadsides, rivers and temples throughout the district. <ref>https://www.eresearchco.com/articles/abnormal-meiosis-in-tetraploid-4x-cannabis-sativa-l-from-lahaulspiti-cold-desert-higher-altitude-himalayasa-neglected-bu.pdf</ref> | |||
* [[Trilokinath]] | |||
* [[Udaipur]] | |||
* [[Keylong]] | |||
* [[Darcha]] | |||
* [[Batal]] | |||
* [[Kaza]] | |||
* [[Losar]] | |||
====[[Garhwal Division]]==== | ==== [[Sirmaur District]] ==== | ||
* [[Nanda Devi]] | ==== [[Shimla District]] ==== | ||
* [[Busahr]] | |||
* [[Pabbar Valley]] | |||
* [[Kotkhai Valley]] | |||
* [[Jubbal Valley]] | |||
* [[Chaupal Valley]] | |||
=== Uttarakhand === | |||
==== [[Garhwal Division]] ==== | |||
* [[Nanda Devi]] | |||
* [[Niti Valley]] | * [[Niti Valley]] | ||
==== [[Kumaon Division]] ==== | |||
====[[Kumaon Division]]==== | |||
* [[Johar Valley]] | * [[Johar Valley]] | ||
* [[Darma Valley]] | * [[Darma Valley]] | ||
* [[Gori Valley]] | |||
* [[Saur Valley]] | |||
* [[Munsyari]] | |||
* [[Bona (Bauna)]] | |||
* [[Darchula]] | |||
===Jammu and Kashmir=== | === Jammu and Kashmir === | ||
No data at present, further research needed. | No data at present, further research needed. | ||
====Ladakh==== | ==== Ladakh ==== | ||
High-altitude cold desert region with limited cultivation | High-altitude cold desert region with limited cultivation | ||
==Botanical Characteristics== | == Botanical Characteristics == | ||
===Regional Traits=== | === Regional Traits === | ||
===Geographic Variation=== | === Geographic Variation === | ||
===Other Variations=== | === Other Variations === | ||
==Cultivation Practices== | == Cultivation Practices == | ||
===Traditional Methods=== | === Traditional Methods === | ||
===Modern Methods=== | === Modern Methods === | ||
==Conservation Status== | == Conservation Status == | ||
===Threats to Landrace Populations=== | === Threats to Landrace Populations === | ||
===Conservation Efforts=== | === Conservation Efforts === | ||
==Chemical Profile== | == Chemical Profile == | ||
===Cannabinoid Content=== | === Cannabinoid Content === | ||
Western Himalayas populations are traditionally drug-type cannabis, selected for resin production. Research is needed to characterize chemical profiles. | Western Himalayas populations are traditionally drug-type cannabis, selected for resin production. Research is needed to characterize chemical profiles. | ||
==Gallery== | == Gallery == | ||
<gallery mode="packed" heights="200px"> | <gallery mode="packed" heights="200px"> | ||
File:Parvati-Valley-View.jpg|Parvati Valley cultivation area | File:Parvati-Valley-View.jpg|Parvati Valley cultivation area | ||
| Line 119: | Line 138: | ||
</gallery> | </gallery> | ||
==See Also== | == See Also == | ||
* [[Gene pools]] | * [[Gene pools]] | ||
* [[South Asian Gene Pool]] | * [[South Asian Gene Pool]] | ||
| Line 129: | Line 148: | ||
* [[Himalayan agriculture]] | * [[Himalayan agriculture]] | ||
==References== | == References == | ||
{{Reflist}} | {{Reflist}} | ||
==External Links== | == External Links == | ||
* [Link to relevant botanical databases] | * [Link to relevant botanical databases] | ||
* [Link to conservation organizations] | * [Link to conservation organizations] | ||
* [Link to genetic research papers] | * [Link to genetic research papers] | ||
[[Category:Conservation Status - Vulnerable]] | [[Category:Conservation Status - Vulnerable]] | ||
[[Category:South Asian Growing Regions]] | [[Category:South Asian Growing Regions]] | ||
[[Category:Himalayan Cannabis]] | [[Category:Himalayan Cannabis]] | ||
[[Category:Traditional Agriculture]] | [[Category:Traditional Agriculture]] | ||
Latest revision as of 19:53, 11 January 2026
| Western Himalayas | |
|---|---|
| View of the Parvati Valley in Kullu District | |
| Location | India |
| Coordinates | Template:Coord |
| Gene Pool | South Asian Gene Pool |
| Regional Complex | Hindu Kush-Himalayan |
| Country | India |
| Provinces/States | Himachal Pradesh, Uttarakhand, Jammu and Kashmir |
| Elevation Range | 500–3,500 m |
| Area | ~50,000 km² |
| Climate | Temperate montane |
| Primary Rivers | Beas River, Tons River, Alaknanda River |
| Primary Mountains | Pir Panjal Range, Dhauladhar Range, Great Himalayan Range, Mussourie Range, Nag Tibba Range, Shivalik Hills, Zanskar Range, Ladakh Range |
| Conservation Status | Vulnerable |
The Western Himalayas is a major landrace cannabis cultivation region spanning the mountain valleys of northern India, encompassing traditional charas (hand-rubbed hashish) producing areas in Himachal Pradesh, Uttarakhand and parts of Jammu and Kashmir. [1] [2] [3] [4]
In the Western Himalayas, landrace cannabis is cultivated by local communities and also occurs naturalized across steep valley systems from the Himalayan foothills (~300–600 m) through mid-elevation temperate valleys (e.g., Malana, Kullu, 1500 m through 3200m) to cold-desert basins above 3,000 m; published records extend to ~3,500 m in Lahaul–Spiti. [5] [6] [7]
The region's cannabis populations are cultivated primarily for charas production, with hand-rubbing techniques passed through generations of farming communities.
Geography
Climate
Cultural Context
Ethnic Context
Cultivation History
Genetics
No data at present, further research needed.
Growing Areas
The Western Himalayas growing region encompasses numerous documented cultivation areas. Browse by administrative division:
Himachal Pradesh
The Kullu District contains the highest concentration of documented growing areas in the Western Himalayas:
- Tirthan Valley
- Janjehli Valley
- Kullu Valley
- Lug Valley
- Malana Valley
- Parvati Valley
- Sainj Valley
- Inner Seraj
- Outer Seraj
Due to the harsh climate and short growing season, as of 2015 is sparse evidence of current, intentional cannabis cultivation in Lahaul and Spiti districts. There are, however, feral, self seeding cannabis populations found near roadsides, rivers and temples throughout the district. [8]
Uttarakhand
Jammu and Kashmir
No data at present, further research needed.
Ladakh
High-altitude cold desert region with limited cultivation
Botanical Characteristics
Regional Traits
Geographic Variation
Other Variations
Cultivation Practices
Traditional Methods
Modern Methods
Conservation Status
Threats to Landrace Populations
Conservation Efforts
Chemical Profile
Cannabinoid Content
Western Himalayas populations are traditionally drug-type cannabis, selected for resin production. Research is needed to characterize chemical profiles.
Gallery
-
Parvati Valley cultivation area
-
Traditional hand-rubbing technique
-
Flowering field in Kullu District
-
Terraced cultivation in Malana Valley
-
Beas River Valley landscape
-
Traditional drying methods
-
Autumn landscape, peak flowering season
See Also
References
External Links
- [Link to relevant botanical databases]
- [Link to conservation organizations]
- [Link to genetic research papers]
- ↑ https://www.pmfias.com/himalayas-regional-divisions-punjab-himalayas-assam-himalayas-western-himalayas-central-himalayas-eastern-himalayas/
- ↑ https://archive.org/details/b32222920_0001
- ↑ https://www.unodc.org/pdf/india/publications/south_Asia_Regional_Profile_Sept_2005/10_india.pdf
- ↑ https://narcoticsindia.nic.in/Publication/2002.pdf
- ↑ https://refubium.fu-berlin.de/bitstream/handle/fub188/14541/ThexHolocene-2016-Demske-1661-75.pdf?sequence=1
- ↑ https://www.researchgate.net/publication/291116090_Retrospect_and_Prospects_of_Natural_Resource_and_Disaster_Management_in_Uttarakhand_Himalaya_Geo-environmental_Characteristics_Natural_Resources_and_Disasters_in_Uttarakhand_State
- ↑ https://www.eresearchco.com/articles/abnormal-meiosis-in-tetraploid-4x-cannabis-sativa-l-from-lahaulspiti-cold-desert-higher-altitude-himalayasa-neglected-bu.pdf
- ↑ https://www.eresearchco.com/articles/abnormal-meiosis-in-tetraploid-4x-cannabis-sativa-l-from-lahaulspiti-cold-desert-higher-altitude-himalayasa-neglected-bu.pdf