Kullu Valley
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
| Kullu | |
|---|---|
| Kullu Valley, Kullu District | |
| Hierarchy | |
| Gene Pool | South Asian Gene Pool |
| Regional Complex | Himalayan |
| Growing Region | Western Himalayas |
| Geography | |
| Country | India |
| Province/State | Himachal Pradesh |
| District | Kullu |
| Landscape | |
| Terrain | Himalayan river valley and montane slopes |
| Climate | |
| Climate Type | Temperate montane |
| Seasons | Monsoon (Jun–Sep), Winter (Dec–Feb) |
| Documentation | |
| Appellations | 0 |
| Accessions | 10 |
Kullu is a growing area within the Western Himalayas growing region, located in Kullu District, Himachal Pradesh, India. The district contains several of the most documented cannabis cultivation valleys in the region, including the Parvati Valley and adjacent Beas tributary systems.
Geography
Climate
Demography
Culture
Traditional Cultivation
Planting Season
Harvest
Processing
Appellations
No appellations documented yet.
Accessions
| Accession ID | Name | Priority | Collected | Locality |
|---|---|---|---|---|
| ZOM-IND-HIM-0920220009 | Hallan General Population 2022 | Medium | 9 May 2023 | Hallan |
| ZOM-IND-HIM-0920220005 | Pulag General Population 2022 | Medium | 9 May 2023 | Pulag |
| ZOM-IND-HIM-0920220010 | Hallan 'Village' Selection 2022 | Medium | 9 May 2023 | Hallan |
| ZOM-IND-HIM-0920220006 | Pulag 'Village' Selection 2022 | Medium | 9 April 2023 | Pulag |
| ZOM-IND-HIM-0920220007 | Pulag 'Upper' Selection 2022 | Medium | 9 April 2023 | Pulag |
| ZOM-IND-HIM-0920220008 | Pulag Feral Selection 2022 | Low | 9 April 2023 | Pulag |
| ZOM-IND-HIM-0920220004 | Rumsu Feral Selection 2022 | Low | 9 March 2023 | Rumsu |
| ZOM-IND-HIM-0920220001 | Rumsu General Population 2022 | Medium | 9 March 2023 | Rumsu |
| ZOM-IND-HIM-0920220002 | Rumsu 'Village' Selection 2022 | Medium | 9 March 2023 | Rumsu |
| ZOM-IND-HIM-0920220003 | Rumsu 'Upper' Selection 2022 | Medium | 9 March 2023 | Rumsu |
By Conservation Priority
| Priority | Count |
|---|---|
| Critical | 0 |
| High | 0 |
| Medium | 8 |
| Low | 2 |