New pages
More actions
21 February 2026
- 14:0014:00, 21 February 2026 Southern Cambodia (hist | edit) [1,637 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Infobox Growing Region |region_name = Southern Cambodia |image = Kampot.jpg |image_caption = Kampot town and the Teuk Chhou River |show_map = yes |gene_pool = Southeast Asian Gene Pool |regional_complex = |country = Cambodia |provinces = West Bengal |elevation_range = |climate = |primary_river = |primary_mountains = |area_extent = |status = |coordinates = |description = }} == Geography == == Climate == == Demography == == Culture == == Cultivation History ==...")
- 13:4713:47, 21 February 2026 Cambodia (hist | edit) [62,451 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Infobox Country |country_name = Cambodia |local_name = កម្ពុជា (Kampuchea) |flag = Flag of Cambodia.svg |capital = Phnom Penh |continent = Asia |gene_pool = Southeast Asia |legal_status = Illegal |legal_status_class = illegal |legal_status_year = 1996 |enforcement = Active eradication campaigns }} == Legal Status == == Enforcement & Threats == {{#ask:Category:NewsHas country::Cambodia |?Has date |?Has location |?Has news type |sort=Has date |ord...")
- 13:3713:37, 21 February 2026 News:2004-04-01/Report/academic-study-documents-drug-use-trends-in-three-battambang-villages-cannabis-marginal-compared-to-amphetamin (hist | edit) [2,762 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2004-04-01 |category=Report |title=Academic study documents drug use trends in three Battambang villages; cannabis marginal compared to amphetamines |summary=The Analyzing Development Issues (ADI) project conducted structured research in three villages on the outskirts of Battambang town (Anchanch, Ocha, and Romchek 1) in February 2004. Of 30 drug users interviewed, ALL reported amphetamines (yaba) as their first and primary drug — none started with ca...") originally created as "News:2026-02-21/040140"
- 13:3513:35, 21 February 2026 News:2002-10-26/Report/cambodia-daily-investigation-stung-treng-is-busiest-transit-point-for-golden-triangle-heroin-worldwide-busts-h (hist | edit) [3,003 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2002-10-26 |category=Report |title=Cambodia Daily investigation: Stung Treng is busiest transit point for Golden Triangle heroin; "worldwide busts have fingered Cambodia's massive cannabis exports" |summary=Lengthy Cambodia Daily investigation from Voeun Kham village on the Lao-Cambodian border documented Stung Treng province as the primary gateway for Golden Triangle heroin entering Cambodia. Hundreds of kilograms of heroin and thousands of methamphetam...") originally created as "News:2026-02-21/040140"
- 13:3113:31, 21 February 2026 News:1996-02-22/Policy/president-clinton-adds-cambodia-to-us-major-illicit-drug-producing-transit-countries-list (hist | edit) [2,641 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=1996-02-22 |category=Policy |title=President Clinton adds Cambodia to US major illicit drug producing/transit countries list |summary=President Clinton formally added Cambodia to the US list of major illicit drug producing and drug transit countries under Section 490(h) of the Foreign Assistance Act of 1961. The letter cited "numerous indicators that the heroin trafficking problem in Cambodia is severe," including a 71 kg heroin seizure in a speedboat in...") originally created as "News:2026-02-21/040140"
- 13:2613:26, 21 February 2026 News:1998-11-01/Report/cannabis-cambodia-smokers-paradise-detailed-account-of-open-cannabis-trade-cultivation-and-culture (hist | edit) [2,723 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=1998-11-01 |category=Report |title="Cannabis Cambodia: Smoker's Paradise" — detailed account of open cannabis trade, cultivation, and culture |summary=Journalist Amit Gilboa documented Cambodia's cannabis landscape in comprehensive detail. Cannabis was openly sold at Phnom Penh markets by traditional medicine vendors — $2 for 100g, $20/kg — called "gaan-chah." Export-quality cannabis was available in Sihanoukville (Kompong Som) and Koh Kong. A Khme...") originally created as "News:2026-02-21/040140"
- 13:2513:25, 21 February 2026 News:2012-10-14/Report/vulnerability-and-capacity-assessment-documents-1980-1991-cannabis-cultivation-history-in-koh-kong-coastal-com (hist | edit) [1,914 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2012-10-14 |category=Report |title=Vulnerability and Capacity Assessment documents 1980–1991 cannabis cultivation history in Koh Kong coastal communities |summary=Academic Vulnerability and Capacity Assessment of Koh Kong and Kampot provinces documented historical cannabis cultivation at two Koh Kong coastal locations. At Koh Kapik commune, cannabis was "widely grown from 1980 to 1985" before a 1990s crackdown. At Koh Sralao, mountain forest was cut fr...") originally created as "News:2026-02-21/040140"
- 13:1113:11, 21 February 2026 News:2000-03-03/Report/us-report-documents-1999-cambodian-marijuana-destruction-25-plantations-in-koh-kong-5-tonnes-nationally (hist | edit) [1,946 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2000-03-03 |category=Report |title=US report documents 1999 Cambodian marijuana destruction: 25 plantations in Koh Kong, 5 tonnes nationally |summary=yUS report (likely State Department INCSR) cited by Cambodia Daily documented 1999 enforcement under National Police Director General Hok Lundy: 25 marijuana plantations and 1,200 kg processed marijuana destroyed in Koh Kong province; 3 hectares and 1,200 kg destroyed in Kandal province; over 4 tonnes confi...") originally created as "News:2026-02-21/040140"
- 13:0913:09, 21 February 2026 News:2000-02-05/Enforcement/second-marijuana-farm-destroyed-in-kampot (hist | edit) [1,179 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2000-02-05 |category=Enforcement |title=Second marijuana farm destroyed in Kampot |summary=(Article inaccessible — title implies this was the second farm destroyed in Kampot in a short period, suggesting an enforcement campaign) |source=https://english.cambodiadaily.com/2000/02/25/second-kampot-marijuana-farm-destroyed-2/ |part_of_campaign=Cambodia eradication campaigns (2000) |country=Cambodia |admin1=Kampot |coordinates=10.613985, 104.175843 |growing...") originally created as "News:2026-02-21/040140"
- 13:0713:07, 21 February 2026 News:2015-08-21/Trafficking/1-400-kg-of-laos-imported-marijuana-with-drying-and-packing-machines-seized-in-phnom-penh (hist | edit) [2,330 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2015-08-21 |category=Trafficking |title=1,400 kg of Laos-imported marijuana with drying and packing machines seized in Phnom Penh |summary=National Police anti-drug department raided a property in Phnom Penh's Russey Keo district, arresting three suspects and seizing 79 packages totaling over 1,400 kg of dried marijuana, plus drying machines and packing devices. Anti-Drug Department director Khiev Samon identified the mastermind as "Dara" and stated poli...") originally created as "News:2026-02-21/040140"
- 13:0513:05, 21 February 2026 News:2016-11-21/Enforcement/600-marijuana-plants-discovered-in-thma-bang-district-koh-kong (hist | edit) [1,987 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2016-11-21 |category=Enforcement |title=600 marijuana plants discovered in Thma Bang district, Koh Kong |summary=Police in Koh Kong province's Thma Bang district discovered 600 recently planted marijuana plants in Russey Chrum commune after receiving reports. The unnamed deputy district police chief said forces were stationed to protect the plantation while searching for the owner, as several people owned the land where the plants were found. Police plan...") originally created as "News:2026-02-21/040140"
- 13:0113:01, 21 February 2026 News:2002-05-18/Report/koh-kongs-wild-west-era-ending-as-new-thai-bridge-opens-province-was-production-zone-for-asias-finest-quality (hist | edit) [2,499 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2002-05-18 |category=Report |title=Koh Kong's "Wild West" era ending as new Thai bridge opens; province was production zone for "Asia's finest quality marijuana" |summary=Reuters reported that Koh Kong province, once known as Cambodia's "Wild West," was transitioning away from its criminal economy following the opening of a new bridge to Thailand's Trat province. Until the late 1990s, Koh Kong was "a production zone for some of Asia's finest quality mari...") originally created as "News:2026-02-21/040140"
- 12:5912:59, 21 February 2026 News:1996-04-29/Report/aptv-documents-open-marijuana-cultivation-on-new-island-near-phnom-penh-thai-investment-blamed (hist | edit) [2,923 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=1996-04-29 |category=Report |title=APTV documents open marijuana cultivation on New Island near Phnom Penh; Thai investment blamed |summary=Associated Press Television documented cannabis cultivation on "New Island" just outside Phnom Penh on the Mekong River. Cannabis plants were grown hidden among banana plants with irrigation pipes, while further from the riverbank, whole fields were cultivated openly. Farmer Chhe Sambatt, who had been growing for thr...") originally created as "News:2026-02-21/040140"
- 12:5512:55, 21 February 2026 News:2019-01-16/Enforcement/2-115-marijuana-plants-destroyed-near-abandoned-military-base-in-chroy-village-kirivong (hist | edit) [2,016 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=1995-03-24 |category=Policy |title=Police tell Phnom Penh market vendors "don't sell too much" marijuana; 1 tonne seized from city markets |summary=Marijuana was openly sold at many Phnom Penh markets for approximately 10,000 riel ($4) per kilogram. A vendor at Toul Tom Poung (Russian) Market reported police warned her to stock only "a few kilograms" for Khmer food-flavoring customers but not sell large quantities. She described Westerners as her best cu...") originally created as "News:2026-02-21/040140"
- 12:4912:49, 21 February 2026 News:2018-08-09/Enforcement/5-637-marijuana-plants-destroyed-in-14-plots-on-obek-thland-mountain-cumulative-nears-100-000 (hist | edit) [2,301 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-08-09 |category=Enforcement |title=5,637 marijuana plants destroyed in 14 plots on O'bek Thland Mountain; cumulative nears 100,000 |summary=Twenty-five Takeo Military Police officers destroyed 5,637 marijuana plants across 14 growing plots on O'bek Thland Mountain in Chroy village, Kirivong district, after receiving a tip-off and obtaining approval from prosecutor Chiv Chandara. Most plots averaged around 672 m². Ten wells were destroyed. No arrest...") originally created as "News:2026-02-21/040140"
- 12:4712:47, 21 February 2026 News:2018-08-03/Enforcement/military-police-destroy-845-marijuana-plants-and-200m-irrigation-tubing-in-purong-village-kirivong (hist | edit) [2,033 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-08-03 |category=Enforcement |title=Military police destroy 845 marijuana plants and 200m irrigation tubing in Purong village, Kirivong |summary=Takeo Military Police destroyed 845 marijuana plants in Purong village, Kirivong district. Officers also destroyed approximately 200 metres of tubing used as a watering system. The plantation owner escaped before police arrived. Deputy commander Nget Chanthy reported that since February 2018, 94,126 marijuan...") originally created as "News:2026-02-21/040140"
- 12:4512:45, 21 February 2026 News:2017-07-03/Enforcement/12-813-marijuana-plants-destroyed-in-47-locations-h1-total-reaches-134-886-plants-in-kirivong (hist | edit) [2,269 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-07-03 |category=Enforcement |title=12,813 marijuana plants destroyed in 47 locations; H1 total reaches 134,886 plants in Kirivong |summary=Kirivong district police chief Yuk Sarath led more than 20 officers to destroy 12,813 cannabis plants across 47 locations after villagers foraging for honey reported finding marijuana in the mountains and along a lake. Sarath confirmed that "villagers in this commune have grown such plants in their own field for...") originally created as "News:2026-02-21/040140"
- 12:4212:42, 21 February 2026 News:2017-03-28/Enforcement/farmer-released-after-89-marijuana-plants-found-growing-among-herbs-in-pailin-3 (hist | edit) [3,730 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-03-28 |category=Enforcement |title=Farmer released after 89 marijuana plants found growing among herbs in Pailin |summary=Sala Krao district police and village security guards found 89 marijuana plants around the home of Miel Pun (54) in O'Andong commune, Pailin, after a local tip-off. Fewer than 20 plants were mature; three were already harvested and dried. The cannabis was intercropped with citronella, herbs, and bamboo bushes. Pun admitted growin...") originally created as "News:2026-02-21/040140"
- 12:4112:41, 21 February 2026 News:2017-03-28/Enforcement/farmer-released-after-89-marijuana-plants-found-growing-among-herbs-in-pailin-2 (hist | edit) [3,730 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-03-28 |category=Enforcement |title=Farmer released after 89 marijuana plants found growing among herbs in Pailin |summary=Sala Krao district police and village security guards found 89 marijuana plants around the home of Miel Pun (54) in O'Andong commune, Pailin, after a local tip-off. Fewer than 20 plants were mature; three were already harvested and dried. The cannabis was intercropped with citronella, herbs, and bamboo bushes. Pun admitted growin...") originally created as "News:2026-02-21/040140"
- 12:3912:39, 21 February 2026 News:2017-03-28/Enforcement/farmer-released-after-89-marijuana-plants-found-growing-among-herbs-in-pailin (hist | edit) [3,730 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-03-28 |category=Enforcement |title=Farmer released after 89 marijuana plants found growing among herbs in Pailin |summary=Sala Krao district police and village security guards found 89 marijuana plants around the home of Miel Pun (54) in O'Andong commune, Pailin, after a local tip-off. Fewer than 20 plants were mature; three were already harvested and dried. The cannabis was intercropped with citronella, herbs, and bamboo bushes. Pun admitted growin...") originally created as "News:2026-02-21/040140"
- 12:3712:37, 21 February 2026 News:2015-08-09/Enforcement/marijuana-grower-released-on-compassionate-grounds-after-236-plants-destroyed-thma-koul-battambang (hist | edit) [2,363 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2015-08-09 |category=Enforcement |title=Marijuana grower released on compassionate grounds after 236 plants destroyed, Thma Koul, Battambang |summary=Patrolling officers found Ren Sara (36) among 236 marijuana plants next to a small stream in Tameun commune, Thma Koul district. A search of his home in nearby Thmey village uncovered 2 kg of dried marijuana. Sara was released on compassionate grounds after thumb-printing an assurance not to reoffend. Deput...") originally created as "News:2026-02-21/040140"
- 12:3512:35, 21 February 2026 News:2015-05-05/Enforcement/7-637-marijuana-plants-burned-in-massive-sesame-intercropped-plantation-phnom-kravanh-pursat (hist | edit) [2,715 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2015-05-05 |category=Enforcement |title=7,637 marijuana plants burned in massive sesame-intercropped plantation, Phnom Kravanh, Pursat |summary=Police burned 7,637 marijuana plants hidden among sesame plants across 6 square kilometres of rented land in Phnom Kravanh district, Pursat province. The farmer, 65-year-old Oung Eng, had brought the plants from Koh Thom district in Kandal province and told the landowner he would grow cassava and chillies. The la...") originally created as "News:2026-02-21/040140"
- 12:3112:31, 21 February 2026 News:2017-01-27/Enforcement/teen-jailed-for-growing-82-marijuana-plants-in-varin-district-siem-reap (hist | edit) [2,216 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-01-27 |category=Enforcement |title=Teen jailed for growing 82 marijuana plants in Varin district, Siem Reap |summary=Mixed forces raided an illegal marijuana plantation in Sre Noy commune, Varin district, Siem Reap. Two youths were arrested: Chhay Sochea (19) was charged with "growing crops containing addictive substances illegally" and sent to pre-trial detention at Siem Reap Provincial Court. Hak Phengsan (26) was released after Sochea stated Phen...") originally created as "News:2026-02-21/040140"
- 11:5411:54, 21 February 2026 News:2021-08-11/Enforcement/five-marijuana-farms-and-four-reservoirs-destroyed-in-ta-o-commune-kirivong (hist | edit) [2,368 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2021-08-11 |category=Enforcement |title=Five marijuana farms and four reservoirs destroyed in Ta O commune, Kirivong |summary=Kirivong district police destroyed five marijuana plantations covering 3,189 m² with four water reservoirs in Ta O commune. No arrests were made and police continued searching for the owners. Provincial anti-drug bureau chief Phoeung Sarun said growers were suspected to be local people, noting the three-month cultivation cycle. H...") originally created as "News:2026-02-21/040140"
- 11:5211:52, 21 February 2026 News:2021-07-04/Enforcement/12-500-marijuana-plants-and-36-kg-dried-marijuana-seized-in-mango-plantation-anlong-veng (hist | edit) [2,201 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2021-07-04 |category=Enforcement |title=12,500 marijuana plants and 36 kg dried marijuana seized in mango plantation, Anlong Veng |summary=Oddar Meanchey provincial anti-drug police arrested three suspects for cultivating 12,500 marijuana plants and possessing 36 kg of dried marijuana in Anlong Veng district's Anlong Veng commune. The cannabis was concealed within a mango plantation. Police confiscated a car, a bulldozer, one tractor, and other equipment...") originally created as "News:2026-02-21/040140"
- 11:4911:49, 21 February 2026 News:2021-05-21/Enforcement/eight-marijuana-sites-destroyed-in-bayong-kor-mountains-police-report-maps-four-commune-cultivation-zone (hist | edit) [3,170 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2021-05-21 |category=Enforcement |title=Eight marijuana sites destroyed in Bayong Kor mountains; police report maps four-commune cultivation zone |summary=Takeo provincial police destroyed marijuana plants at eight locations covering 2,732 m² in Dob Thmor Changkran village, Preah Bat Choan Chum commune, along with five reservoirs. District police chief Yuk Sarath led the operation. Commune police chief In Savuth described tracking methods: "we looked fo...") originally created as "News:2026-02-21/040140"
- 11:4711:47, 21 February 2026 News:2021-04-04/Enforcement/nearly-7-000-marijuana-plants-destroyed-on-bunong-indigenous-land-in-mondulkirinearly-7-000-marijuana-plants-d (hist | edit) [2,741 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2021-04-04 |category=Enforcement |title=Nearly 7,000 marijuana plants destroyed on Bunong indigenous land in MondulkiriNearly 7,000 marijuana plants destroyed on Bunong indigenous land in Mondulkiri |summary=Mondulkiri provincial police found and destroyed nearly 7,000 marijuana plants at two locations in O'Raing district's Sen Monorom commune after a villager tip-off. The first plot measured 15m × 120m (1,800 m²) and the second 10m × 15m (150 m²). P...") originally created as "News:2026-02-21/040140"
- 11:3911:39, 21 February 2026 News:2024-07-24/Enforcement/two-farmers-detained-over-767-marijuana-plants-in-sesan-district-stung-treng (hist | edit) [2,753 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2024-07-24 |category=Enforcement |title=Two farmers detained over 767 marijuana plants in Sesan district, Stung Treng |summary=Stung Treng provincial anti-drug bureau and Sesan district police raided two cannabis cultivation sites in Nheun village, Sdao commune, after a tip-off via the NoDrug app. At the first location, 255 plants were destroyed and a man and woman were arrested. At the second location, 512 plants were destroyed but owners escaped. The S...") originally created as "News:2026-02-21/040140"
- 11:3511:35, 21 February 2026 News:2021-12-06/Enforcement/takeo-police-chief-orders-crackdown-on-kirivong-marijuana-cultivation-blames-local-authorities-lack-of-will (hist | edit) [3,002 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2021-12-06 |category=Enforcement |title=Takeo police chief orders crackdown on Kirivong marijuana cultivation; blames local authorities' "lack of will" |summary=New Takeo provincial police chief Chheang Phannara personally led two-day patrols in Preah Bat Choan Chum commune, finding and destroying 3 cannabis cultivation sites covering 265 square metres. Phannara said cultivation in the commune "has been going on for many generations" and blamed its persi...") originally created as "News:2026-02-21/040140"
- 11:3211:32, 21 February 2026 News:2021-06-12/Enforcement/marijuana-plantation-found-at-mount-ondong-thmar-bak-prey-ampok-commune-kirivong (hist | edit) [1,920 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2021-06-12 |category=Enforcement |title=Marijuana plantation found at Mount Ondong Thmar Bak, Prey Ampok commune, Kirivong |summary=Kirivong district police and Prey Ampok commune police located an illegal marijuana plantation of approximately 84 square metres with an irrigation pond at the foot of Mount Ondong Thmar Bak in Trapang Pring village, Prey Ampok commune. Police are investigating and searching for the plantation owner. |source=https://cambodia...") originally created as "News:2026-02-21/040140"
- 11:2411:24, 21 February 2026 News:2023-02-10/Policy/kampong-speu-governor-rejected-malaysian-investors-marijuana-plantation-proposal (hist | edit) [1,808 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2023-02-10 |category=Policy |title=Kampong Speu governor rejected Malaysian investor's marijuana plantation proposal |summary=Kampong Speu Provincial Governor Vy Samnang revealed that he rejected a Malaysian investor's proposal to cultivate marijuana in the province, submitted approximately five years earlier (~2018). Speaking at a press conference on the provincial administration's five-year achievements, Samnang said the investor "was angry with me" af...") originally created as "News:2026-02-21/040140"
- 11:2311:23, 21 February 2026 News:2023-03-07/Policy/cracking-down-on-marijuana-plantations-a-tough-task-for-authorities-in-takeo (hist | edit) [2,659 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2023-03-07 |category=Policy |title=Cracking down on marijuana plantations a "tough task" for authorities in Takeo |summary=Takeo provincial authorities described the ongoing challenge of eradicating cannabis cultivation in Kirivong district, where growers have shifted to planting and tending crops at night. Brigadier General Seng Moha, Provincial Military Police Chief, said spot checks are conducted once or twice monthly on the mountains, and authorities...") originally created as "News:2026-02-21/040140"
- 11:1711:17, 21 February 2026 News:2017-03-30/Enforcement/89-marijuana-plants-confiscated-and-man-arrested-in-pailin (hist | edit) [1,826 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-03-30 |category=Enforcement |title=89 marijuana plants confiscated and man arrested in Pailin |summary=Sala Krao district police arrested Meal Pun (54) for cultivating 89 marijuana plants in his yard in Pailin province. Police seized the plants, two smoking pipes, a knife, and cutting board. Deputy police chief Ry Dara said it was unclear whether Pun grew for personal use or sale. Deputy provincial police chief Som Pun confirmed the suspect was sent...") originally created as "News:2026-02-21/040140"
- 11:1311:13, 21 February 2026 News:2018-02-27/Enforcement/13-374-marijuana-plants-destroyed-across-75-locations-in-kirivong-takeo (hist | edit) [1,772 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-02-27 |category=Enforcement |title=13,374 marijuana plants destroyed across 75 locations in Kirivong, Takeo |summary=District police chief Yuk Sarath led 77 officers to destroy 13,374 marijuana plants across 75 locations with 49 irrigation wells over 4,731 square metres. No arrests were made. Sarath stated that 107,641 plants had been destroyed so far in 2018 with no arrests, and that 300,000 plants were burned in 2017. |source=https://www.khmertime...") originally created as "News:2026-02-21/040140"
- 11:1011:10, 21 February 2026 News:2018-01-18/Enforcement/16-270-marijuana-plants-and-84-irrigation-wells-destroyed-in-chroy-village-kirivong (hist | edit) [2,123 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-01-18 |category=Enforcement |title=16,270 marijuana plants and 84 irrigation wells destroyed in Chroy Village, Kirivong |summary=About 70 coalition forces conducted a crackdown on 69 locations in Chroy Village, Preah Bat Choantok commune, destroying 16,270 marijuana plants and 84 irrigation wells over 5,075 square metres. Deputy police chief Yang Dara noted plants at various growth stages — some newly planted, some already flowering. "The mountain...") originally created as "News:2026-02-21/040140"
- 11:0711:07, 21 February 2026 News:2018-03-12/Enforcement/1-139-marijuana-plants-destroyed-across-7-locations-in-kirivong-takeo (hist | edit) [1,964 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-03-12 |category=Enforcement |title=1,139 marijuana plants destroyed across 7 locations in Kirivong, Takeo |summary=Deputy district police chief Yang Dara said officers followed provincial police orders and destroyed 1,139 plants at 7 locations along the mountainside in Preah Bat Choan Chum commune. Owners unknown; investigation continuing. Provincial police report total for 2018: nearly 56,000 plants destroyed with one arrest (Keo Phu, 18, for trans...") originally created as "News:2026-02-21/040140"
- 11:0411:04, 21 February 2026 News:2019-08-15/Enforcement/730-marijuana-plants-destroyed-on-cassava-farm-in-samlout-battambang (hist | edit) [2,279 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2019-08-15 |category=Enforcement |title=730 marijuana plants destroyed on cassava farm in Samlout, Battambang |summary=District police chief Colonel Kor Sunkaing led a raid discovering 730 marijuana plants intercropped among cassava on a farm in Samlout district. Owner Yeun Roeun (32) was arrested, educated, made to sign a contract not to re-offend, and released. Sunkaing said: "The owner planted them along with cassava because he thought we would not be...") originally created as "News:2026-02-21/040140"
- 10:5810:58, 21 February 2026 News:2020-02-01/Enforcement/180-367-marijuana-plants-destroyed-across-two-dozen-locations-in-kirivong-takeo (hist | edit) [1,726 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2020-02-01 |category=Enforcement |title=180,367 marijuana plants destroyed across two dozen locations in Kirivong, Takeo |summary=Major Sok Sopha, chief of Kirivong district police's anti-drug section, reported that police cut and burned 180,367 marijuana plants across two dozen locations in Preah Bat Choan Chum commune. Police also found and destroyed 15 irrigation ponds near the plantations. |source=https://www.khmertimeskh.com/50687299/man-held-hundre...") originally created as "News:2026-02-20/120844"
- 10:5610:56, 21 February 2026 News:2019-01-16/Enforcement/56-marijuana-plants-destroyed-at-farmers-house-in-moung-russey-battambang (hist | edit) [1,644 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2019-01-16 |category=Enforcement |title=56 marijuana plants destroyed at farmer's house in Moung Russey, Battambang |summary=District police chief Colonel Sar Kimlong led a raid on a farm in Moung Russey district where a farmer had planted 56 marijuana plants near his house. The farmer was arrested, cautioned, made to promise not to re-offend, and released. |source=https://www.khmertimeskh.com/570249/about-7000-marijuana-plants-destroyed/ |part_of_campai...") originally created as "News:2026-02-20/120844"
- 10:5210:52, 21 February 2026 News:2019-01-17/Enforcement/1-124-marijuana-plants-destroyed-across-4-locations-in-kirivong-takeo (hist | edit) [1,409 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2019-01-17 |category=Enforcement |title=1,124 marijuana plants destroyed across 4 locations in Kirivong, Takeo |summary=Kirivong district police chief Colonel Yuk Sarath led follow-up raids on 4 locations in Preah Bat Choan Chum commune, destroying 1,124 plants over 744 square metres. |source=https://www.khmertimeskh.com/570249/about-7000-marijuana-plants-destroyed/ |part_of_campaign=Cambodia eradication campaigns (2019) |country=Cambodia |admin1=Takeo |...") originally created as "News:2026-02-20/120844"
- 10:5010:50, 21 February 2026 News:2019-01-16/Enforcement/2-115-marijuana-plants-destroyed-across-6-locations-in-kirivong-takeo (hist | edit) [1,557 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2019-01-16 |category=Enforcement |title=2,115 marijuana plants destroyed across 6 locations in Kirivong, Takeo |summary=Kirivong district police chief Colonel Yuk Sarath led raids on 6 locations in Preah Bat Choan Chum commune, destroying 2,115 plants over 1,570 square metres. Sarath said police are tracking owners. |source=https://www.khmertimeskh.com/570249/about-7000-marijuana-plants-destroyed/ |part_of_campaign=Cambodia eradication campaigns (2019) |...") originally created as "News:2026-02-20/120844"
- 10:4410:44, 21 February 2026 News:2019-01-14/Enforcement/4-168-marijuana-plants-destroyed-across-8-locations-in-kirivong-takeo (hist | edit) [1,597 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2019-01-14 |category=Enforcement |title=4,168 marijuana plants destroyed across 8 locations in Kirivong, Takeo |summary=Provincial deputy military police commander Colonel Nget Chanthy led a crackdown on 8 locations, destroying 4,168 marijuana plants over 648 square metres in Preah Bat Choan Chum commune. No arrests were made. |source=https://www.khmertimeskh.com/570249/about-7000-marijuana-plants-destroyed/ |part_of_campaign=Cambodia eradication campaig...") originally created as "News:2026-02-20/120844"
- 00:3700:37, 21 February 2026 News:2017-07-04/Enforcement/12-813-marijuana-plants-destroyed-across-43-locations-in-kirivong-takeo (hist | edit) [2,237 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2017-07-04 |category=Enforcement |title=12,813 marijuana plants destroyed across 43 locations in Kirivong, Takeo |summary=District and commune police destroyed 12,813 marijuana plants across 43 locations in the mountains of Kirivong district. Deputy police chief Yang Dara said no arrests were made because perpetrators couldn't be identified. Dara stated that 134,882 plants had been destroyed in 2017 so far, calling these raids "only a small dent in the m...") originally created as "News:2026-02-20/120844"
- 00:3400:34, 21 February 2026 News:2021-12-27/Policy/new-takeo-police-chief-vows-to-eliminate-all-marijuana-plantations (hist | edit) [2,119 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2021-12-27 |category=Policy |title=New Takeo police chief vows to eliminate all marijuana plantations |summary=New Takeo Provincial Police chief Major General Chheang Phannara, one month into his tenure, pledged to end the marijuana industry in Takeo. He noted that both locals and outsiders come to plant cannabis in the mountains. In his first month, 500 square metres of plantations were destroyed and growers sent to court. Kirivong district police chief...") originally created as "News:2026-02-20/120844"
- 00:3200:32, 21 February 2026 News:2018-02-21/Enforcement/65-000-marijuana-plants-uprooted-and-burned-on-phnom-bayang-kirivong (hist | edit) [2,089 bytes] Eloise Zomia (talk | contribs) (Created page with "{{NewsItem |date=2018-02-21 |category=Enforcement |title=65,000 marijuana plants uprooted and burned on Phnom Bayang, Kirivong |summary=55 military police officers discovered and destroyed approximately 65,000 marijuana plants on Phnom Bayang mountain in Preah Bat Choan Chum commune after a villager tip-off. Deputy provincial military police commander Colonel Nget Chanthy said the plantation was on state land on top of the mountain, several kilometres from the nearest vi...") originally created as "News:2026-02-20/120844"
