Kullu Valley: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Blanked the page Tag: Blanking |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Growing Area | |||
|area_name = Kullu | |||
|other_names = Kullu Valley, Kullu District | |||
|image = | |||
|image_caption = | |||
|show_map = yes | |||
|gene_pool = South Asian Gene Pool | |||
|regional_complex = Hindu Kush-Himalayan | |||
|growing_region = Western Himalayas | |||
|country = India | |||
|provinces = Himachal Pradesh | |||
|admin_2 = Kullu | |||
|admin_2_label = District | |||
|coordinates = | |||
|elevation_range = | |||
|terrain = Himalayan river valley and montane slopes | |||
|climate = Temperate montane | |||
|rainfall = | |||
|seasons = Monsoon (Jun–Sep), Winter (Dec–Feb) | |||
|status = | |||
|description = Core charas-producing district of Himachal Pradesh centered on the Beas valley and its tributary cultivation valleys | |||
}} | |||
'''Kullu''' is a growing area within the [[Western Himalayas]] growing region, located in [[Kullu District]], [[Himachal Pradesh]], [[India]]. The district contains several of the most documented cannabis cultivation valleys in the region, including the [[Parvati Valley]] and adjacent Beas tributary systems. | |||
== Geography == | |||
== Climate == | |||
== Demography == | |||
== Culture == | |||
== Traditional Cultivation == | |||
=== Planting Season === | |||
=== Harvest === | |||
=== Processing === | |||
== Appellations == | |||
{{#ask: | |||
[[Category:Appellations]] | |||
[[Has growing area::{{PAGENAME}}]] | |||
|?Has conservation status=Status | |||
|mainlabel=Appellation | |||
|format=table | |||
|class=wikitable sortable | |||
|default=No appellations documented yet. | |||
}} | |||
== Accessions == | |||
{{#ask: | |||
[[Category:Accessions]] | |||
[[Has growing area::{{PAGENAME}}]] | |||
|?Has descriptive name=Name | |||
|?Has conservation priority=Priority | |||
|?Has collection date=Collected | |||
|?Has locality=Locality | |||
|mainlabel=Accession ID | |||
|format=table | |||
|class=wikitable sortable | |||
|sort=Has collection date | |||
|order=desc | |||
|default=No accessions documented yet. | |||
}} | |||
=== By Conservation Priority === | |||
{| class="wikitable" | |||
|- | |||
! Priority !! Count | |||
|- | |||
| Critical || {{#ask:[[Category:Accessions]][[Has growing area::{{PAGENAME}}]][[Has conservation priority::Critical]]|format=count}} | |||
|- | |||
| High || {{#ask:[[Category:Accessions]][[Has growing area::{{PAGENAME}}]][[Has conservation priority::High]]|format=count}} | |||
|- | |||
| Medium || {{#ask:[[Category:Accessions]][[Has growing area::{{PAGENAME}}]][[Has conservation priority::Medium]]|format=count}} | |||
|- | |||
| Low || {{#ask:[[Category:Accessions]][[Has growing area::{{PAGENAME}}]][[Has conservation priority::Low]]|format=count}} | |||
|} | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[Kullu District]] | |||
* [[Himachal Pradesh]] | |||
* [[India]] | |||
* [[Western Himalayas]] | |||
== References == | |||
{{Reflist}} | |||
Revision as of 17:59, 19 January 2026
| Kullu | |
|---|---|
| Kullu Valley, Kullu District | |
| Hierarchy | |
| Gene Pool | South Asian Gene Pool |
| Regional Complex | Hindu Kush-Himalayan |
| Growing Region | Western Himalayas |
| Geography | |
| Country | India |
| Province/State | Himachal Pradesh |
| District | Kullu |
| Landscape | |
| Terrain | Himalayan river valley and montane slopes |
| Climate | |
| Climate Type | Temperate montane |
| Seasons | Monsoon (Jun–Sep), Winter (Dec–Feb) |
| Documentation | |
| Appellations | 0 |
| Accessions | 0 |
Kullu is a growing area within the Western Himalayas growing region, located in Kullu District, Himachal Pradesh, India. The district contains several of the most documented cannabis cultivation valleys in the region, including the Parvati Valley and adjacent Beas tributary systems.
Geography
Climate
Demography
Culture
Traditional Cultivation
Planting Season
Harvest
Processing
Appellations
No appellations documented yet.
Accessions
No accessions documented yet.
By Conservation Priority
| Priority | Count |
|---|---|
| Critical | 0 |
| High | 0 |
| Medium | 0 |
| Low | 0 |