ZOM-IND-UTT-0920250010: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-IND-UTT-0920250010": Accession page — data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: growing_region |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = Multiple plants | |selection_type = Multiple plants | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
| Line 43: | Line 43: | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Western Himalayas | ||
|growing_area = Saur Valley | |growing_area = Saur Valley | ||
|appellation = Saur Valley | |appellation = Saur Valley | ||
Latest revision as of 02:28, 17 March 2026
| Saur Valley Jajardewal General Population 2024 | |
|---|---|
| ZOM-IND-UTT-0920250010 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Bushy, Christmas tree |
| Branching | Moderate |
| Leaf Shape | Narrow |
| Leaflets | 7 |
| Leaf Color | Light greens, Dark greens |
| Stem Color | Light greens |
| Stigma Color | Immature |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Saur Valley |
| Appellation | Saur Valley |
| Location | |
| Country | India |
| Province/State | Uttarakhand |
| Kumaon | |
| Pithoragarh | |
| Munakot Block | |
| Locality | Jajardewal |
| Coordinates | 29.6057, 80.231800 |
| Elevation | 1,638 m |
| Aspect | E |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 11/09/2025 |
| Harvest Date | 2024 |
| Collector | Isabella,Roy |
| Expedition | UTT01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal tolerance |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Semi-feral, Monoculture, Intercropped |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are sourced from flower grown locally, Seeds are purchased/acquired |
| Planting Method | Broadcasting |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | Septmeber–November |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Semi-feral" is not in the list (Monoculture, Intercropped, Rotating, Feral, Semi-Feral, Unknown, Poly-culture, Mono-cropped) of allowed values for the "Has cultivation system type" property.
Saur Valley Jajardewal General Population 2024 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.
Gallery
Smoke Reports
See Also
References