ZOM-IND-HIM-1020250020
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
| Lapas Village General Population 2025 | |
|---|---|
| ZOM-IND-HIM-1020250020 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Flowering Time | 16–20 weeks |
| Plant Height | 1.5–3.0 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Columnar |
| Branching | Apical dominant |
| Leaf Shape | Intermediate |
| Leaf Color | Dark greens |
| Stem Color | Light greens |
| Serration | Shallow |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Parvati Valley |
| Appellation | Lapas |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Lapas |
| Coordinates | 32.026493, 77.364342 |
| Elevation | 2,550 m |
| Aspect | S, SW |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 29/10/2025 |
| Harvest Date | 2025 |
| Collector | Roy |
| Expedition | HIM25 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Active eradication campaigns |
| Culling | Some |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Rotating, Monoculture |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Broadcasting |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Lapas Village General Population 2025 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Lapas is located in the Parvati Valley growing area of the Western Himalayas growing region in India.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.