ZOM-IND-WEB-0620250014
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
| Fulkardabri - Raja's Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0620250014 | |
| Landrace Cannabis plant near Fulkardabri | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 24–28 weeks |
| Plant Height | 2.5–4 m |
| Photoperiod | Short-day |
| Aroma | Mango, Copper, Eucalyptus |
| Effects | Powerful, psychedelic, head high - prone to anxiety and discomfort |
| Botanical Characteristics | |
| Growth Pattern | Bushy |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens |
| Stem Color | Light greens |
| Stigma Color | Brown hairs |
| Serration | Smooth |
| Flower Structure | Big, Dense, Thick |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | North Bengal Plains |
| Growing Area | Mekliganj |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Subdistrict | Mekliganj |
| Block | Mekliganj CD |
| Locality | Fulkardabri |
| Coordinates | 26.3107078, 88.960881 |
| Elevation | 63 m |
| Aspect | N/A |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-07-17 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Farmer | Raja |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Active eradication campaigns |
| Population Est. | 5 |
| M/F Ratio | 0% |
| Hermaphroditism | 0% |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture, Mono-cropped |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | October–January |
| Cycle 2 Planting | October–November |
| Cycle 2 Harvest | April–May |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 410 |
| Viability | Viable |
Fulkardabri - Raja's Selection 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Eloise in July 2025. A total of 410 seeds were given to Eloise by a local cannabis grower alias 'Raja'. The seeds come from a cultivated landrace cannabis population of 5 plants grown by Raja near Fulkardabri village. Fulkardabri is located in Cooch Behar District, West Bengal, India, within the Mekliganj landrace cannabis growing area of the North Bengal Plains growing region.