Toggle menu
84
103
34
3.2K
Landrace.Wiki - The Landrace Cannabis Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

New pages

More actions
New pages
Show bots | Hide redirects
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

27 January 2026

21 January 2026

20 January 2026

19 January 2026

18 January 2026

17 January 2026

16 January 2026

15 January 2026

  • 22:3222:32, 15 January 2026 Community/Smoke Reports (hist | edit) [1,375 bytes] Eloise Zomia (talk | contribs) (Created page with "<templatestyles src="Template:CommunitySmokeReports/styles.css" /> __NOTOC__ <div class="csr-hero"> <div class="csr-hero-inner"> <div class="csr-kicker">Community</div> <h1 class="csr-title">Smoke Reports</h1> <div class="csr-subtitle"> Field-grounded experience notes on aroma, effects, burn, and context. Short, readable, and useful. </div> <div class="csr-actions"> <span class="csr-btn csr-btn-primary">Special:FormEdit/SmokeReport|S...")
  • 19:4719:47, 15 January 2026 Zomia Collective (hist | edit) [1,746 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Infobox Organization |name = Zomia Collective |logo = Zomia-Collective-Logo.svg |logo_caption = |website = https://zomiacollective.com |founded = |base = Thailand |scope = Global (fieldwork across Asia with expansion elsewhere) |focus = Landrace cannabis documentation, conservation, and public reference-building }} '''Zomia Collective''' is a fieldwork-driven documentation and conservation project focused on landrace cannabis populations and their cultivation contexts...")
  • 12:5112:51, 15 January 2026 ZOM-COL-QUIN-0120240002 (hist | edit) [3,338 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Accession |descriptive_name = Punto Rojo 'Jaime's' General Population |accession_id = ZOM-THA-COL-0120240002 |image = Punto-Rojo-Jaime.jpg |image_caption = Punto Rojo 'Jaime' General Population |show_map = yes |conservation_priority = Critical |flowering_time = |plant_height = |terpene_profile = |aroma = | growth_pattern = | leaf_shape = | leaflet_count = | photoperiod_response = Short-day (photoperiod) | flower_structure = |gps_coordinates = 4.511644, -75.62174...")
  • 12:5112:51, 15 January 2026 ZOM-COL-QUIN-0120240001 (hist | edit) [4,157 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Accession |descriptive_name = Punto Rojo 'Incense' General Population |accession_id = ZOM-THA-COL-0120240001 |image = Punto-Rojo-Incense.jpg |image_caption = Punto Rojo 'Incense' General Population |show_map = yes |conservation_priority = Critical |flowering_time = |plant_height = |terpene_profile = |aroma = | growth_pattern = | leaf_shape = | leaflet_count = | photoperiod_response = Short-day (photoperiod) | flower_structure = |gps_coordinates = 4.511644, -75.6...")
  • 12:5012:50, 15 January 2026 ZOM-KHM-TAK-002024001 (hist | edit) [2,266 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Accession |descriptive_name = Kirivong General Population 2024 |accession_id = ZOM-THA-KHM-002024001 |image = Kirivong -General-Population-2024.jpg |image_caption = Kirivong General Population 2024 |show_map = yes |conservation_priority = Critical |flowering_time = 18-24 weeks |plant_height = 1-3 meters |terpene_profile = |aroma = | growth_pattern = Christmas tree | leaf_shape = Narrow | leaflet_count = 9 | photoperiod_response = Short-day (photoperiod) | flower_stru...")
  • 01:2101:21, 15 January 2026 ZOM-SRI-YAL-1020240001 (hist | edit) [4,771 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Accession |descriptive_name = Yala General Population 2023 |accession_id = ZOM-SRI-YAL-1020240001 |image = Yala-National-Park-Seeds.jpg |image_caption = Yala General Population 2023 seeds |show_map = yes |conservation_priority = Critical |flowering_time = |plant_height = |terpene_profile = |aroma = | growth_pattern = | leaf_shape = Narrow | leaflet_count = | photoperiod_response = Short-day (photoperiod) | flower_structure = |gps_coordinates = 6.540398, 81.304705...")

14 January 2026

  • 23:2823:28, 14 January 2026 Jalpaiguri (hist | edit) [2,363 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Growing Area |area_name = Jalpaiguri |other_names = |image = |image_caption = |show_map = yes |gene_pool = South Asia |regional_complex = |growing_region = North Bengal Plains |country = India |provinces = West Bengal |admin_2 = Jalpaiguri |admin_2_label = District |coordinates = |elevation_range = |terrain = |climate = Subtropical humid |rainfall = |seasons = Monsoon (Jun–Sep), Winter (Nov–Feb) |status = }} '''Jalpaiguri''' is a growing area within the ...")
  • 23:2023:20, 14 January 2026 Mekliganj (hist | edit) [2,221 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Growing Area |area_name = Mekliganj |other_names = Mekhliganj, Chhitmahals |image = |image_caption = |show_map = yes |gene_pool = South Asia |regional_complex = |growing_region = The Dooars |country = India |provinces = West Bengal |admin_2 = Cooch Behar |admin_2_label = District |admin_3 = Mekliganj |admin_3_label = Subdistrict |coordinates = |elevation_range = |terrain = |climate = Subtropical humid |rainfall = |seasons = Monsoon (Jun–Sep), Winter (Nov–Feb...")
  • 23:1623:16, 14 January 2026 Khairbari-Deogaon (hist | edit) [2,176 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Growing Area |area_name = Khairbari-Deogaon |other_names = Khairbari Forest |image = |image_caption = |show_map = yes |gene_pool = South Asia |regional_complex = |growing_region = The Dooars |country = India |provinces = West Bengal |admin_2 = Alipurduar |admin_2_label = District |coordinates = |elevation_range = |terrain = |climate = Subtropical humid |rainfall = |seasons = Monsoon (Jun–Sep), Winter (Nov–Feb) |status = }} '''Khairbari-Deogaon''' is a growi...")
  • 23:1123:11, 14 January 2026 Gorumara (hist | edit) [2,086 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Growing Area |area_name = Gorumara |other_names = |image = |image_caption = |show_map = yes |gene_pool = South Asia |regional_complex = |growing_region = North Bengal Plains |country = India |provinces = West Bengal |admin_2 = Jalpaiguri |admin_2_label = District |coordinates = |elevation_range = |terrain = |climate = Subtropical humid |rainfall = |seasons = Monsoon (Jun–Sep), Winter (Nov–Feb) |status = }} '''Gorumara''' is a growing area within The Dooa...")
  • 23:0723:07, 14 January 2026 Jaldapara (hist | edit) [2,128 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Growing Area |area_name = Jaldapara |other_names = |image = |image_caption = |show_map = yes |gene_pool = South Asia |regional_complex = Hindu Kush–Himalayan |growing_region = North Bengal Plains |country = India |provinces = West Bengal |admin_2 = Alipurduar |admin_2_label = District |coordinates = |elevation_range = |terrain = |climate = Subtropical humid |rainfall = |seasons = Monsoon (Jun–Sep), Winter (Nov–Feb) |status = }} '''Jaldapara''' is a growin...")
  • 23:0623:06, 14 January 2026 Chamurchi-Laxmi Duar (hist | edit) [2,292 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Growing Area |area_name = Chamurchi-Laxmi Duar |other_names = |image = |image_caption = |show_map = yes |gene_pool = South Asia |regional_complex = Hindu Kush–Himalayan |growing_region = North Bengal Plains |country = India |provinces = West Bengal |admin_2 = Jalpaiguri, Alipurduar |admin_2_label = Districts |coordinates = |elevation_range = |terrain = |climate = Subtropical humid |rainfall = |seasons = Monsoon (Jun–Sep), Winter (Nov–Feb) |status = }} '''...")
  • 22:5522:55, 14 January 2026 Chapramari (hist | edit) [2,169 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Growing Area |area_name = Chapramari |other_names = |image = |image_caption = |show_map = yes |gene_pool = South Asia |regional_complex = |growing_region = North Bengal Plains |country = India |provinces = West Bengal |admin_2 = Jalpaiguri |admin_2_label = District |coordinates = |elevation_range = |terrain = |climate = Subtropical humid |rainfall = |seasons = Monsoon (Jun–Sep), Winter (Nov–Feb) |status = }} '''Chapramari''' is a growing area within the ...")
  • 22:5422:54, 14 January 2026 Maynaguri (hist | edit) [2,068 bytes] Eloise Zomia (talk | contribs) (Created page with "{{Growing Area |area_name = Maynaguri |other_names = |image = |image_caption = |show_map = yes |gene_pool = South Asia |regional_complex = |growing_region = North Bengal Plains |country = India |provinces = West Bengal |admin_2 = Jalpaiguri |admin_2_label = District |coordinates = |elevation_range = |terrain = |climate = Subtropical humid |rainfall = |seasons = Monsoon (Jun–Sep), Winter (Nov–Feb) |status = }} '''Maynaguri''' is a growing area within the No...")
  • 19:0819:08, 14 January 2026 ZOM-THA-PHU-0120250001 (hist | edit) [110 bytes] Zomia.gaetan (talk | contribs) (Created page with "=Kut Bak= Ta Lo Farm, Squirrel Tail Selection, Domesticate Page under construction, please check again soon!")
  • 18:5918:59, 14 January 2026 ZOM-THA-PHU-0220250004 (hist | edit) [107 bytes] Zomia.gaetan (talk | contribs) (Created page with "=Khok Phu= OG Phu Phan, General Population, Domesticate Page under construction, please check again soon!")
  • 18:4718:47, 14 January 2026 ZOM-THA-PHU-0220250002 (hist | edit) [2,269 bytes] Zomia.gaetan (talk | contribs) (Created page with "=Krabangkham= Tiger Tail Selection, Domesticate Page is under construction, please check again soon!")

13 January 2026

  • 04:2404:24, 13 January 2026 Documentation (hist | edit) [388 bytes] Eloise Zomia (talk | contribs) (Created page with "<templatestyles src="Template:Documentation/styles.css" /><noinclude> <div class="lw-doc-box"> <div class="lw-doc-box__header">Template documentation</div> <div class="lw-doc-box__content"> {{#ifexist:{{{1|{{FULLPAGENAME}}/doc}}} |{{ {{{1|{{FULLPAGENAME}}/doc}}} }} |''No documentation exists for this template. Create [[{{FULLPAGENAME}}/doc]] to add some.'' }} </div> </div> </noinclude>")

12 January 2026

11 January 2026

10 January 2026

5 January 2026

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)