ZOM-IND-WEB-0620250016: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: aspect, expedition_id, field, flower_structure, perceived_introgression_level, photoperiod_response, primary_purpose, soil_ph, synonyms |
Eloise Zomia (talk | contribs) Sync: admin_4, locality |
||
| Line 5: | Line 5: | ||
|image_alt = | |image_alt = | ||
|image_caption = | |image_caption = | ||
|show_map = | |show_map = | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
| Line 39: | Line 39: | ||
|effects = | |effects = | ||
|terpene_profile = Unknown | |terpene_profile = Unknown | ||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
| Line 57: | Line 55: | ||
|admin_3 = Mekliganj | |admin_3 = Mekliganj | ||
|admin_3_label = | |admin_3_label = | ||
|admin_4 = | |admin_4 = Mekliganj CD | ||
|admin_4_label = | |admin_4_label = | ||
|locality = | |locality = Fulkardabri | ||
|coordinates = | |coordinates = | ||
|elevation = | |elevation = | ||
| Line 111: | Line 109: | ||
|seed_quantity = | |seed_quantity = | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = | |seed_viability = | ||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
Revision as of 01:02, 17 March 2026
| Fulkardabri 'Local' Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0620250016 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Religion |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaf Color | Light greens |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Location | |
| Country | India |
| Province/State | West Bengal |
| Cooch Behar | |
| Mekliganj | |
| Mekliganj CD | |
| Locality | Fulkardabri |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gām̐jā |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 14/06/2025 |
| Harvest Date | 2024 |
| Collector | Éloïse,Isabella |
| Farmer | Sujan |
| Expedition | WEB01 |
| Conservation | |
| Priority | High |
| Cultivation | |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | October–January |
| Cycle 2 Planting | October–November |
| Cycle 2 Harvest | April–May |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Fulkardabri 'Local' Selection 2025 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at high conservation priority.
Gallery
Smoke Reports
See Also
References