ZOM-IND-HIM-1020220002: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: admin_3, admin_4, autochtonous, field, locality |
Eloise Zomia (talk | contribs) Sync: coordinates, elevation, field |
||
| Line 46: | Line 46: | ||
|growing_area = Parvati Valley | |growing_area = Parvati Valley | ||
|appellation = Lapas | |appellation = Lapas | ||
|field = Upper | |field = Lapas Upper | ||
<!-- Location --> | <!-- Location --> | ||
| Line 58: | Line 58: | ||
|admin_4_label = | |admin_4_label = | ||
|locality = Lapas | |locality = Lapas | ||
|coordinates = | |coordinates = 32.03367499, 77.371613 | ||
|elevation = | |elevation = 2,853 | ||
|aspect = | |aspect = | ||
Latest revision as of 22:04, 15 March 2026
| Lapas ‘Upper’ Selection 2022 | |
|---|---|
| ZOM-IND-HIM-1020220002 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Flowering Time | 16–20 weeks |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Intermediate |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Parvati Valley |
| Appellation | Lapas |
| Field | Lapas Upper |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Lapas |
| Coordinates | 32.03367499, 77.371613 |
| Elevation | 2,853 m |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Cultivation | |
| Scale | Widespread regional cultivation |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Lapas ‘Upper’ Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.