ZOM-IND-WEB-0720250010: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: aspect, expedition_id, field, flower_structure, perceived_introgression_level, photoperiod_response, primary_purpose, soil_ph, synonyms |
Eloise Zomia (talk | contribs) Sync: accession_type |
||
| Line 5: | Line 5: | ||
|image_alt = | |image_alt = | ||
|image_caption = | |image_caption = | ||
|show_map = | |show_map = | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
| Line 39: | Line 39: | ||
|effects = | |effects = | ||
|terpene_profile = Unknown | |terpene_profile = Unknown | ||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
| Line 111: | Line 109: | ||
|seed_quantity = | |seed_quantity = | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = | |seed_viability = | ||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
Latest revision as of 07:28, 15 March 2026
| Siliguri General Population 2024 | |
|---|---|
| ZOM-IND-WEB-0720250010 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Religion |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Location | |
| Country | India |
| Province/State | West Bengal |
| Elevation | 122 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gām̐jā |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 11/07/2025 |
| Harvest Date | 2024 |
| Collector | Roy |
| Expedition | WEB01 |
| Conservation | |
| Priority | High |
| Cultivation | |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | October–January |
| Cycle 2 Planting | October–November |
| Cycle 2 Harvest | April–May |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Siliguri General Population 2024 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at high conservation priority.