ZOM-IND-WEB-0720250017: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-IND-WEB-0720250017": Accession page - data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: admin_3, collection_date, collection_method, conservation_priority, cultivation_status, descriptive_name, elevation, flower_structure, growing_area, leaflet_count, legal_enforcement_threats, locality, perceived_introgression_level, photoperiod_response, vernacular_translation |
||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Gopalpur General Population #2 | |descriptive_name = Gopalpur General Population #2 2024 | ||
|accession_id = ZOM-IND-WEB-0720250017 | |accession_id = ZOM-IND-WEB-0720250017 | ||
|image = Gopalpur-Cannabis-Plant.jpg | |image = Gopalpur-Cannabis-Plant.jpg | ||
|image_alt = | |||
|image_caption = Landrace Cannabis plant near Gopalpur | |image_caption = Landrace Cannabis plant near Gopalpur | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
| | |accession_type = | ||
| | |selection_type = | ||
| growth_pattern = | |sexual_characteristics = | ||
| leaf_shape = Narrow | |chemotype = | ||
| leaflet_count = | |primary_purpose = | ||
| | |||
| | <!-- Flowering & Growth --> | ||
| | |minimum_flowering_time = | ||
| | |maximum_flowering_time = | ||
| | |minimum_height = | ||
| | |maximum_height = | ||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = | |||
|branching = | |||
|leaf_shape = Narrow | |||
|leaflet_count = | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = | |||
<!-- Processing & Effects --> | |||
|processing_method = | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
|growing_region = North Bengal Plains | |growing_region = North Bengal Plains | ||
|growing_area = | |growing_area = | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| admin_2 = Cooch Behar | |admin_2 = Cooch Behar | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = Cooch Behar | |admin_3 = Cooch Behar Sadar | ||
| admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
| admin_4 = | |admin_4 = | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = | |locality = | ||
| | |coordinates = | ||
| collection_method = Seeds | |elevation = | ||
| sourcing_type = Point of Origin | |aspect = | ||
| | |||
| collection_date = 2025 | <!-- Traditional Names --> | ||
| | |local_name = | ||
| collector = Isabella | |pronunciation = | ||
| | |vernacular_translation = Ganja | ||
| cultivation_status = | |synonyms = | ||
| population_estimate = | |||
| perceived_introgression_level = | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = 374 | |autochtonous = | ||
|collection_date = 24/07/2025 | |||
|sample_harvest_date = | |||
|collector = Isabella | |||
|farmer_name = | |||
|expedition_id = | |||
<!-- Conservation --> | |||
|conservation_priority = High | |||
|cultivation_status = | |||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = | |||
|eradication_date = | |||
|population_estimate = | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 374 | |||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
Revision as of 05:27, 15 March 2026
| Gopalpur General Population #2 2024 | |
|---|---|
| ZOM-IND-WEB-0720250017 | |
| Landrace Cannabis plant near Gopalpur | |
| Landrace Cannabis plant near Gopalpur | |
| At a Glance | |
| Classification | Landrace |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Subdistrict | Cooch Behar Sadar |
| Traditional Names | |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 24/07/2025 |
| Collector | Isabella |
| Conservation | |
| Priority | High |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 374 |
Gopalpur General Population #2 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in June 2025. A total of 374 seeds were purchased by Isabella from a local grower. The seeds come from a cultivated landrace cannabis population of XXX plants grown near Gopalpur. Gopalpur is located in Cooch Behar District, West Bengal, India, within the Koch Bihar landrace cannabis growing area of the North Bengal Plains growing region.