ZOM-IND-WEB-0720250004: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-IND-WEB-0720250004": Accession page - data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: admin_3, collection_date, collection_method, collector, conservation_priority, elevation, flower_structure, growing_area, leaflet_count, locality, perceived_introgression_level, photoperiod_response, population_estimate, vernacular_translation |
||
| Line 3: | Line 3: | ||
|accession_id = ZOM-IND-WEB-0720250004 | |accession_id = ZOM-IND-WEB-0720250004 | ||
|image = Jalpaiguri-Pat-Kata-Feral-Selection.jpg | |image = Jalpaiguri-Pat-Kata-Feral-Selection.jpg | ||
|image_alt = | |||
|image_caption = Feral Landrace Cannabis plant near Pat Kata | |image_caption = Feral Landrace Cannabis plant near Pat Kata | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Feral | ||
|accession_type = | |||
|selection_type = | |||
|sexual_characteristics = | |||
|chemotype = | |||
|primary_purpose = | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = | |||
|maximum_flowering_time = | |||
|minimum_height = | |||
|maximum_height = | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = | |||
|branching = | |||
|leaf_shape = Narrow | |||
|leaflet_count = | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = | |||
<!-- Processing & Effects --> | |||
|processing_method = | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |terpene_profile = | ||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
| | |||
| | |||
|growing_region = North Bengal Plains | |growing_region = North Bengal Plains | ||
|growing_area = | |growing_area = | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| admin_2 = Jalpaiguri | |admin_2 = Jalpaiguri | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = | |admin_3 = | ||
| admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
| admin_4 = | |admin_4 = | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = | |locality = | ||
| | |coordinates = | ||
| | |elevation = | ||
| sourcing_type = Point of Origin | |aspect = | ||
| | |||
| collection_date = 2025 | <!-- Traditional Names --> | ||
| | |local_name = | ||
| collector = Isabella | |pronunciation = | ||
| | |vernacular_translation = Jungle Bhang | ||
| cultivation_status = | |synonyms = | ||
| population_estimate = | |||
| perceived_introgression_level = | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = 1576 | |autochtonous = | ||
|collection_date = 08/07/2025 | |||
|sample_harvest_date = | |||
|collector = Isabella, Roy | |||
|farmer_name = | |||
|expedition_id = | |||
<!-- Conservation --> | |||
|conservation_priority = Medium | |||
|cultivation_status = | |||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = | |||
|eradication_date = | |||
|population_estimate = | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 1576 | |||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
The '''Pat Kata Feral Selection 2025''' is a feral landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] from the [[www.zomiacollective.com|Zomia Collective]] in July 2025. A total of 1576 seeds were hand selected from a self-seeding, feral landrace cannabis population of 3 plants near [[Pat Kata]] colony. Pat Kata is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Jalpaiguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | The '''Pat Kata Feral Selection 2025''' is a feral landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] from the [[www.zomiacollective.com|Zomia Collective]] in July 2025. A total of 1576 seeds were hand selected from a self-seeding, feral landrace cannabis population of 3 plants near [[Pat Kata]] colony. Pat Kata is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Jalpaiguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | ||
Revision as of 05:26, 15 March 2026
| Jalpaiguri 'Pat Kata' Feral Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0720250004 | |
| Feral Landrace Cannabis plant near Pat Kata | |
| Feral Landrace Cannabis plant near Pat Kata | |
| At a Glance | |
| Classification | Feral |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Traditional Names | |
| Translation | Jungle Bhang |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 08/07/2025 |
| Collector | Isabella,Roy |
| Conservation | |
| Priority | Medium |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 1576 |
The Pat Kata Feral Selection 2025 is a feral landrace cannabis accession. This accession was documented by Isabella from the Zomia Collective in July 2025. A total of 1576 seeds were hand selected from a self-seeding, feral landrace cannabis population of 3 plants near Pat Kata colony. Pat Kata is located in Jalpaiguri District, West Bengal, India, within the Jalpaiguri landrace cannabis growing area of the North Bengal Plains growing region.