ZOM-IND-WEB-0620250015: Difference between revisions
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-IND-WEB-0620250015": Accession page - data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: accession_type, admin_4, aroma, aspect, chemotype, collection_date, collector, coordinates, cultivation_system_type, descriptive_name, elevation, expedition_id, field, flower_structure, growing_area, leaflet_count, locality, male_female_ratio, maximum_flowering_time, maximum_height, minimum_flowering_time, minimum_height, perceived_introgression_level, photoperiod_response, population_hermaphroditism, primary_purpose, processing_notes, pronunciation, seed_sourcing, selection_type, soil_... |
||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Fulkardabri | |descriptive_name = Fulkardabri 'Sujan's' Selection #1 2025 | ||
|accession_id = ZOM-IND-WEB-0620250015 | |accession_id = ZOM-IND-WEB-0620250015 | ||
|image = Fulkardabri-Cannabis-Plant2.jpg | |image = Fulkardabri-Cannabis-Plant2.jpg | ||
|image_alt = | |||
|image_caption = Landrace Cannabis plant near Fulkardabri village | |image_caption = Landrace Cannabis plant near Fulkardabri village | ||
|show_map = yes | |show_map = yes | ||
<!-- Classification & Type --> | |||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = | |accession_type = Selection | ||
|selection_type = | |selection_type = Multiple plants | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
|chemotype = | |chemotype = | ||
|primary_purpose = Recreation, Medicine, Religion | |primary_purpose = Recreation, Medicine, Religion | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = | ||
|maximum_flowering_time = | |maximum_flowering_time = | ||
|minimum_height = | |minimum_height = | ||
|maximum_height = | |maximum_height = | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
| Line 25: | Line 28: | ||
|branching = Apical dominant | |branching = Apical dominant | ||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
|leaflet_count = | |leaflet_count = | ||
|leaf_color = Light greens | |leaf_color = Light greens | ||
|stem_color = Light greens | |stem_color = Light greens | ||
| Line 31: | Line 34: | ||
|serration = Shallow | |serration = Shallow | ||
|flower_structure = Big, Fluffy, Thick | |flower_structure = Big, Fluffy, Thick | ||
<!-- Processing & Effects --> | <!-- Processing & Effects --> | ||
|processing_method = Ganja | |processing_method = Ganja | ||
|processing_notes = | |processing_notes = Wrapped | ||
|aroma = Sweet, fruity | |aroma = Sweet, fruity | ||
|effects = Powerful, psychedelic, head high - prone to anxiety and discomfort | |effects = Powerful, psychedelic, head high - prone to anxiety and discomfort | ||
|terpene_profile = Unknown | |terpene_profile = Unknown | ||
<!-- Geographic Hierarchy --> | |||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
| Line 42: | Line 48: | ||
|regional_complex = Eastern Plains | |regional_complex = Eastern Plains | ||
|growing_region = North Bengal Plains | |growing_region = North Bengal Plains | ||
|growing_area = | |growing_area = | ||
|appellation = | |appellation = | ||
|field = | |field = | ||
| Line 53: | Line 59: | ||
|admin_3 = Mekliganj | |admin_3 = Mekliganj | ||
|admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = | |locality = | ||
|coordinates = | |coordinates = | ||
|elevation = | |elevation = | ||
|aspect = | |aspect = | ||
<!-- Traditional Names --> | <!-- Traditional Names --> | ||
|local_name = গাঁজা | |local_name = গাঁজা | ||
|pronunciation = | |pronunciation = Gām̐jā | ||
|vernacular_translation = Ganja | |vernacular_translation = Ganja | ||
|synonyms = | |synonyms = | ||
| Line 70: | Line 76: | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = Yes | |autochtonous = Yes | ||
|collection_date = 2025 | |collection_date = 14/06/2025 | ||
|sample_harvest_date = 2025 | |sample_harvest_date = 2025 | ||
|collector = Isabella | |collector = Éloïse, Isabella | ||
|farmer_name = Sujan | |farmer_name = Sujan | ||
|expedition_id = WEB01 | |expedition_id = WEB01 | ||
| Line 79: | Line 85: | ||
|conservation_priority = High | |conservation_priority = High | ||
|cultivation_status = Active | |cultivation_status = Active | ||
|cultivation_system_type = Poly-culture, | |cultivation_system_type = Poly-culture, Monoculture | ||
|cultivation_scale = Widespread regional cultivation | |cultivation_scale = Widespread regional cultivation | ||
|legal_enforcement_threats = Active eradication campaigns | |legal_enforcement_threats = Active eradication campaigns | ||
|eradication_date = | |eradication_date = | ||
|population_estimate = 20 | |population_estimate = 20 | ||
|male_female_ratio = 0 | |male_female_ratio = 0% | ||
|population_hermaphroditism = 0 | |population_hermaphroditism = 0.00% | ||
|culling = Yes | |culling = Yes | ||
|perceived_introgression_level = Pure | |perceived_introgression_level = Pure Landrace | ||
<!-- Cultivation Practices --> | <!-- Cultivation Practices --> | ||
|seed_sourcing = Seeds are grown on the farm, Seeds are sourced through informal local networks, Seeds are purchased/acquired from elsewhere but segregated from local genetics | |seed_sourcing = Seeds are grown on the farm, Seeds are sourced through informal local networks, Seeds are purchased/acquired from elsewhere but segregated from local genetics | ||
|planting_method = Direct seeding | |planting_method = Direct seeding | ||
|cycle_1_earliest_planting = May | |cycle_1_earliest_planting = May | ||
| Line 108: | Line 114: | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = Viable | |seed_viability = Viable | ||
<!-- Genetic Relationships --> | |||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
Revision as of 05:23, 15 March 2026
| Fulkardabri 'Sujan's' Selection #1 2025 | |
|---|---|
| ZOM-IND-WEB-0620250015 | |
| Landrace Cannabis plant near Fulkardabri village | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Religion |
| Photoperiod | Short-day |
| Aroma | Sweet, fruity |
| Effects | Powerful, psychedelic, head high - prone to anxiety and discomfort |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaf Color | Light greens |
| Stem Color | Light greens |
| Stigma Color | Immature |
| Serration | Shallow |
| Flower Structure | Big, Fluffy, Thick |
| Processing | |
| Method | Ganja |
| Notes | Wrapped |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | North Bengal Plains |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Subdistrict | Mekliganj |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gām̐jā |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 14/06/2025 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Farmer | Sujan |
| Expedition | WEB01 |
| Conservation | |
| Priority | High |
| Legal Threats | Active eradication campaigns |
| Population Est. | 20 |
| M/F Ratio | 0%% |
| Hermaphroditism | 0.00%% |
| Culling | Yes |
| Introgression | Pure Landrace |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture, Monoculture |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm, Seeds are sourced through informal local networks, Seeds are purchased/acquired from elsewhere but segregated from local genetics |
| Planting Method | Direct seeding |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | October–January |
| Cycle 2 Planting | October–November |
| Cycle 2 Harvest | April–May |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 23 |
| Viability | Viable |
| Genetic Relationships | |
| Same Population | ZOM-IND-WEB-0620250016,ZOM-IND-WEB-0720250016 |
<ul><li>"%" can not be assigned to a declared number type with value 0.</li> <!--br--><li>"Pure Landrace" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.</li></ul>
Fulkardabri - Sujan's Selection #1 2025 is a domesticate landrace cannabis accession collected by Éloïse of the Zomia Collective in West Bengal, India.
Geography
Fulkardabri is located in Cooch Behar District, West Bengal, India, within the Mekliganj landrace cannabis growing area of the North Bengal Plains growing region.
Administratively, the area belongs to Mekliganj CD block in the sub-district of Mekliganj which itself belongs to the Cooch Behar district of West Bengal state.
Collection Details
This accession was documented by Isabella & Éloïse in June 2025. A total of 23 seeds were given to Éloïse by a local cannabis grower alias 'Sujan'. The seeds come from an autochthonous, cultivated landrace cannabis population of 20 plants grown by Sujan near Fulkardabri village.
Cultivation Details
Sujan cultivates cannabis on a small scale, within a larger context of widespread regional cultivation. His cultivation of cannabis is discrete, with his plants dissimulated within the margins of the garden on his property, growing alone along walls and fences. Beyond cannabis, the family grows diverse crops, including but not limited to local Bengali crops such as mustard, gourds and more.
Sujan heavily culls males and selects his plants, with zero hesitancy to uproot a plant he doesn't like. Pollen comes from males found in nearby feral cannabis populations, which are common in this area.
The seeds that Sujan grows are sourced through diverse means. Primarily, he plants seeds that he grows himself on the farm directly into the ground on prepared plots. Sometimes, he plants seeds from exceptional flowers sourced locally. On two occasions, he has sourced seeds from outside of the growing area. Once from Manipuri flower he found on the local market that contained seeds. Another time, he sourced hybrid genetics online from an Indian seed bank. Both times he made sure to segregate the plants that he grew from those seeds away from local plants.
The plants are grown according to the monsoons, with two cycles of planting and harvesting per year. The first cycle starts with planting from May to June and harvest occurs between October and January. The second cycle planting takes place from October to November while the harvest starts in April and finishes in May.
Indoors, the plants are estimated to flower within 18-24 weeks.
Botanical Characteristics
The plants are tall, with most plants between two and three meters in height.
In terms of morphology, the plants were exhibiting a natural apical dominance and growing in a classic 'christmas tree' pattern. The leaf shape is narrow, slender and long with up to 9 leaflets or more. Serration is average, shallow if anything.
The plants are light green in color, both stem and leaf. Stigmas were immature, though dried flowers later revealed brown hairs.
The dried flowers from this accession were processed as ganja with whole branches dried and cured before being wrapped in plastic and stored. The buds themselves were relatively big, fluffy and thick after processing. This is on account of the 'wrapping' process lightly compressing the flowers and giving them structure.
Aroma
Though the exact terpenes are unknown, the smell is recorded as having been sweet and fruity.
Effects
Powerful, psychedelic head high - prone to anxiety and discomfort. See smoke reports.
Conservation Status
The accession is recorded at high conservation priority.
Eradication campaigns and other law enforcement actions regularly occur in this area. Due to the location close to the border, the area is also subject to enforcement actions conducted by border patrol and the army such as extensive checkpoints.