ZOM-IND-WEB-0620250064: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|image_caption = Landrace Cannabis plant near Kauchandpara | |image_caption = Landrace Cannabis plant near Kauchandpara | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
| | |accession_type = General population | ||
| | |selection_type = N/A | ||
| growth_pattern = Christmas tree | |sexual_characteristics = Female | ||
| leaf_shape = Narrow | |chemotype = Unknown | ||
| leaflet_count = 9 | |primary_purpose = Recreation, Medicine, Religion | ||
| | |||
| flower_structure = Loose, | <!-- Flowering & Growth --> | ||
| | |minimum_flowering_time = 18 | ||
| | |maximum_flowering_time = 24 | ||
| | |minimum_height = 1.5 | ||
| | |maximum_height = 3 | ||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Christmas tree | |||
|branching = | |||
|leaf_shape = Narrow | |||
|leaflet_count = 9 | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = Loose, Foxtailed, Airy | |||
<!-- Processing & Effects --> | |||
|processing_method = | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = South Asia | |||
|regional_complex = Eastern Plains | |||
|growing_region = The Dooars | |growing_region = The Dooars | ||
|growing_area = Jaldapara | |growing_area = Jaldapara | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| admin_2 = Alipurduar | |admin_2 = Alipurduar | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = Alipurduar | |admin_3 = Alipurduar | ||
| admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
| admin_4 = Falakata | |admin_4 = Falakata | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = Kauchandpara | |locality = Kauchandpara | ||
| | |coordinates = 26.624163, 89.267792 | ||
| collection_method = Seeds | |elevation = 81 | ||
| sourcing_type = Point of Origin | |aspect = | ||
| | |||
| collection_date = 2025-06-26 | <!-- Traditional Names --> | ||
| | |local_name = গাঁজা | ||
| collector = Isabella | |pronunciation = Gãja | ||
| | |vernacular_translation = Ganja | ||
| cultivation_status = Active | |synonyms = | ||
| population_estimate = 100 | |||
| perceived_introgression_level = Pure landrace | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = 28 | |autochtonous = Yes | ||
|collection_date = 2025-06-26 | |||
|sample_harvest_date = 2025 | |||
|collector = Isabella, Éloïse | |||
|farmer_name = | |||
|expedition_id = WEB01 | |||
<!-- Conservation --> | |||
|conservation_priority = Medium | |||
|cultivation_status = Active | |||
|cultivation_system_type = | |||
|cultivation_scale = Widespread regional cultivation | |||
|legal_enforcement_threats = Sporadic enforcement | |||
|eradication_date = | |||
|population_estimate = 100 | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = Yes | |||
|perceived_introgression_level = Pure landrace | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = Seeds are grown on the farm | |||
|planting_method = Direct seeding | |||
|cycle_1_earliest_planting = May | |||
|cycle_1_latest_planting = June | |||
|cycle_1_harvest_start = October | |||
|cycle_1_harvest_end = January | |||
|cycle_2_earliest_planting = October | |||
|cycle_2_latest_planting = November | |||
|cycle_2_harvest_start = April | |||
|cycle_2_harvest_end = May | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 28 | |||
|seed_weight = | |||
|seed_viability = Viable | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
'''Jaldapara 'Kauchandpara' General Population 2025''' is a domesticate | '''Jaldapara 'Kauchandpara' General Population 2025''' is a [[Domestication|domesticate]] [[Landrace cannabis|landrace cannabis]] [[Accessions|accession]] collected by [[User:Eloise Zomia|Éloïse]] of the [[Zomia Collective]] in [[West Bengal]], [[India]]. | ||
== Geography == | == Geography == | ||
Kauchandpara is located in [[Alipurduar District]], [[West Bengal]], [[India]], within the [[Jaldapara]] landrace cannabis growing area of [[The Dooars]] growing region. | |||
Administratively, the area belongs to Falakata block in the Alipurduar sub-district of Alipurduar district, West Bengal state. | |||
== Collection Details == | == Collection Details == | ||
This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 28 seeds were given to Éloïse by a local cannabis grower. | |||
The seeds come from an autochthonous, cultivated landrace cannabis population of 100+ plants grown near Kauchandpara village. | |||
== Cultivation Details == | |||
Cannabis is actively cultivated in the area. The cultivation is widespread at the regional level. Sporadic enforcement occurs in the area. | |||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants range in height from 1.5 to 3 meters. | |||
In terms of morphology, the plants exhibited growing in a Christmas tree pattern. The leaf shape is narrow with 9 leaflets. | |||
The flowers were loose, foxtailed, and airy in structure. | |||
Flowering time ranges from 18 to 24 weeks. | |||
== Conservation Status == | == Conservation Status == | ||
The accession is recorded at medium conservation priority. | |||
== Gallery == | == Gallery == | ||
<gallery mode=" | <gallery mode="nolines" widths="220px" heights="220px"> | ||
</gallery> | </gallery> | ||
== See Also == | == See Also == | ||
* [[ | * [[The Dooars]] | ||
* [[ | * [[Jaldapara]] | ||
== References == | == References == | ||
<references /> | |||
Revision as of 17:06, 2 February 2026
| Jaldapara 'Kauchandpara' General Population 2025 | |
|---|---|
| ZOM-IND-WEB-0620250064 | |
| Landrace Cannabis plant near Kauchandpara | |
| Landrace Cannabis plant near Kauchandpara | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 18–24 weeks |
| Plant Height | 1.5–3 m |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Flower Structure | Loose, Foxtailed, Airy |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | The Dooars |
| Growing Area | Jaldapara |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Alipurduar |
| Subdistrict | Alipurduar |
| Block | Falakata |
| Locality | Kauchandpara |
| Coordinates | 26.624163, 89.267792 |
| Elevation | 81 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-06-26 |
| Harvest Date | 2025 |
| Collector | Isabella,Éloïse |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Sporadic enforcement |
| Population Est. | 100 |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | October–January |
| Cycle 2 Planting | October–November |
| Cycle 2 Harvest | April–May |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 28 |
| Viability | Viable |
Jaldapara 'Kauchandpara' General Population 2025 is a domesticate landrace cannabis accession collected by Éloïse of the Zomia Collective in West Bengal, India.
Geography
Kauchandpara is located in Alipurduar District, West Bengal, India, within the Jaldapara landrace cannabis growing area of The Dooars growing region.
Administratively, the area belongs to Falakata block in the Alipurduar sub-district of Alipurduar district, West Bengal state.
Collection Details
This accession was documented by Isabella & Éloïse in June 2025. A total of 28 seeds were given to Éloïse by a local cannabis grower.
The seeds come from an autochthonous, cultivated landrace cannabis population of 100+ plants grown near Kauchandpara village.
Cultivation Details
Cannabis is actively cultivated in the area. The cultivation is widespread at the regional level. Sporadic enforcement occurs in the area.
Botanical Characteristics
Plants range in height from 1.5 to 3 meters.
In terms of morphology, the plants exhibited growing in a Christmas tree pattern. The leaf shape is narrow with 9 leaflets.
The flowers were loose, foxtailed, and airy in structure.
Flowering time ranges from 18 to 24 weeks.
Conservation Status
The accession is recorded at medium conservation priority.