ZOM-IND-WEB-0620250049: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|descriptive_name = Patlakhawa General Population 2025 | |descriptive_name = Patlakhawa General Population 2025 | ||
|accession_id = ZOM-IND-WEB-0620250049 | |accession_id = ZOM-IND-WEB-0620250049 | ||
|image = | |image = Patlakhawa01.jpg | ||
|image_caption = Typical landscape around Patlakhawa | |image_caption = Typical landscape around Patlakhawa | ||
|show_map = yes | |show_map = yes | ||
Revision as of 16:28, 1 February 2026
| Patlakhawa General Population 2025 | |
|---|---|
| ZOM-IND-WEB-0620250049 | |
| Typical landscape around Patlakhawa | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 18–24 weeks |
| Plant Height | 1.5–3 m |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens |
| Stem Color | Light greens |
| Stigma Color | Immature |
| Serration | Smooth |
| Flower Structure | Big, Fluffy, Foxtailed |
| Processing | |
| Method | Ganja |
| Notes | Wrapped |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | The Dooars |
| Growing Area | Chilapata |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Alipurduar |
| Subdistrict | Alipurduar |
| Block | Alipurduar I |
| Locality | Patlakhawa |
| Coordinates | 26.520407, 89.342575 |
| Elevation | 63 m |
| Aspect | N/A |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-06-28 |
| Harvest Date | 2025 |
| Collector | Isabella,Éloïse |
| Farmer | Abir |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Sporadic enforcement |
| Population Est. | 100 |
| M/F Ratio | 0% |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | October–January |
| Cycle 2 Planting | October–November |
| Cycle 2 Harvest | April–May |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 398 |
| Viability | Viable |
Patlakhawa General Population 2025 is a domesticate landrace cannabis accession collected by Isabella and Éloïse of the Zomia Collective in West Bengal, India.
Geography
Patlakhawa is located in Alipurduar District, West Bengal, India, within the Chilapata landrace cannabis growing area of The Dooars growing region.
Administratively, the area belongs to Alipurduar I block in the Alipurduar sub-district of Alipurduar district, West Bengal state.
Collection Details
This accession was documented by Isabella & Éloïse in June 2025. A total of 398 seeds were given to Éloïse by a local cannabis grower alias 'Abir'.
The seeds come from an autochthonous, cultivated landrace cannabis population of 100+ plants grown by Abir near Patlakhawa village.
Unfortunately, Abir was not interested in showing his plants to the camera, however Isabella & Éloïse were able to observe several plants.
Cultivation Details
Cannabis is actively cultivated in the area. The cultivation is widespread at the regional level. Sporadic enforcement occurs in the area.
Botanical Characteristics
Plants range in height from 1.5 to 3 meters.
In terms of morphology, the plants exhibited growing in a Christmas tree pattern. The leaf shape is narrow with 9 leaflets.
The flowers were loose, foxtailed, and airy in structure.
Flowering time ranges from 18 to 24 weeks.
Conservation Status
The accession is recorded at medium conservation priority.