ZOM-IND-WEB-0620250035: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Looksan | |descriptive_name = Looksan Feral Selection 2025 | ||
|accession_id = ZOM-IND-WEB-0620250035 | |accession_id = ZOM-IND-WEB-0620250035 | ||
|image = Looksan-Landrace-Cannabis-Plant.jpg | |image = Looksan-Landrace-Cannabis-Plant.jpg | ||
|image_caption = Landrace Cannabis plant growing near Looksan | |image_caption = Landrace Cannabis plant growing near Looksan | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Feral | ||
|accession_type = Selection | |||
|selection_type = Multiple plants | |||
|sexual_characteristics = Female | |||
|chemotype = Unknown | |||
|primary_purpose = N/A | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 18 | |||
|maximum_flowering_time = 24 | |||
|minimum_height = 3 | |||
|maximum_height = 4 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Bushy | |||
|branching = | |||
|leaf_shape = Narrow | |||
|leaflet_count = 9 | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = Loose, Foxtailed, Airy | |||
<!-- Processing & Effects --> | |||
|processing_method = | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |terpene_profile = | ||
<!-- Geographic Hierarchy --> | |||
|gene_pool = South Asia | |||
|regional_complex = Eastern Plains | |||
| | |||
| | |||
|growing_region = The Dooars | |growing_region = The Dooars | ||
|growing_area = Chamurchi-Laxmi Duar | |growing_area = Chamurchi-Laxmi Duar | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| admin_2 = Jalpaiguri | |admin_2 = Jalpaiguri | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = Malbazar | |admin_3 = Malbazar | ||
| admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
| admin_4 = Nagrakata CD | |admin_4 = Nagrakata CD | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = Looksan | |locality = Looksan | ||
| | |coordinates = 26.876130, 88.977426 | ||
| | |elevation = 191 | ||
| sourcing_type = Point of Origin | |aspect = | ||
| | |||
| collection_date = 2025-06-19 | <!-- Traditional Names --> | ||
| | |local_name = গাঁজা | ||
| collector = Éloïse, Isabella | |pronunciation = Gãja | ||
| | |vernacular_translation = Ganja | ||
| cultivation_status = Active | |synonyms = | ||
| population_estimate = 500 | |||
| perceived_introgression_level = Pure landrace | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = 329 | |autochtonous = Yes | ||
|collection_date = 2025-06-19 | |||
|sample_harvest_date = 2025 | |||
|collector = Éloïse, Isabella | |||
|farmer_name = | |||
|expedition_id = WEB01 | |||
<!-- Conservation --> | |||
|conservation_priority = Medium | |||
|cultivation_status = Active | |||
|cultivation_system_type = Feral | |||
|cultivation_scale = Widespread feral populations | |||
|legal_enforcement_threats = Sporadic enforcement | |||
|eradication_date = | |||
|population_estimate = 500 | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = No | |||
|perceived_introgression_level = Pure landrace | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = Population is self reproducing | |||
|planting_method = Self reproducing | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 329 | |||
|seed_weight = | |||
|seed_viability = Viable | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
'''Looksan General Population 2025''' is a | |||
'''Looksan General Population 2025''' is a feral landrace cannabis accession collected by [[User:Eloise Zomia|Éloïse]] and [[User:Izazomia|Isabella]] of the [[Zomia Collective]] in [[West Bengal]], [[India]]. | |||
== Geography == | == Geography == | ||
Looksan is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Chamurchi-Laxmi Duar]] landrace cannabis growing area of [[The Dooars]] growing region. | |||
Administratively, the area belongs to [[Nagrakata CD]] block in the Malbazar sub-district of Jalpaiguri district, West Bengal state. | |||
== Collection Details == | == Collection Details == | ||
This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 329 seeds were collected from a self-seeding, feral landrace cannabis population of 500+ plants near Looksan. | |||
The population is self-reproducing with no human cultivation or management. | |||
== Population Characteristics == | |||
The feral population near Looksan is widespread in The Dooars area. The population estimate is 500 plants. | |||
No culling occurs as this is a feral population without human management. | |||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants are very tall, ranging between 3 and 4 meters in height. | |||
In terms of morphology, the plants exhibited growing in a bushy pattern. The leaf shape is narrow with 9 leaflets. | |||
The flowers were loose, foxtailed, and airy in structure. | |||
Flowering time ranges from 18 to 24 weeks. | |||
== Conservation Status == | == Conservation Status == | ||
The accession is recorded at medium conservation priority. The feral population is widespread with 500 plants. Sporadic enforcement occurs in the area. | |||
== Gallery == | == Gallery == | ||
| Line 60: | Line 156: | ||
== See Also == | == See Also == | ||
* [[ | * [[The Dooars]] | ||
* [[ | * [[Chamurchi-Laxmi Duar]] | ||
== References == | == References == | ||
<references /> | |||
Revision as of 19:58, 28 January 2026
| Looksan Feral Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0620250035 | |
| Landrace Cannabis plant growing near Looksan | |
| At a Glance | |
| Classification | Feral |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | N/A |
| Flowering Time | 18–24 weeks |
| Plant Height | 3–4 m |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Growth Pattern | Bushy |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Flower Structure | Loose, Foxtailed, Airy |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | The Dooars |
| Growing Area | Chamurchi-Laxmi Duar |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Malbazar |
| Block | Nagrakata CD |
| Locality | Looksan |
| Coordinates | 26.876130, 88.977426 |
| Elevation | 191 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-06-19 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Sporadic enforcement |
| Population Est. | 500 |
| Culling | No |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Feral |
| Scale | Widespread feral populations |
| Seed Sourcing | Population is self reproducing |
| Planting Method | Self reproducing |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 329 |
| Viability | Viable |
Looksan General Population 2025 is a feral landrace cannabis accession collected by Éloïse and Isabella of the Zomia Collective in West Bengal, India.
Geography
Looksan is located in Jalpaiguri District, West Bengal, India, within the Chamurchi-Laxmi Duar landrace cannabis growing area of The Dooars growing region.
Administratively, the area belongs to Nagrakata CD block in the Malbazar sub-district of Jalpaiguri district, West Bengal state.
Collection Details
This accession was documented by Isabella & Éloïse in June 2025. A total of 329 seeds were collected from a self-seeding, feral landrace cannabis population of 500+ plants near Looksan.
The population is self-reproducing with no human cultivation or management.
Population Characteristics
The feral population near Looksan is widespread in The Dooars area. The population estimate is 500 plants.
No culling occurs as this is a feral population without human management.
Botanical Characteristics
Plants are very tall, ranging between 3 and 4 meters in height.
In terms of morphology, the plants exhibited growing in a bushy pattern. The leaf shape is narrow with 9 leaflets.
The flowers were loose, foxtailed, and airy in structure.
Flowering time ranges from 18 to 24 weeks.
Conservation Status
The accession is recorded at medium conservation priority. The feral population is widespread with 500 plants. Sporadic enforcement occurs in the area.