ZOM-IND-WEB-0620250031: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|image_caption = Feral Landrace Cannabis plant near Upper Paren | |image_caption = Feral Landrace Cannabis plant near Upper Paren | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Feral | ||
|accession_type = Selection | |||
|selection_type = Single plant | |||
|sexual_characteristics = Female | |||
|chemotype = Unknown | |||
|primary_purpose = N/A | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 18 | |||
|maximum_flowering_time = 20 | |||
|minimum_height = 1 | |||
|maximum_height = 2 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Columnar | |||
|branching = Minimal | |||
|leaf_shape = Narrow | |||
|leaflet_count = 9 | |||
|leaf_color = Light greens | |||
|stem_color = Light greens | |||
|stigma_color = Immature | |||
|serration = Smooth | |||
|flower_structure = Loose, Foxtailed, Airy, Running | |||
<!-- Processing & Effects --> | |||
|processing_method = N/A | |||
|processing_notes = | |||
|aroma = Lemon dominant | |||
|effects = | |||
|terpene_profile = | |terpene_profile = | ||
<!-- Geographic Hierarchy --> | |||
|gene_pool = South Asia | |||
| | |regional_complex = Hindu Kush-Himalayan | ||
| | |||
|growing_region = Eastern Himalayas | |growing_region = Eastern Himalayas | ||
|growing_area = Upper Jhaldaka Valley | |growing_area = Upper Jhaldaka Valley | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| admin_2 = Kalimpong | |admin_2 = Kalimpong | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = Kalimpong | |admin_3 = Kalimpong | ||
| admin_3_label = Subdivision | |admin_3_label = Subdivision | ||
| admin_4 = Gorubathan CD | |admin_4 = Gorubathan CD | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = Upper Paren | |locality = Upper Paren | ||
| | |coordinates = 27.068396, 88.871675 | ||
| | |elevation = 650 | ||
| sourcing_type = Point of Origin | |aspect = S | ||
| | |||
| collection_date = 2025-06-18 | <!-- Traditional Names --> | ||
| | |local_name = গাঁজা | ||
| collector = Isabella, Eloise | |pronunciation = Gãja | ||
| | |vernacular_translation = Ganja | ||
| cultivation_status = | |synonyms = | ||
| population_estimate = 10 | |||
| perceived_introgression_level = Pure landrace | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = 374 | |autochtonous = Yes | ||
|collection_date = 2025-06-18 | |||
|sample_harvest_date = 2025 | |||
|collector = Isabella, Eloise | |||
|farmer_name = | |||
|expedition_id = WEB01 | |||
<!-- Conservation --> | |||
|conservation_priority = Medium | |||
|cultivation_status = Active | |||
|cultivation_system_type = Feral | |||
|cultivation_scale = Isolated feral population | |||
|legal_enforcement_threats = | |||
|eradication_date = | |||
|population_estimate = 10 | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = No | |||
|perceived_introgression_level = Pure landrace | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = Population is self reproducing | |||
|planting_method = Self reproducing | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 374 | |||
|seed_weight = | |||
|seed_viability = Viable | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
The '''Upper Paren Feral 'Lemon' Selection 2025''' is a feral landrace cannabis accession | |||
The '''Upper Paren Feral 'Lemon' Selection 2025''' is a feral landrace cannabis accession collected by [[User:Izazomia|Isabella]] and [[User:Eloise Zomia|Eloise]] of the [[Zomia Collective]] in [[West Bengal]], [[India]]. | |||
== Geography == | == Geography == | ||
Upper Paren village is located in [[Kalimpong District]], [[West Bengal]], [[India]], within the [[Upper Jhaldaka Valley]] landrace cannabis growing area of the [[Eastern Himalayas]] growing region. | |||
Administratively, the area belongs to [[Gorubathan CD]] block in the Kalimpong subdivision of Kalimpong district, West Bengal state. The site is located at 650 meters elevation. | |||
== Collection Details == | == Collection Details == | ||
This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Eloise]] in June 2025. A total of 374 seeds were hand selected from a single plant found growing in a self-seeding, feral landrace cannabis population of 10 plants near Upper Paren village. | |||
The population is self-reproducing with no human cultivation or management. | |||
== Population Characteristics == | |||
The feral population near Upper Paren is small and isolated. The population estimate is 10 plants. | |||
No culling occurs as this is a feral population without human management. | |||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants range in height from 1 to 2 meters. | |||
In terms of morphology, the plants exhibited growing in a columnar pattern. The leaf shape is narrow with 9 leaflets. | |||
The flowers were loose, foxtailed, airy, and running in structure. | |||
Flowering time ranges from 18 to 20 weeks. | |||
== Aroma == | |||
The aroma is recorded as lemon dominant. | |||
== Conservation Status == | == Conservation Status == | ||
The accession is recorded at medium conservation priority. The feral population is small and isolated with only 10 plants. | |||
== Gallery == | == Gallery == | ||
| Line 60: | Line 160: | ||
== See Also == | == See Also == | ||
* [[ | * [[Eastern Himalayas]] | ||
* [[ | * [[Upper Jhaldaka Valley]] | ||
== References == | == References == | ||
<references /> | |||
Latest revision as of 20:25, 27 January 2026
| Upper Paren Feral 'Lemon' Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0620250031 | |
| Feral Landrace Cannabis plant near Upper Paren | |
| At a Glance | |
| Classification | Feral |
| Accession Type | Selection |
| Selection Type | Single plant |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | N/A |
| Flowering Time | 18–20 weeks |
| Plant Height | 1–2 m |
| Photoperiod | Short-day |
| Aroma | Lemon dominant |
| Botanical Characteristics | |
| Growth Pattern | Columnar |
| Branching | Minimal |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens |
| Stem Color | Light greens |
| Stigma Color | Immature |
| Serration | Smooth |
| Flower Structure | Loose, Foxtailed, Airy, Running |
| Processing | |
| Method | N/A |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Hindu Kush-Himalayan |
| Growing Region | Eastern Himalayas |
| Growing Area | Upper Jhaldaka Valley |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Kalimpong |
| Subdivision | Kalimpong |
| Block | Gorubathan CD |
| Locality | Upper Paren |
| Coordinates | 27.068396, 88.871675 |
| Elevation | 650 m |
| Aspect | S |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-06-18 |
| Harvest Date | 2025 |
| Collector | Isabella,Eloise |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Population Est. | 10 |
| Culling | No |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Feral |
| Scale | Isolated feral population |
| Seed Sourcing | Population is self reproducing |
| Planting Method | Self reproducing |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 374 |
| Viability | Viable |
The Upper Paren Feral 'Lemon' Selection 2025 is a feral landrace cannabis accession collected by Isabella and Eloise of the Zomia Collective in West Bengal, India.
Geography
Upper Paren village is located in Kalimpong District, West Bengal, India, within the Upper Jhaldaka Valley landrace cannabis growing area of the Eastern Himalayas growing region.
Administratively, the area belongs to Gorubathan CD block in the Kalimpong subdivision of Kalimpong district, West Bengal state. The site is located at 650 meters elevation.
Collection Details
This accession was documented by Isabella & Eloise in June 2025. A total of 374 seeds were hand selected from a single plant found growing in a self-seeding, feral landrace cannabis population of 10 plants near Upper Paren village.
The population is self-reproducing with no human cultivation or management.
Population Characteristics
The feral population near Upper Paren is small and isolated. The population estimate is 10 plants.
No culling occurs as this is a feral population without human management.
Botanical Characteristics
Plants range in height from 1 to 2 meters.
In terms of morphology, the plants exhibited growing in a columnar pattern. The leaf shape is narrow with 9 leaflets.
The flowers were loose, foxtailed, airy, and running in structure.
Flowering time ranges from 18 to 20 weeks.
Aroma
The aroma is recorded as lemon dominant.
Conservation Status
The accession is recorded at medium conservation priority. The feral population is small and isolated with only 10 plants.