ZOM-IND-WEB-0620250007: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
|chemotype = Unknown | |chemotype = Unknown | ||
|primary_purpose = Recreation, Medicine, Religion | |primary_purpose = Recreation, Medicine, Religion | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = 24 | |minimum_flowering_time = 24 | ||
| Line 116: | Line 117: | ||
}} | }} | ||
'''Jalpaiguri General Population 2025 #7''' is a domesticate landrace cannabis accession | '''Jalpaiguri General Population 2025 #7''' is a domesticate landrace cannabis accession collected by [[User:Eloise Zomia|Éloïse]] and [[User:Izazomia|Isabella]] of the [[Zomia Collective]] in [[West Bengal]], [[India]]. | ||
== Geography == | == Geography == | ||
Jalpaiguri town is located in [[Jalpaiguri District]], West Bengal, India, within the [[Jalpaiguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
Administratively, the area belongs to Jalpaiguri Sadar sub-district in the Jalpaiguri district of West Bengal state. | |||
== Collection Details == | == Collection Details == | ||
This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 65 seeds were sifted from compression cured flower purchased by Éloïse from a local dealer in Jalpaiguri town. | |||
The flowers, processed as 'chaap' sticks, were sourced from a landrace cannabis population of 1000+ plants grown near Jalpaiguri town. It is unknown whether this accession is still actively cultivated at the point of origin. The cultivation system type is unknown. | |||
== Processing == | |||
The flowers from this accession were processed using compression curing methods, formed into 'chaap' sticks. This traditional processing method involves compressing fresh or partially dried cannabis material into dense cylindrical forms. | |||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants range in height from 1.5 to 3 meters. | |||
In terms of morphology, the plants exhibited apical dominance and growing in a Christmas tree pattern. The leaf shape is narrow with 9 leaflets. Serration is shallow. | |||
The plants show dark green and bruised coloration in the leaves, with light green stems. Stigmas were brown hairs. | |||
The flowers were dense and thin in structure. | |||
Flowering time ranges from 24 to 28 weeks. | |||
== Aroma == | |||
The aroma is recorded as dark, roasted, nutty, with oolong tea notes. | |||
== Effects == | |||
Effects are recorded as uplifting, creative, energetic, euphoric, and stimulating. See smoke reports. | |||
== Conservation Status == | == Conservation Status == | ||
The accession is recorded at medium conservation priority. Cannabis cultivation is widespread at the regional level near Jalpaiguri, with sporadic enforcement occurring in the area. The population estimate is 1000 plants. | |||
== Gallery == | == Gallery == | ||
<gallery mode="packed" heights="200px"> | <gallery mode="packed" heights="200px"> | ||
</gallery> | </gallery> | ||
== Smoke Reports == | |||
== See Also == | == See Also == | ||
* [[North Bengal Plains]] | * [[North Bengal Plains]] | ||
* [[ | * [[Jalpaiguri]] | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Revision as of 16:24, 27 January 2026
| Jalpaiguri General Population #7 2025 | |
|---|---|
| ZOM-IND-WEB-0620250007 | |
| Jalpaiguri General Population #7 2025 'chaap' | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 24–28 weeks |
| Plant Height | 1.5–3 m |
| Photoperiod | Short-day |
| Aroma | Dark, roasted, nutty, oolong tea notes. |
| Effects | Uplifting, creative, energetic, euphoric, stimulating |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Dark greens, Bruised |
| Stem Color | Light greens |
| Stigma Color | Brown hairs |
| Serration | Shallow |
| Flower Structure | Dense, Thin |
| Processing | |
| Method | Compression curing |
| Notes | 'Chaap' sticks |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | North Bengal Plains |
| Growing Area | Jalpaiguri |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Jalpaiguri Sadar |
| Locality | Jalpaiguri town |
| Coordinates | 26.521496, 88.719607 |
| Elevation | 85 m |
| Aspect | Unknown |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-06-02 |
| Harvest Date | 2025 |
| Collector | User:Eloise Zomia,User:Izazomia |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Sporadic enforcement |
| Population Est. | 1000 |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Unknown |
| Scale | Widespread regional cultivation |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 65 |
| Viability | Viable |
Jalpaiguri General Population 2025 #7 is a domesticate landrace cannabis accession collected by Éloïse and Isabella of the Zomia Collective in West Bengal, India.
Geography
Jalpaiguri town is located in Jalpaiguri District, West Bengal, India, within the Jalpaiguri landrace cannabis growing area of the North Bengal Plains growing region.
Administratively, the area belongs to Jalpaiguri Sadar sub-district in the Jalpaiguri district of West Bengal state.
Collection Details
This accession was documented by Isabella & Éloïse in June 2025. A total of 65 seeds were sifted from compression cured flower purchased by Éloïse from a local dealer in Jalpaiguri town.
The flowers, processed as 'chaap' sticks, were sourced from a landrace cannabis population of 1000+ plants grown near Jalpaiguri town. It is unknown whether this accession is still actively cultivated at the point of origin. The cultivation system type is unknown.
Processing
The flowers from this accession were processed using compression curing methods, formed into 'chaap' sticks. This traditional processing method involves compressing fresh or partially dried cannabis material into dense cylindrical forms.
Botanical Characteristics
Plants range in height from 1.5 to 3 meters.
In terms of morphology, the plants exhibited apical dominance and growing in a Christmas tree pattern. The leaf shape is narrow with 9 leaflets. Serration is shallow.
The plants show dark green and bruised coloration in the leaves, with light green stems. Stigmas were brown hairs.
The flowers were dense and thin in structure.
Flowering time ranges from 24 to 28 weeks.
Aroma
The aroma is recorded as dark, roasted, nutty, with oolong tea notes.
Effects
Effects are recorded as uplifting, creative, energetic, euphoric, and stimulating. See smoke reports.
Conservation Status
The accession is recorded at medium conservation priority. Cannabis cultivation is widespread at the regional level near Jalpaiguri, with sporadic enforcement occurring in the area. The population estimate is 1000 plants.