ZOM-IND-WEB-0620250015: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|image_caption = Landrace Cannabis plant near Fulkardabri village | |image_caption = Landrace Cannabis plant near Fulkardabri village | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
|accession_type = General population | |||
|selection_type = N/A | |||
|sexual_characteristics = Female | |||
|chemotype = Unknown | |||
|primary_purpose = Recreation, Medicine, Religion | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 18 | |||
|maximum_flowering_time = 24 | |||
|minimum_height = 2 | |||
|maximum_height = 3 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Christmas tree | |||
|branching = | |||
|leaf_shape = Narrow | |||
|leaflet_count = 9 | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = Loose, Foxtailed, Airy | |||
<!-- Processing & Effects --> | |||
|processing_method = | |||
|processing_notes = | |||
|aroma = Mango, Carrot, Copper | |||
|effects = | |||
|terpene_profile = Myrcene dominant | |terpene_profile = Myrcene dominant | ||
<!-- Geographic Hierarchy --> | |||
|gene_pool = South Asia | |||
|regional_complex = Eastern Plains | |||
| | |||
| | |||
|growing_region = North Bengal Plains | |growing_region = North Bengal Plains | ||
|growing_area = Mekliganj | |growing_area = Mekliganj | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| admin_2 = Cooch Behar | |admin_2 = Cooch Behar | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = Mekliganj | |admin_3 = Mekliganj | ||
| admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
| admin_4 = | |admin_4 = | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = Fulkardabri | |locality = Fulkardabri | ||
| | |coordinates = 26.310232, 88.971832 | ||
| collection_method = Seeds | |elevation = 58 | ||
| sourcing_type = Point of Origin | |aspect = | ||
| | |||
| collection_date = 2025-06-14 | <!-- Traditional Names --> | ||
| | |local_name = গাঁজা | ||
| collector = Isabella | |pronunciation = Gãja | ||
| | |vernacular_translation = Ganja | ||
| cultivation_status = Active | |synonyms = | ||
| population_estimate = 20 | |||
| perceived_introgression_level = Pure landrace | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = 23 | |autochtonous = Yes | ||
|collection_date = 2025-06-14 | |||
|sample_harvest_date = 2025 | |||
|collector = Isabella | |||
|farmer_name = Sujan | |||
|expedition_id = WEB01 | |||
<!-- Conservation --> | |||
|conservation_priority = Medium | |||
|cultivation_status = Active | |||
|cultivation_system_type = | |||
|cultivation_scale = Single field/household | |||
|legal_enforcement_threats = Sporadic enforcement | |||
|eradication_date = | |||
|population_estimate = 20 | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = Pure landrace | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 23 | |||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
'''Fulkardabri - Sujan's Selection #1 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 23 seeds were given to [[User:Eloise Zomia|Éloïse]] by a local cannabis grower alias 'Sujan'. The seeds come from a cultivated landrace cannabis population of 20 plants grown by Sujan near [[Fulkardabri]] village. Fulkardabri is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Mekliganj]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | '''Fulkardabri - Sujan's Selection #1 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 23 seeds were given to [[User:Eloise Zomia|Éloïse]] by a local cannabis grower alias 'Sujan'. The seeds come from a cultivated landrace cannabis population of 20 plants grown by Sujan near [[Fulkardabri]] village. Fulkardabri is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Mekliganj]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | ||
== Geography == | == Geography == | ||
Revision as of 11:25, 27 January 2026
| Fulkardabri - Sujan's Selection #1 2025 | |
|---|---|
| ZOM-IND-WEB-0620250015 | |
| Landrace Cannabis plant near Fulkardabri village | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 18–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Aroma | Mango, Carrot, Copper |
| Terpenes | Myrcene dominant |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Flower Structure | Loose, Foxtailed, Airy |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | North Bengal Plains |
| Growing Area | Mekliganj |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Subdistrict | Mekliganj |
| Locality | Fulkardabri |
| Coordinates | 26.310232, 88.971832 |
| Elevation | 58 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-06-14 |
| Harvest Date | 2025 |
| Collector | Isabella |
| Farmer | Sujan |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Sporadic enforcement |
| Population Est. | 20 |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Scale | Single field/household |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 23 |
Fulkardabri - Sujan's Selection #1 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Éloïse in June 2025. A total of 23 seeds were given to Éloïse by a local cannabis grower alias 'Sujan'. The seeds come from a cultivated landrace cannabis population of 20 plants grown by Sujan near Fulkardabri village. Fulkardabri is located in Cooch Behar District, West Bengal, India, within the Mekliganj landrace cannabis growing area of the North Bengal Plains growing region.