ZOM-IND-WEB-0620250014: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Fulkardabri - Raja's Selection | |descriptive_name = Fulkardabri - Raja's Selection 2025 | ||
|accession_id = ZOM-IND-WEB-0620250014 | |accession_id = ZOM-IND-WEB-0620250014 | ||
|image = Fulkardabri-rajas-selection-2025.jpg | |image = Fulkardabri-rajas-selection-2025.jpg | ||
|image_caption = Landrace Cannabis plant near Fulkardabri | |image_caption = Landrace Cannabis plant near Fulkardabri | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
|accession_type = Selection | |||
|selection_type = Multiple plants | |||
|sexual_characteristics = Female | |||
|chemotype = Unknown | |||
|primary_purpose = Recreation, Medicine, Religion | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 24 | |||
|maximum_flowering_time = 28 | |||
|minimum_height = 2.5 | |||
|maximum_height = 4 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Bushy | |||
|branching = Apical dominant | |||
|leaf_shape = Narrow | |||
|leaflet_count = 9 | |||
|leaf_color = Light greens | |||
|stem_color = Light greens | |||
|stigma_color = Brown hairs | |||
|serration = Smooth | |||
|flower_structure = Big, Dense, Thick | |||
<!-- Processing & Effects --> | |||
|processing_method = Ganja | |||
|processing_notes = | |||
|aroma = Mango, Copper, Eucalyptus | |||
|effects = Powerful, psychedelic, head high - prone to anxiety and discomfort | |||
|terpene_profile = | |terpene_profile = | ||
<!-- Geographic Hierarchy --> | |||
|gene_pool = South Asia | |||
|regional_complex = Eastern Plains | |||
| | |||
| | |||
|growing_region = North Bengal Plains | |growing_region = North Bengal Plains | ||
|growing_area = Mekliganj | |growing_area = Mekliganj | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| admin_2 = Cooch Behar | |admin_2 = Cooch Behar | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = Mekliganj | |admin_3 = Mekliganj | ||
| admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
| admin_4 = | |admin_4 = Mekliganj CD | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = Fulkardabri | |locality = Fulkardabri | ||
| | |coordinates = 26.3107078, 88.960881 | ||
| collection_method = Seeds | |elevation = 63 | ||
| sourcing_type = Point of Origin | |aspect = N/A | ||
| | |||
| collection_date = 2025-07-17 | <!-- Traditional Names --> | ||
| | |local_name = গাঁজা | ||
| collector = Éloïse, Isabella | |pronunciation = Gãja | ||
| | |vernacular_translation = Ganja | ||
| cultivation_status = Active | |synonyms = | ||
| population_estimate = 5 | |||
| perceived_introgression_level = Pure landrace | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = | |autochtonous = Yes | ||
|collection_date = 2025-07-17 | |||
|sample_harvest_date = 2025 | |||
|collector = Éloïse, Isabella | |||
|farmer_name = Raja | |||
|expedition_id = WEB01 | |||
<!-- Conservation --> | |||
|conservation_priority = Medium | |||
|cultivation_status = Active | |||
|cultivation_system_type = Poly-culture, Mono-cropped | |||
|cultivation_scale = Widespread regional cultivation | |||
|legal_enforcement_threats = Active eradication campaigns | |||
|eradication_date = | |||
|population_estimate = 5 | |||
|male_female_ratio = 0 | |||
|population_hermaphroditism = 0 | |||
|culling = Yes | |||
|perceived_introgression_level = Pure landrace | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = Seeds are grown on the farm | |||
|planting_method = Direct seeding | |||
|cycle_1_earliest_planting = May | |||
|cycle_1_latest_planting = June | |||
|cycle_1_harvest_start = October | |||
|cycle_1_harvest_end = January | |||
|cycle_2_earliest_planting = October | |||
|cycle_2_latest_planting = November | |||
|cycle_2_harvest_start = April | |||
|cycle_2_harvest_end = May | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 410 | |||
|seed_weight = | |||
|seed_viability = Viable | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
'''Fulkardabri - Raja's Selection #2 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Eloise]] in July 2025. A total of 410 seeds were given to [[User:Eloise Zomia|Eloise]] by a local cannabis grower alias 'Raja'. The seeds come from a cultivated landrace cannabis population of 5 plants grown by Raja near [[Fulkardabri]] village. Fulkardabri is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Mekliganj]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | '''Fulkardabri - Raja's Selection #2 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Eloise]] in July 2025. A total of 410 seeds were given to [[User:Eloise Zomia|Eloise]] by a local cannabis grower alias 'Raja'. The seeds come from a cultivated landrace cannabis population of 5 plants grown by Raja near [[Fulkardabri]] village. Fulkardabri is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Mekliganj]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | ||
== Geography == | == Geography == | ||
Revision as of 01:37, 27 January 2026
| Fulkardabri - Raja's Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0620250014 | |
| Landrace Cannabis plant near Fulkardabri | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 24–28 weeks |
| Plant Height | 2.5–4 m |
| Photoperiod | Short-day |
| Aroma | Mango, Copper, Eucalyptus |
| Effects | Powerful, psychedelic, head high - prone to anxiety and discomfort |
| Botanical Characteristics | |
| Growth Pattern | Bushy |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens |
| Stem Color | Light greens |
| Stigma Color | Brown hairs |
| Serration | Smooth |
| Flower Structure | Big, Dense, Thick |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | North Bengal Plains |
| Growing Area | Mekliganj |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Subdistrict | Mekliganj |
| Block | Mekliganj CD |
| Locality | Fulkardabri |
| Coordinates | 26.3107078, 88.960881 |
| Elevation | 63 m |
| Aspect | N/A |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-07-17 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Farmer | Raja |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Active eradication campaigns |
| Population Est. | 5 |
| M/F Ratio | 0% |
| Hermaphroditism | 0% |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture, Mono-cropped |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | October–January |
| Cycle 2 Planting | October–November |
| Cycle 2 Harvest | April–May |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 410 |
| Viability | Viable |
Fulkardabri - Raja's Selection #2 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Eloise in July 2025. A total of 410 seeds were given to Eloise by a local cannabis grower alias 'Raja'. The seeds come from a cultivated landrace cannabis population of 5 plants grown by Raja near Fulkardabri village. Fulkardabri is located in Cooch Behar District, West Bengal, India, within the Mekliganj landrace cannabis growing area of the North Bengal Plains growing region.