ZOM-IND-WEB-0720250018: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
=Gopalpur= | {{Accession | ||
|descriptive_name = Gopalpur General Population #1 2025 | |||
|accession_id = ZOM-IND-WEB-0720250018 | |||
|image = Gopalpur-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant near Gopalpur-2 | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 1.5-2.5 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 26.424096, 89.450377 | |||
| elevation = 50 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plain | |||
|growing_area = Koch Bihar | |||
|country = India | |||
|province = West Bengal | |||
|district = Cooch Behar | |||
|subdistrict = Cooch Behar II | |||
|locality = Gopalpur | |||
| classification = Landrace | |||
| collection_method = Seeds (open pollinated) | |||
| sourcing_type = Point of Origin | |||
| collection_type = General Population | |||
| collection_date = 24/07/2025 | |||
| farmer = | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 1566 | |||
| last_updated = 13/01/2026 | |||
}} | |||
General Population #1, | '''Gopalpur General Population #1 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in June 2025. A total of 1566 seeds were purchased by [[User:Izazomia|Isabella]] from a local grower. The seeds come from a cultivated landrace cannabis population of XXX plants grown near [[Gopalpur]]. Gopalpur is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Koch Bihar]] landrace cannabis growing area of the [[North Bengal Plain]] growing region. | ||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Revision as of 09:15, 14 January 2026
| Gopalpur General Population #1 2025 | |
|---|---|
| ZOM-IND-WEB-0720250018 | |
| Landrace Cannabis plant near Gopalpur-2 | |
| Landrace Cannabis plant near Gopalpur-2 | |
| At a Glance | |
| Classification | Landrace |
| Photoperiod | Short-day (photoperiod) |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | North Bengal Plain |
| Growing Area | Koch Bihar |
| Location | |
| Country | India |
| Province/State | West Bengal |
| Locality | Gopalpur |
| Elevation | 50 m |
| Traditional Names | |
| Translation | Gãja |
| Collection | |
| Method | Seeds (open pollinated) |
| Sourcing Type | Point of Origin |
| Date | 24/07/2025 |
| Collector | Isabella |
| Conservation | |
| Priority | Medium |
| Legal Threats | Sporadic enforcement |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 1566 |
<ul><li>"Short-day (photoperiod)" is not in the list (Semi-autoflowering, Unknown, Day-neutral, Short-day) of allowed values for the "Has photoperiod response" property.</li> <!--br--><li>"Seeds (open pollinated)" is not in the list (Observation only, Documentation only, Herbarium specimen, Seeds, Cuttings/clones, Tissue sample) of allowed values for the "Has collection method" property.</li></ul>
"Foxtailing" is not in the list (Loose, Airy, Foxtailed, Running, Dense, Thick, Thin, Unknown, Big, Small, ...) of allowed values for the "Has flower structure" property.
Gopalpur General Population #1 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in June 2025. A total of 1566 seeds were purchased by Isabella from a local grower. The seeds come from a cultivated landrace cannabis population of XXX plants grown near Gopalpur. Gopalpur is located in Cooch Behar District, West Bengal, India, within the Koch Bihar landrace cannabis growing area of the North Bengal Plain growing region.