ZOM-IND-WEB-0720250006: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Zomia.gaetan (talk | contribs) Created page with "=Paschim Harmati= General Population, domesticate Page under construction, please check again soon!" |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
=Paschim Harmati= | {{Accession | ||
|descriptive_name = Paschim Harmati General Population 2025 | |||
|accession_id = ZOM-IND-WEB-0720250006 | |||
|image = Paschim-Harmati-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant near Paschim Harmati | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 1.5-2.5 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = Christmas tree | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 26.487432, 88.854731 | |||
| elevation = 72 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plain | |||
|growing_area = Maynaguri | |||
|country = India | |||
|province = West Bengal | |||
|district = Jalpaiguri | |||
|subdistrict = Maynaguri | |||
|locality = Paschim Harmati | |||
| classification = Landrace | |||
| collection_method = Seeds (open pollinated) | |||
| sourcing_type = Point of Origin | |||
| collection_type = General Population | |||
| collection_date = 09/07/2025 | |||
| farmer = | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 885 | |||
| last_updated = 13/01/2026 | |||
}} | |||
General Population, | '''Paschim Harmati General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in June 2025. A total of 1135 seeds were purchased by [[User:Izazomia|Isabella]] from a local alias 'Ajay'. The seeds come from a cultivated landrace cannabis population of 100+ plants grown near [[Paschim Harmati]]. Pazchim Hartois located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Maynaguri]] landrace cannabis growing area of the [[North Bengal Plain]] growing region. | ||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 15:20, 13 January 2026
| Paschim Harmati General Population 2025 | |
|---|---|
| ZOM-IND-WEB-0720250006 | |
| File:Paschim-Harmati-Cannabis-Plant.jpg | |
| Landrace Cannabis plant near Paschim Harmati | |
| At a Glance | |
| Flowering Time | 18-24 weeks |
| Plant Height | 1.5-2.5 meters |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | North Bengal Plain |
| Growing Area | Maynaguri |
| Location | |
| Country | India |
| Province | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Maynaguri |
| Locality | Paschim Harmati |
| Coordinates | 26.487432, 88.854731 |
| Elevation | 72 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Translation | Gãja |
| Collection | |
| Classification | Landrace |
| Collection Type | General Population |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 09/07/2025 |
| Collector | Isabella |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Medium |
| Cultivation Status | Active |
| Introgression | Pure landrace |
| Legal Threats | Sporadic enforcement |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 885 |
| Last Updated | 13/01/2026 |
Paschim Harmati General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in June 2025. A total of 1135 seeds were purchased by Isabella from a local alias 'Ajay'. The seeds come from a cultivated landrace cannabis population of 100+ plants grown near Paschim Harmati. Pazchim Hartois located in Jalpaiguri District, West Bengal, India, within the Maynaguri landrace cannabis growing area of the North Bengal Plain growing region.