ZOM-IND-WEB-0720250004: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Zomia.gaetan (talk | contribs) Created page with "=Jalpaiguri= Pat Kata, Feral Selection Page under construction, please check again soon!" |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
=Jalpaiguri= | {{Accession | ||
|descriptive_name = Jalpaiguri 'Pat Kata' Feral Selection 2025 | |||
|accession_id = ZOM-IND-WEB-0720250004 | |||
|image = Jalpaiguri-Pat-Kata-Feral-Selection.jpg | |||
|image_caption = Feral Landrace Cannabis plant near Pat Kata | |||
|show_map = yes | |||
|conservation_priority = Low | |||
|flowering_time = | |||
|plant_height = 1-2 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = | |||
| leaf_shape = Narrow | |||
| leaflet_count = 5 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy, Running | |||
|gps_coordinates = 26.568352, 88.672606 | |||
| elevation = 89 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plains | |||
|growing_area = Jalpaiguri | |||
|country = India | |||
|province = West Bengal | |||
|district = Jalpaiguri | |||
|subdistrict = Jalpaiguri Sadar | |||
|locality = Pat Kata | |||
| classification = Feral | |||
| collection_type = Multiple Plant Selection | |||
| sourcing_type = Point of Origin | |||
| collection_method = Seeds (open pollinated) | |||
| collection_date = 08/07/2025 | |||
| farmer = | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = | |||
| population_estimate = 3 | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 1576 | |||
| last_updated = 13/01/2026 | |||
}} | |||
The '''Pat Kata Feral Selection 2025''' is a feral landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] from the [[www.zomiacollective.com|Zomia Collective]] in July 2025. A total of 1576 seeds were hand selected from a self-seeding, feral landrace cannabis population of 3 plants near [[Pat Kata]] colony. Pat Kata is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Jalpaiguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 15:09, 13 January 2026
| Jalpaiguri 'Pat Kata' Feral Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0720250004 | |
| File:Jalpaiguri-Pat-Kata-Feral-Selection.jpg | |
| Feral Landrace Cannabis plant near Pat Kata | |
| At a Glance | |
| Plant Height | 1-2 meters |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaflets | 5 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy, Running |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Growing Area | Jalpaiguri |
| Location | |
| Country | India |
| Province | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Jalpaiguri Sadar |
| Locality | Pat Kata |
| Coordinates | 26.568352, 88.672606 |
| Elevation | 89 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Translation | Gãja |
| Collection | |
| Classification | Feral |
| Collection Type | Multiple Plant Selection |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 08/07/2025 |
| Collector | Isabella |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Low |
| Population Est. | 3 |
| Introgression | Pure landrace |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 1576 |
| Last Updated | 13/01/2026 |
The Pat Kata Feral Selection 2025 is a feral landrace cannabis accession. This accession was documented by Isabella from the Zomia Collective in July 2025. A total of 1576 seeds were hand selected from a self-seeding, feral landrace cannabis population of 3 plants near Pat Kata colony. Pat Kata is located in Jalpaiguri District, West Bengal, India, within the Jalpaiguri landrace cannabis growing area of the North Bengal Plains growing region.