ZOM-IND-WEB-0720250021: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|show_map = yes | |show_map = yes | ||
|conservation_priority = Medium | |conservation_priority = Medium | ||
|chemotype = Unknown | |||
|thc_content = Unknown | |||
|cbd_content = Unknown | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 2-3 meters | |||
|terpene_profile = Myrcene dominant | |||
|aroma = Mango, Carrot, Copper | |||
|gps_coordinates = 26.397389, 89.495417 | |gps_coordinates = 26.397389, 89.495417 | ||
|growing_region = North Bengal Plains | |growing_region = North Bengal Plains | ||
| Line 14: | Line 21: | ||
|subdistrict = Cooch Behar Sadar | |subdistrict = Cooch Behar Sadar | ||
|locality = Baneswar | |locality = Baneswar | ||
| collection_date = 31/07/2025 | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = >1000 Plants | |||
| perceived_introgression_level = Pure Landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 1137 | |||
| last_updated = 12/01/2026 | |||
}} | }} | ||
The '''Baneswar General Population 2025''' is a landrace cannabis accession collected from [[Baneswar]] village in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[North Bengal Plains]] growing region by [[User:Izazomia]] in 2025. | The '''Baneswar General Population 2025''' is a landrace cannabis accession collected from [[Baneswar]] village in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[North Bengal Plains]] growing region by [[User:Izazomia]] in 2025. | ||
Revision as of 05:30, 12 January 2026
| Baneswar General Population 2025 | |
|---|---|
| ZOM-IND-WEB-0720250021 | |
| Landrace Cannabis plant near Baneswar village | |
| At a Glance | |
| Chemotype | Unknown |
| THC | Unknown |
| CBD | Unknown |
| Flowering Time | 18-24 weeks |
| Plant Height | 2-3 meters |
| Terpenes | Myrcene dominant |
| Aroma | Mango, Carrot, Copper |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Growing Area | Koch Bihar |
| Location | |
| Country | India |
| Province | West Bengal |
| District | Cooch Behar |
| Subdistrict | Cooch Behar Sadar |
| Locality | Baneswar |
| Coordinates | 26.397389, 89.495417 |
| Collection | |
| Date | 31/07/2025 |
| Collector | Isabella |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Medium |
| Cultivation Status | Active |
| Population Est. | >1000 Plants |
| Introgression | Pure Landrace |
| Legal Threats | Sporadic enforcement |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 1137 |
| Last Updated | 12/01/2026 |
<ul><li>">" can not be assigned to a declared number type with value 1000.</li> <!--br--><li>"Pure Landrace" is not in the list (Minimal introgression, Moderate introgression, Heavy introgression, Unknown purity level, Pure landrace) of allowed values for the "Has perceived introgression level" property.</li></ul>
The Baneswar General Population 2025 is a landrace cannabis accession collected from Baneswar village in Cooch Behar District, West Bengal, India, within the North Bengal Plains growing region by User:Izazomia in 2025.