ZOM-IND-UTT-0820250004: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: accession_type |
Eloise Zomia (talk | contribs) Sync: autochtonous |
||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = | ||
|collection_date = 29/08/2025 | |collection_date = 29/08/2025 | ||
|sample_harvest_date = 2024 | |sample_harvest_date = 2024 | ||
Revision as of 00:11, 17 March 2026
| Varanasi General Population 2024 | |
|---|---|
| ZOM-IND-UTT-0820250004 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Location | |
| Country | India |
| Province/State | Uttar Pradesh |
| Varanassi | |
| Varanassi Sadar | |
| Locality | Varanasi |
| Coordinates | 25.3176, 82.973900 |
| Elevation | 81 m |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 29/08/2025 |
| Harvest Date | 2024 |
| Collector | Isabella,Roy |
| Expedition | UTT01 |
| Conservation | |
| Legal Threats | Sporadic enforcement |
| Introgression | Some |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Varanasi General Population 2024 is a landrace cannabis accession documented by the Zomia Collective in India.