ZOM-IND-HIM-0920220114: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: aspect, expedition_id, field, flower_structure, perceived_introgression_level, photoperiod_response, primary_purpose, soil_ph, synonyms |
Eloise Zomia (talk | contribs) Sync: autochtonous, coordinates, descriptive_name |
||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Grahan | |descriptive_name = Grahan 'Upper Terraces' Selection 2022 | ||
|accession_id = ZOM-IND-HIM-0920220114 | |accession_id = ZOM-IND-HIM-0920220114 | ||
|image = | |image = | ||
|image_alt = | |image_alt = | ||
|image_caption = | |image_caption = | ||
|show_map = | |show_map = | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
| Line 39: | Line 39: | ||
|effects = | |effects = | ||
|terpene_profile = Unknown | |terpene_profile = Unknown | ||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
| Line 60: | Line 58: | ||
|admin_4_label = | |admin_4_label = | ||
|locality = Grahan | |locality = Grahan | ||
|coordinates = | |coordinates = 31.97337415, 77.349218 | ||
|elevation = 2,400 | |elevation = 2,400 | ||
|aspect = | |aspect = | ||
| Line 73: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = 10/09/2023 | |collection_date = 10/09/2023 | ||
|sample_harvest_date = 2022 | |sample_harvest_date = 2022 | ||
| Line 111: | Line 109: | ||
|seed_quantity = | |seed_quantity = | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = | |seed_viability = | ||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
Revision as of 18:26, 15 March 2026
| Grahan 'Upper Terraces' Selection 2022 | |
|---|---|
| ZOM-IND-HIM-0920220114 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Flowering Time | 16–20 weeks |
| Plant Height | 1.5–3.0 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree, Columnar |
| Branching | Apical dominant |
| Leaf Shape | Intermediate |
| Leaf Color | Dark greens, Purples |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Parvati Valley |
| Appellation | Grahan Valley |
| Field | Upper Terraces |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Grahan |
| Coordinates | 31.97337415, 77.349218 |
| Elevation | 2,400 m |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 10/09/2023 |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Active eradication campaigns |
| Population Est. | 1,000,000 |
| M/F Ratio | 10%% |
| Culling | Some |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Rotating, Monoculture |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Broadcasting |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"%" can not be assigned to a declared number type with value 10.
Grahan Valley 'Upper Terraces' Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Grahan is located in the Parvati Valley growing area of the Western Himalayas growing region in India.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.