ZOM-IND-WEB-0720250006: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-IND-WEB-0720250006": Accession page - data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: admin_4, collection_date, collection_method, collector, conservation_priority, cultivation_status, descriptive_name, elevation, flower_structure, growing_area, growth_pattern, leaflet_count, legal_enforcement_threats, locality, perceived_introgression_level, photoperiod_response, vernacular_translation |
||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Paschim Harmati General Population | |descriptive_name = Paschim Harmati General Population 2024 | ||
|accession_id = ZOM-IND-WEB-0720250006 | |accession_id = ZOM-IND-WEB-0720250006 | ||
|image = Paschim-Harmati-Cannabis-Plant.jpg | |image = Paschim-Harmati-Cannabis-Plant.jpg | ||
|image_alt = | |||
|image_caption = Landrace Cannabis plant near Paschim Harmati | |image_caption = Landrace Cannabis plant near Paschim Harmati | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
| | |accession_type = | ||
| | |selection_type = | ||
| growth_pattern = | |sexual_characteristics = | ||
| leaf_shape = Narrow | |chemotype = | ||
| leaflet_count = | |primary_purpose = | ||
| | |||
| | <!-- Flowering & Growth --> | ||
| | |minimum_flowering_time = | ||
| | |maximum_flowering_time = | ||
| | |minimum_height = | ||
| | |maximum_height = | ||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = | |||
|branching = | |||
|leaf_shape = Narrow | |||
|leaflet_count = | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = | |||
<!-- Processing & Effects --> | |||
|processing_method = | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
|growing_region = North Bengal Plains | |growing_region = North Bengal Plains | ||
|growing_area = | |growing_area = | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| admin_2 = Jalpaiguri | |admin_2 = Jalpaiguri | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = Jalpaiguri Sadar | |admin_3 = Jalpaiguri Sadar | ||
| admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
| admin_4 = Maynaguri | |admin_4 = Maynaguri CD Block | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = | |locality = | ||
| | |coordinates = | ||
| collection_method = Seeds | |elevation = | ||
| sourcing_type = Point of Origin | |aspect = | ||
| | |||
| collection_date = 2025 | <!-- Traditional Names --> | ||
| | |local_name = | ||
| collector = Isabella | |pronunciation = | ||
| | |vernacular_translation = Ganja | ||
| cultivation_status = | |synonyms = | ||
| population_estimate = | |||
| perceived_introgression_level = | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = 885 | |autochtonous = | ||
|collection_date = 09/07/2025 | |||
|sample_harvest_date = | |||
|collector = Isabella, Roy | |||
|farmer_name = | |||
|expedition_id = | |||
<!-- Conservation --> | |||
|conservation_priority = High | |||
|cultivation_status = | |||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = | |||
|eradication_date = | |||
|population_estimate = | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 885 | |||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
Revision as of 05:26, 15 March 2026
| Paschim Harmati General Population 2024 | |
|---|---|
| ZOM-IND-WEB-0720250006 | |
| Landrace Cannabis plant near Paschim Harmati | |
| Landrace Cannabis plant near Paschim Harmati | |
| At a Glance | |
| Classification | Landrace |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Jalpaiguri Sadar |
| Block | Maynaguri CD Block |
| Traditional Names | |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 09/07/2025 |
| Collector | Isabella,Roy |
| Conservation | |
| Priority | High |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 885 |
Paschim Harmati General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in July 2025. A total of 1135 seeds were purchased by Isabella from a local alias 'Ajay'. The seeds come from a cultivated landrace cannabis population of 100+ plants grown near Paschim Harmati. Paschim Harmati is located in Jalpaiguri District, West Bengal, India, within the Maynaguri landrace cannabis growing area of the North Bengal Plains growing region.