ZOM-COL-QUIN-0120240002: Difference between revisions
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-COL-QUIN-0120240002": Accession page - data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: accession_type, aspect, classification, collection_date, coordinates, country, cultivation_status, descriptive_name, elevation, expedition_id, field, flower_structure, locality, perceived_introgression_level, photoperiod_response, primary_purpose, related_accession, soil_ph, synonyms |
||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = | |descriptive_name = | ||
|accession_id = ZOM-COL-QUIN-0120240002 | |accession_id = ZOM-COL-QUIN-0120240002 | ||
|image = Punto-Rojo-Jaime.jpg | |image = Punto-Rojo-Jaime.jpg | ||
|image_alt = | |||
|image_caption = Punto Rojo 'Jaime' General Population | |image_caption = Punto Rojo 'Jaime' General Population | ||
|show_map = yes | |show_map = yes | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = | |||
|accession_type = General | <!-- Classification & Type --> | ||
|classification = Domesticate | |||
|accession_type = General Population | |||
|selection_type = | |selection_type = | ||
|sexual_characteristics = | |sexual_characteristics = | ||
|chemotype = | |chemotype = | ||
|primary_purpose = | |primary_purpose = Drug | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
| Line 37: | Line 40: | ||
|aroma = | |aroma = | ||
|effects = | |effects = | ||
|terpene_profile = | |terpene_profile = <!-- Geographic Hierarchy --> | ||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
| Line 48: | Line 51: | ||
<!-- Location --> | <!-- Location --> | ||
|country = | |country = India | ||
|province = Quindio | |province = Quindio | ||
|admin_2 = | |admin_2 = | ||
| Line 56: | Line 59: | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = | |locality = | ||
|coordinates = | |coordinates = | ||
|elevation = | |elevation = | ||
|aspect = | |aspect = | ||
| Line 71: | Line 74: | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = | ||
|collection_date = 2024 | |collection_date = 15/01/2024 | ||
|sample_harvest_date = | |sample_harvest_date = | ||
|collector = Éloïse | |collector = Éloïse | ||
|farmer_name = | |farmer_name = | ||
|expedition_id = | |expedition_id = COLO01 | ||
<!-- Conservation --> | <!-- Conservation --> | ||
|conservation_priority = Critical | |conservation_priority = Critical | ||
|cultivation_status = | |cultivation_status = | ||
|cultivation_system_type = | |cultivation_system_type = | ||
|cultivation_scale = | |cultivation_scale = | ||
| Line 88: | Line 91: | ||
|population_hermaphroditism = | |population_hermaphroditism = | ||
|culling = | |culling = | ||
|perceived_introgression_level = | |perceived_introgression_level = | ||
<!-- Cultivation Practices --> | <!-- Cultivation Practices --> | ||
| Line 108: | Line 111: | ||
|seed_quantity = | |seed_quantity = | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = | |seed_viability = <!-- Genetic Relationships --> | ||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
|mother_plant_id = | |mother_plant_id = | ||
|father_plant_id = | |father_plant_id = | ||
|related_accession = | |related_accession = | ||
|same_population_accessions = | |same_population_accessions = | ||
}} | }} | ||
Revision as of 05:01, 15 March 2026
| ZOM-COL-QUIN-0120240002 | |
|---|---|
| Punto Rojo 'Jaime' General Population | |
| Punto Rojo 'Jaime' General Population | |
| At a Glance | |
| Classification | Domesticate |
| Accession Type | General Population |
| Primary Purpose | Drug |
| Photoperiod | Short-day |
| Location | |
| Country | India |
| Province/State | Quindio |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 15/01/2024 |
| Collector | Éloïse |
| Expedition | COLO01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Legal cultivation permitted |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
<ul><li>"Domesticate" is not in the list (Landrace, Feral, Other, Landrace IBL) of allowed values for the "Has classification" property.</li> <!--br--><li>"General Population" is not in the list (General population, Selection, Reproduction) of allowed values for the "Has accession type" property.</li></ul> "Drug" is not in the list (Fiber, Food, Seeds, Fodder, Multipurpose, Recreation, Medicine, Religion, N/A) of allowed values for the "Has primary purpose" property.
Punto Rojo 'Jaime's' General Population is a domesticate landrace cannabis accession collected by Éloïse of the Zomia Collective in Colombia.
Geography
Calarca is located in Quindio Department, Colombia, at 1865 meters elevation.
Collection Details
This accession was documented by Éloïse in January 2024. Seeds were given to Éloïse by User:Lugo Mez.
The flowers were sourced from a landrace cannabis population grown near Calarca.
Conservation Status
The accession is recorded at critical conservation priority. Legal cultivation is permitted in the area.
Gallery
See Also
- Colombia
- ZOM-COL-QUIN-0120240001 (Punto Rojo 'Incense')