ZOM-THA-PHU-1120240001: Difference between revisions
More actions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Ban Nan Toeng | |descriptive_name = Ban Nan Toeng "The Boys" Selection 2024 | ||
|accession_id = ZOM-THA-PHU-1120240001 | |accession_id = ZOM-THA-PHU-1120240001 | ||
|image = | |image = | ||
|image_caption = | |image_caption = | ||
|show_map = yes | |show_map = yes | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = | |accession_type = Selection | ||
|selection_type = | |selection_type = Multiple plants | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
|chemotype = THC | |chemotype = High THC | ||
|primary_purpose = | |primary_purpose = Recreation, Medicine | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = | ||
|maximum_flowering_time = | |maximum_flowering_time = | ||
|minimum_height = | |minimum_height = 2 | ||
|maximum_height = | |maximum_height = 3 | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
<!-- Botanical Details --> | <!-- Botanical Details --> | ||
|growth_pattern = | |growth_pattern = | ||
|branching = Moderate | |branching = Moderate | ||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
|leaflet_count = | |leaflet_count = | ||
|leaf_color = | |leaf_color = Light greens, Dark greens | ||
|stem_color = | |stem_color = | ||
|stigma_color = | |stigma_color = | ||
|serration = | |serration = | ||
|flower_structure = Dense | |flower_structure = Dense | ||
<!-- Processing & Effects --> | <!-- Processing & Effects --> | ||
|processing_method = Ganja | |processing_method = Ganja | ||
|processing_notes = | |processing_notes = | ||
|aroma = Earthy spice, herbal musk, woody undertones, sweet tropical fruit, mango | |aroma = Earthy spice, herbal musk, woody undertones, sweet tropical fruit, mango | ||
|effects = Clear-headed, energizing, uplifting, long-lasting | |effects = Clear-headed, energizing, uplifting, long-lasting | ||
|terpene_profile = Earthy spice, herbal musk, woody undertones, bright sweet fruit | |terpene_profile = Earthy spice, herbal musk, woody undertones, bright sweet fruit, mango | ||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
| Line 45: | Line 44: | ||
|growing_area = Isan | |growing_area = Isan | ||
|appellation = Phu Phan Mountains | |appellation = Phu Phan Mountains | ||
|field = | |field = | ||
<!-- Location --> | <!-- Location --> | ||
| Line 58: | Line 57: | ||
|locality = Ban Nan Toeng | |locality = Ban Nan Toeng | ||
|coordinates = | |coordinates = | ||
|elevation = 200 | |elevation = 200 | ||
|aspect = N/A | |aspect = N/A | ||
| Line 65: | Line 64: | ||
|pronunciation = Kạỵchā | |pronunciation = Kạỵchā | ||
|vernacular_translation = Ganja | |vernacular_translation = Ganja | ||
|synonyms = Phu Phan | |synonyms = Phu Phan, Hang Krarok Phu Phan, Hang Krarok, Hang Suea, Foyton | ||
<!-- Collection --> | <!-- Collection --> | ||
| Line 71: | Line 70: | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = Yes | |autochtonous = Yes | ||
|collection_date = 2024 | |collection_date = 17/11/2024 | ||
|sample_harvest_date = 2025 | |sample_harvest_date = 2025 | ||
|collector = Éloïse | |collector = Éloïse, Isabella | ||
|farmer_name = Nan Toeng Village Community | |farmer_name = Nan Toeng Village Community | ||
|expedition_id = | |expedition_id = ISAN02 | ||
<!-- Conservation --> | <!-- Conservation --> | ||
|conservation_priority = High | |conservation_priority = High | ||
|cultivation_status = Active | |cultivation_status = Active | ||
|cultivation_system_type = | |cultivation_system_type = | ||
|cultivation_scale = | |cultivation_scale = | ||
|legal_enforcement_threats = Legal cultivation permitted | |legal_enforcement_threats = Legal cultivation permitted | ||
|eradication_date = | |eradication_date = | ||
|population_estimate = | |population_estimate = 100 | ||
|male_female_ratio = | |male_female_ratio = >1% | ||
|population_hermaphroditism = | |population_hermaphroditism = <20% | ||
|culling = Yes | |culling = Yes | ||
|perceived_introgression_level = | |perceived_introgression_level = Pure landrace | ||
<!-- Cultivation Practices --> | <!-- Cultivation Practices --> | ||
|seed_sourcing = | |seed_sourcing = Seeds are grown on the farm | ||
|planting_method = Direct seeding | |planting_method = Direct seeding | ||
|cycle_1_earliest_planting = July | |cycle_1_earliest_planting = July | ||
| Line 101: | Line 100: | ||
|cycle_2_harvest_start = | |cycle_2_harvest_start = | ||
|cycle_2_harvest_end = | |cycle_2_harvest_end = | ||
|observed_soil_type = | |observed_soil_type = | ||
|soil_ph = | |soil_ph = | ||
<!-- Preservation --> | <!-- Preservation --> | ||
| Line 108: | Line 107: | ||
|seed_quantity = 12 | |seed_quantity = 12 | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = | |seed_viability = Viable | ||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
|mother_plant_id = | |mother_plant_id = | ||
|father_plant_id = | |father_plant_id = | ||
|related_accession = | |related_accession = | ||
|same_population_accessions = | |same_population_accessions = ZOM-THA-PHU-1120240002, ZOM-THA-PHU-1120240003, ZOM-THA-PHU-1120240004, ZOM-THA-PHU-1120240005, ZOM-THA-PHU-1120240006, ZOM-THA-PHU-1120240007, ZOM-THA-PHU-1120240008, ZOM-THA-PHU-1120240009, ZOM-THA-PHU-1120240010, ZOM-THA-PHU-1120240011 | ||
}} | }} | ||
'''Ban Nan Toeng 'The Boys' Selection 2024''' is a selected domesticate landrace cannabis accession documented in [[Thailand]] by [[User:Eloise Zomia| | '''Ban Nan Toeng 'The Boys' Selection 2024''' is a selected domesticate landrace cannabis accession documented in [[Thailand]] by [[User:Eloise Zomia|Éloïse]] and [[User:Izazomia|Isabella]]. Seeds were sourced from the Ban Nan Toeng Village Community in [[Ban Nan Toeng]], within the [[Phu Phan Mountains]] of [[Sakhon Nakhon Province]]. This accession represents a farmer-driven selection from the broader Lao-Isan landrace population cultivated using traditional open-pollination. | ||
== Geography == | == Geography == | ||
| Line 125: | Line 124: | ||
== Collection Details == | == Collection Details == | ||
Seeds were collected in | Seeds were collected in November 2024 by [[User:Eloise Zomia|Éloïse]] and [[User:Izazomia|Isabella]] from the Nan Toeng Village Community during expedition ISAN02. | ||
== | == Cultivation Details == | ||
Plants | Plants are grown outdoors using direct seeding. Regional planting occurs between July and September, with harvest between January and March. Plants reach 2–3 meters in height. | ||
== Botanical Characteristics == | |||
== | |||
Plants exhibit classic narrow-leafed Lao-Isan morphology with extended internodal spacing and upright growth. Flowering occurs under short-day photoperiods. Both Tiger Tail and Squirrel Tail phenotypes are expressed within this selection. Flower structure is dense. The terpene profile spans earthy spice, herbal musk, woody undertones, and sweet tropical fruit including mango. Effects are clear-headed, energizing, uplifting, and long-lasting. | |||
== Aroma == | |||
Earthy spice, herbal musk, woody undertones, sweet tropical fruit, mango. | |||
== Effects == | |||
Clear-headed, energizing, uplifting, long-lasting. | |||
== Conservation Status == | == Conservation Status == | ||
| Line 152: | Line 147: | ||
== Gallery == | == Gallery == | ||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== Smoke Reports == | |||
== See Also == | == See Also == | ||
*[[Thailand]] | * [[Thailand]] | ||
*[[Isan]] | * [[Isan]] | ||
*[[Phu Phan Mountains]] | * [[Phu Phan Mountains]] | ||
* [[Sakhon Nakhon]] | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Revision as of 22:11, 13 March 2026
| Ban Nan Toeng "The Boys" Selection 2024 | |
|---|---|
| ZOM-THA-PHU-1120240001 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Chemotype | High THC |
| Primary Purpose | Recreation, Medicine |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Aroma | Earthy spice, herbal musk, woody undertones, sweet tropical fruit, mango |
| Effects | Clear-headed, energizing, uplifting, long-lasting |
| Terpenes | Earthy spice, herbal musk, woody undertones, bright sweet fruit, mango |
| Botanical Characteristics | |
| Branching | Moderate |
| Leaf Shape | Narrow |
| Leaf Color | Light greens, Dark greens |
| Flower Structure | Dense |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Gene Pool | Southeast Asian Genepool |
| Regional Complex | Lao-Isan (Mekong) Complex |
| Growing Region | Northeastern Thailand |
| Growing Area | Isan |
| Appellation | Phu Phan Mountains |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Phu Phan |
| Locality | Ban Nan Toeng |
| Elevation | 200 m |
| Aspect | N/A |
| Traditional Names | |
| Local Name | กัญชา |
| Pronunciation | Kạỵchā |
| Translation | Ganja |
| Synonyms | Phu Phan, Hang Krarok Phu Phan, Hang Krarok, Hang Suea, Foyton |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 17/11/2024 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Farmer | Nan Toeng Village Community |
| Expedition | ISAN02 |
| Conservation | |
| Priority | High |
| Legal Threats | Legal cultivation permitted |
| Population Est. | 100 |
| M/F Ratio | >1%% |
| Hermaphroditism | <20%% |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Cycle 1 Planting | July–September |
| Cycle 1 Harvest | January–March |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 12 |
| Viability | Viable |
| Genetic Relationships | |
| Same Population | ZOM-THA-PHU-1120240002,ZOM-THA-PHU-1120240003,ZOM-THA-PHU-1120240004,ZOM-THA-PHU-1120240005,ZOM-THA-PHU-1120240006,ZOM-THA-PHU-1120240007,ZOM-THA-PHU-1120240008,ZOM-THA-PHU-1120240009,ZOM-THA-PHU-1120240010,ZOM-THA-PHU-1120240011 |
<ul><li>">" can not be assigned to a declared number type with value 1.</li> <!--br--><li>"" can not be assigned to a declared number type with value 20.</li></ul>
Ban Nan Toeng 'The Boys' Selection 2024 is a selected domesticate landrace cannabis accession documented in Thailand by Éloïse and Isabella. Seeds were sourced from the Ban Nan Toeng Village Community in Ban Nan Toeng, within the Phu Phan Mountains of Sakhon Nakhon Province. This accession represents a farmer-driven selection from the broader Lao-Isan landrace population cultivated using traditional open-pollination.
Geography
This accession originates from the Phu Phan Mountains in Sakhon Nakhon Province, in the Isan region of northeastern Thailand. Ban Nan Toeng sits on the edge of the Kut Bak plateau, a remote upland area with fertile soils and a warm, dry climate. Plants are grown at 200 meters elevation.
Collection Details
Seeds were collected in November 2024 by Éloïse and Isabella from the Nan Toeng Village Community during expedition ISAN02.
Cultivation Details
Plants are grown outdoors using direct seeding. Regional planting occurs between July and September, with harvest between January and March. Plants reach 2–3 meters in height.
Botanical Characteristics
Plants exhibit classic narrow-leafed Lao-Isan morphology with extended internodal spacing and upright growth. Flowering occurs under short-day photoperiods. Both Tiger Tail and Squirrel Tail phenotypes are expressed within this selection. Flower structure is dense. The terpene profile spans earthy spice, herbal musk, woody undertones, and sweet tropical fruit including mango. Effects are clear-headed, energizing, uplifting, and long-lasting.
Aroma
Earthy spice, herbal musk, woody undertones, sweet tropical fruit, mango.
Effects
Clear-headed, energizing, uplifting, long-lasting.
Conservation Status
Due to widespread male culling and resulting reduced genetic diversity, this accession requires urgent conservation efforts. A breeding project is underway to increase male plant populations and stabilize seed stock. The goal is to support local farmers while maintaining the genetic integrity of this historic landrace.