ZOM-THA-PHU-1120240003: Difference between revisions
More actions
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
|image_caption = | |image_caption = | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
| | |accession_type = Selection | ||
| | |selection_type = Single plant | ||
|sexual_characteristics = Female | |||
|chemotype = High THC | |||
|primary_purpose = Recreation, Medicine | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = | |||
|maximum_flowering_time = | |||
|minimum_height = 2 | |||
|maximum_height = 3 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Christmas tree | |growth_pattern = Christmas tree | ||
|branching = Moderate | |||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
|leaflet_count = | |leaflet_count = 9 | ||
| | |leaf_color = Light greens, Dark greens | ||
| | |stem_color = Light greens | ||
| | |stigma_color = | ||
| | |serration = | ||
| | |flower_structure = | ||
| | |||
<!-- Processing & Effects --> | |||
|processing_method = Ganja | |||
|processing_notes = | |||
|aroma = Earthy spice, herbal musk, woody undertones, sweet tropical fruit, mango | |||
|effects = Clear-headed, energizing, uplifting, euphoric | |||
|terpene_profile = Earthy spice, herbal musk, woody undertones, bright sweet fruit, mango | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = Southeast Asian Genepool | |||
|regional_complex = Lao-Isan (Mekong) Complex | |||
|growing_region = Northeastern Thailand | |growing_region = Northeastern Thailand | ||
|growing_area = | |growing_area = | ||
|appellation = Phu Phan Mountains | |||
|field = | |||
<!-- Location --> | |||
|country = Thailand | |country = Thailand | ||
|province = Sakhon Nakhon | |province = Sakhon Nakhon | ||
|admin_2 = Phu Phan | |admin_2 = Phu Phan | ||
|admin_2_label = District | |admin_2_label = District | ||
|admin_3 = | |admin_3 = | ||
|admin_3_label = | |admin_3_label = Subdistrict | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = Ban Nan Toeng | |locality = Ban Nan Toeng | ||
| | |coordinates = 17.08882, 103.81875 | ||
|elevation = 200 | |||
|aspect = N/A | |||
<!-- Traditional Names --> | |||
|local_name = กัญชา | |||
|pronunciation = Kạỵchā | |||
|vernacular_translation = Ganja | |||
|synonyms = Phu Phan, Hang Krarok Phu Phan, Hang Krarok, Hang Suea, Foyton | |||
<!-- Collection --> | |||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
| | |autochtonous = Yes | ||
|collection_date = 2024 | |collection_date = 17/11/2024 | ||
| | |sample_harvest_date = 2025 | ||
|collector = Éloïse, Isabella | |collector = Éloïse, Isabella | ||
| | |farmer_name = Nan Toeng Village Community | ||
|expedition_id = ISAN02 | |||
<!-- Conservation --> | |||
|conservation_priority = High | |||
|cultivation_status = Active | |cultivation_status = Active | ||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = Legal cultivation permitted | |||
|eradication_date = | |||
|population_estimate = 10000 | |population_estimate = 10000 | ||
|perceived_introgression_level = | |male_female_ratio = | ||
| | |population_hermaphroditism = | ||
|culling = Yes | |||
|perceived_introgression_level = Pure landrace | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = Seeds are grown on the farm | |||
|planting_method = Direct seeding | |||
|cycle_1_earliest_planting = July | |||
|cycle_1_latest_planting = September | |||
|cycle_1_harvest_start = January | |||
|cycle_1_harvest_end = March | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |seed_storage_location = Zomia Genetic Library | ||
|seed_quantity = 74 | |seed_quantity = 74 | ||
|seed_weight = | |||
|seed_viability = Viable | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = ZOM-THA-PHU-1120240001, ZOM-THA-PHU-1120240002, ZOM-THA-PHU-1120240004, ZOM-THA-PHU-1120240005, ZOM-THA-PHU-1120240006, ZOM-THA-PHU-1120240007, ZOM-THA-PHU-1120240008, ZOM-THA-PHU-1120240009, ZOM-THA-PHU-1120240010, ZOM-THA-PHU-1120240011 | |||
}} | }} | ||
'''Ban Nan Toeng 'Elite' Selection #1 2024''' is a selected | '''Ban Nan Toeng 'Elite' Selection #1 2024''' is a single-plant selection from the Ban Nan Toeng domesticate landrace, selected by [[User:Eloise Zomia|Éloïse]] and [[User:Izazomia|Isabella]] from one of the fastest finishing plants in the 2024/2025 season. | ||
== Geography == | == Geography == | ||
This accession originates from the [[Phu Phan Mountains]] in [[Sakhon Nakhon Province]], | This accession originates from the [[Phu Phan Mountains]] in [[Sakhon Nakhon Province]], in the [[Isan]] region of northeastern [[Thailand]]. [[Ban Nan Toeng]] sits on the edge of the [[Kut Bak plateau]] at 200 meters elevation. | ||
== Collection Details == | == Collection Details == | ||
Collected in November 2024 | Collected in November 2024 by [[User:Eloise Zomia|Éloïse]] and [[User:Izazomia|Isabella]] from locals in the Nan Toeng community. | ||
== Cultivation Details == | |||
Plants are grown outdoors using direct seeding. Regional planting occurs between July and September, with harvest between January and March. Plants reach 2–3 meters in height. | |||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants exhibit | Plants exhibit classic narrow-leafed Lao-Isan morphology with extended internodal spacing and upright Christmas tree growth. Flowering occurs under short-day photoperiods. | ||
== Aroma == | |||
Earthy spice, herbal musk, woody undertones, sweet tropical fruit, mango. | |||
== | == Effects == | ||
Clear-headed, energizing, uplifting, euphoric | |||
== Conservation Status == | |||
Due to widespread male culling and resulting reduced genetic diversity, this accession requires urgent conservation efforts. A breeding project is underway to increase male plant populations and stabilize seed stock. | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== | == Smoke Reports == | ||
== See Also == | == See Also == | ||
* [[Thailand]] | |||
*[[Thailand]] | * [[Isan]] | ||
*[[Isan]] | * [[Phu Phan Mountains]] | ||
*[[Phu Phan Mountains]] | * [[Sakhon Nakhon]] | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Latest revision as of 22:21, 13 March 2026
| Ban Nan Toeng 'Elite' Selection #1 2024 | |
|---|---|
| ZOM-THA-PHU-1120240003 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Single plant |
| Sex | Female |
| Chemotype | High THC |
| Primary Purpose | Recreation, Medicine |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Aroma | Earthy spice, herbal musk, woody undertones, sweet tropical fruit, mango |
| Effects | Clear-headed, energizing, uplifting, euphoric |
| Terpenes | Earthy spice, herbal musk, woody undertones, bright sweet fruit, mango |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Moderate |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens, Dark greens |
| Stem Color | Light greens |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Gene Pool | Southeast Asian Genepool |
| Regional Complex | Lao-Isan (Mekong) Complex |
| Growing Region | Northeastern Thailand |
| Appellation | Phu Phan Mountains |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Phu Phan |
| Locality | Ban Nan Toeng |
| Coordinates | 17.08882, 103.81875 |
| Elevation | 200 m |
| Aspect | N/A |
| Traditional Names | |
| Local Name | กัญชา |
| Pronunciation | Kạỵchā |
| Translation | Ganja |
| Synonyms | Phu Phan, Hang Krarok Phu Phan, Hang Krarok, Hang Suea, Foyton |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 17/11/2024 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Farmer | Nan Toeng Village Community |
| Expedition | ISAN02 |
| Conservation | |
| Priority | High |
| Legal Threats | Legal cultivation permitted |
| Population Est. | 10000 |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Cycle 1 Planting | July–September |
| Cycle 1 Harvest | January–March |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 74 |
| Viability | Viable |
| Genetic Relationships | |
| Same Population | ZOM-THA-PHU-1120240001,ZOM-THA-PHU-1120240002,ZOM-THA-PHU-1120240004,ZOM-THA-PHU-1120240005,ZOM-THA-PHU-1120240006,ZOM-THA-PHU-1120240007,ZOM-THA-PHU-1120240008,ZOM-THA-PHU-1120240009,ZOM-THA-PHU-1120240010,ZOM-THA-PHU-1120240011 |
Ban Nan Toeng 'Elite' Selection #1 2024 is a single-plant selection from the Ban Nan Toeng domesticate landrace, selected by Éloïse and Isabella from one of the fastest finishing plants in the 2024/2025 season.
Geography
This accession originates from the Phu Phan Mountains in Sakhon Nakhon Province, in the Isan region of northeastern Thailand. Ban Nan Toeng sits on the edge of the Kut Bak plateau at 200 meters elevation.
Collection Details
Collected in November 2024 by Éloïse and Isabella from locals in the Nan Toeng community.
Cultivation Details
Plants are grown outdoors using direct seeding. Regional planting occurs between July and September, with harvest between January and March. Plants reach 2–3 meters in height.
Botanical Characteristics
Plants exhibit classic narrow-leafed Lao-Isan morphology with extended internodal spacing and upright Christmas tree growth. Flowering occurs under short-day photoperiods.
Aroma
Earthy spice, herbal musk, woody undertones, sweet tropical fruit, mango.
Effects
Clear-headed, energizing, uplifting, euphoric
Conservation Status
Due to widespread male culling and resulting reduced genetic diversity, this accession requires urgent conservation efforts. A breeding project is underway to increase male plant populations and stabilize seed stock.