ZOM-IND-WEB-0620250035: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 153: | Line 153: | ||
== Gallery == | == Gallery == | ||
<gallery mode="packed" heights="200px"> | <gallery mode="packed" heights="200px"> | ||
ZOM-IND-WEB-0620250035-01.jpg | |||
ZOM-IND-WEB-0620250035-02.jpg | |||
ZOM-IND-WEB-0620250035-03.jpg | |||
ZOM-IND-WEB-0620250035-04.jpg | |||
ZOM-IND-WEB-0620250035-05.jpg | |||
ZOM-IND-WEB-0620250035-06.jpg | |||
ZOM-IND-WEB-0620250035-07.jpg | |||
ZOM-IND-WEB-0620250035-08.jpg | |||
ZOM-IND-WEB-0620250035-09.jpg | |||
ZOM-IND-WEB-0620250035-10.jpg | |||
ZOM-IND-WEB-0620250035-11.jpg | |||
</gallery> | </gallery> | ||
Revision as of 14:13, 29 January 2026
| Looksan Feral Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0620250035 | |
| Feral Cannabis plant growing near Looksan | |
| At a Glance | |
| Classification | Feral |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | N/A |
| Flowering Time | 18–24 weeks |
| Plant Height | 1–2.5 m |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Growth Pattern | Bushy |
| Leaf Shape | Narrow |
| Leaflets | 7 |
| Flower Structure | Loose, Foxtailed, Airy |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | The Dooars |
| Growing Area | Chamurchi-Laxmi Duar |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Malbazar |
| Block | Nagrakata CD |
| Locality | Looksan |
| Coordinates | 26.876130, 88.977426 |
| Elevation | 191 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-06-19 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal tolerance |
| Population Est. | 20 |
| Culling | No |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Feral |
| Scale | Widespread feral populations |
| Seed Sourcing | Population is self reproducing |
| Planting Method | Self reproducing |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 329 |
| Viability | Viable |
Looksan Feral Selection 2025 is a feral landrace cannabis accession collected by Éloïse and Isabella of the Zomia Collective in West Bengal, India.
Geography
Looksan is located in Jalpaiguri District, West Bengal, India, within the Chamurchi-Laxmi Duar landrace cannabis growing area of The Dooars growing region.
Administratively, the area belongs to Nagrakata CD block in the Malbazar sub-district of Jalpaiguri district, West Bengal state.
Collection Details
This accession was documented by Isabella & Éloïse in June 2025. A total of 329 seeds were collected from a self-seeding, feral landrace cannabis population of around plants growing near Looksan. The population was spotted set back a few dozen meters from the side of the road on the boundary fence between a small vegetable garden and an empty plot next to a dhaba.
Population Characteristics
The population is self-reproducing with no human cultivation or management. Feral cannabis is widespread in The Dooars area near Looksan. The population estimate for this particular population is around 20 plants, with around 30% of the plants expressing as males. No hermaphroditism was observed in the population.
No culling occurs as this is a feral population without human management.
Botanical Characteristics
Plants are mostly tall, ranging between 1 up to 2.5 meters in height.
In terms of morphology, the plants exhibited the tendency to grow very bushy, with the leaves holding up to 7 narrow leaflets each.
The flowers were loose, foxtailed, and airy in structure.
To the naked eye, the trichome coverage seemed relatively dense.
Estimated flowering time indoor ranges from 18 to 24+ weeks.
Conservation Status
The accession is recorded at a low conservation priority. Legal tolerance is shown towards feral cannabis in this area, with authorities treating it as a common nuisance weed.