ZOM-IND-WEB-0620250007: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 123: | Line 123: | ||
Jalpaiguri town is located in [[Jalpaiguri District]], West Bengal, India, within the [[Jalpaiguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. <ref>[[WEB01#Growing Areas]]</ref> | Jalpaiguri town is located in [[Jalpaiguri District]], West Bengal, India, within the [[Jalpaiguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. <ref>[[WEB01#Growing Areas]]</ref> | ||
Administratively, the area belongs to Jalpaiguri Sadar sub-district in the Jalpaiguri district of West Bengal state. <ref> | Administratively, the area belongs to Jalpaiguri Sadar sub-district in the Jalpaiguri district of West Bengal state. <ref>[https://villageinfo.in/west-bengal/koch-bihar/mekliganj/fulkardabri/ Village Info: Fulkardabri]</ref> | ||
== Collection Details == | == Collection Details == | ||
This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. <ref>[[WEB01]]</ref> A total of 65 seeds were sifted from compression cured flower purchased by Éloïse from a local dealer in Jalpaiguri town. <ref>[[WEB01#Field Report 01]]</ref> | This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. <ref>[[WEB01#Field Report 01]]</ref> A total of 65 seeds were sifted from compression cured flower purchased by Éloïse from a local dealer in Jalpaiguri town. <ref>[[WEB01#Field Report 01]]</ref> | ||
The flowers, processed as 'chaap' sticks, were sourced from a landrace cannabis population of 1000+ plants grown near Jalpaiguri town. <ref>[[WEB01]]</ref> It is unknown whether this accession is still actively cultivated at the point of origin. The cultivation system type is unknown. | The flowers, processed as 'chaap' sticks, were sourced from a landrace cannabis population of 1000+ plants grown near Jalpaiguri town. <ref>[[WEB01#Field Report 01]]</ref> It is unknown whether this accession is still actively cultivated at the point of origin. The cultivation system type is unknown. | ||
== Processing == | == Processing == | ||
The flowers from this accession were processed using [[Compression curing|compression curing]] methods, formed into low quality '[[Compression curing#Chaap|chaap]]' sticks. This traditional processing method involves compressing partially dried cannabis material using a hydraulic press. <ref>[[WEB01]]</ref> Often, mustard oil is used to coat the cannabis in an effort to prevent mould growth. <ref>[[WEB01]]</ref> In some cases, psychoactive [[Adulterants|adulterants]] are added to the cannabis material during the pressing phase. <ref>[[WEB01]]</ref> These include but are not limited to locally available cheap pharmaceuticals. <ref>[[WEB01]]</ref> | The flowers from this accession were processed using [[Compression curing|compression curing]] methods, formed into low quality '[[Compression curing#Chaap|chaap]]' sticks. <ref>[[WEB01#Field Report 01]]</ref> This traditional processing method involves compressing partially dried cannabis material using a hydraulic press. <ref>[[WEB01#Chaap]]</ref> Often, mustard oil is used to coat the cannabis in an effort to prevent mould growth. <ref>[[WEB01#Chaap]]</ref> In some cases, psychoactive [[Adulterants|adulterants]] are added to the cannabis material during the pressing phase. <ref>[[WEB01#Chaap]]</ref> These include but are not limited to locally available cheap pharmaceuticals. <ref>[[WEB01#Chaap]]</ref> | ||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants range in height from 1.5 to 3 meters. <ref>[[WEB01]]</ref> | Plants range in height from 1.5 to 3 meters. <ref>[[WEB01#Field Report 01]]</ref> | ||
In terms of morphology, the plants exhibited apical dominance and growing in a Christmas tree pattern. <ref>[[WEB01]]</ref> The leaf shape is narrow with 9 leaflets. <ref>[[WEB01]]</ref> Serration is shallow. <ref>[[WEB01]]</ref> | In terms of morphology, the plants exhibited apical dominance and growing in a Christmas tree pattern. <ref>[[WEB01#Field Report 01]]</ref> The leaf shape is narrow with 9 leaflets. <ref>[[WEB01#Field Report 01]]</ref> Serration is shallow. <ref>[[WEB01#Field Report 01]]</ref> | ||
The plants show dark green and bruised coloration in the leaves, with light green stems. <ref>[[WEB01]]</ref> Stigmas were brown hairs. <ref>[[WEB01]]</ref> | The plants show dark green and bruised coloration in the leaves, with light green stems. <ref>[[WEB01#Field Report 01]]</ref> Stigmas were brown hairs. <ref>[[WEB01#Field Report 01]]</ref> | ||
The flowers were dense and thin in structure. <ref>[[WEB01]]</ref> | The flowers were dense and thin in structure. <ref>[[WEB01#Field Report 01]]</ref> | ||
Flowering time ranges from 24 to 28 weeks. <ref>[[WEB01]]</ref> | Flowering time ranges from 24 to 28 weeks. <ref>[[WEB01#Field Report 01]]</ref> | ||
== Aroma == | == Aroma == | ||
The aroma is recorded as dark, roasted, nutty, with oolong tea notes. <ref>[[WEB01]]</ref> | The aroma is recorded as dark, roasted, nutty, with oolong tea notes. <ref>[[WEB01#Field Report 01]]</ref> | ||
== Effects == | == Effects == | ||
Effects are recorded as uplifting, creative, energetic, euphoric, and stimulating | Effects are recorded as uplifting, creative, energetic, euphoric, and stimulating. <ref>[[WEB01#Field Report 01]]</ref> See smoke reports. | ||
== Conservation Status == | == Conservation Status == | ||
The accession is recorded at medium conservation priority. Cannabis cultivation is widespread at the regional level near Jalpaiguri, with sporadic enforcement occurring in the area. The population estimate is 1000 plants. <ref>[[WEB01]]</ref> | The accession is recorded at medium conservation priority. Cannabis cultivation is widespread at the regional level near Jalpaiguri, with sporadic enforcement occurring in the area. The population estimate is 1000 plants. <ref>[[WEB01#Field Report 01]]</ref> | ||
== Gallery == | == Gallery == | ||
| Line 170: | Line 170: | ||
== References == | == References == | ||
Revision as of 17:17, 27 January 2026
| Jalpaiguri General Population #7 2025 | |
|---|---|
| ZOM-IND-WEB-0620250007 | |
| Jalpaiguri General Population #7 2025 'chaap' | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 24–28 weeks |
| Plant Height | 1.5–3 m |
| Photoperiod | Short-day |
| Aroma | Dark, roasted, nutty, oolong tea notes. |
| Effects | Uplifting, creative, energetic, euphoric, stimulating |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Dark greens, Bruised |
| Stem Color | Light greens |
| Stigma Color | Brown hairs |
| Serration | Shallow |
| Flower Structure | Dense, Thin |
| Processing | |
| Method | Compression curing |
| Notes | 'Chaap' sticks |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | North Bengal Plains |
| Growing Area | Jalpaiguri |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Jalpaiguri Sadar |
| Locality | Jalpaiguri town |
| Coordinates | 26.521496, 88.719607 |
| Elevation | 85 m |
| Aspect | Unknown |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-06-02 |
| Harvest Date | 2025 |
| Collector | User:Eloise Zomia,User:Izazomia |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Sporadic enforcement |
| Population Est. | 1000 |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Unknown |
| Scale | Widespread regional cultivation |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 65 |
| Viability | Viable |
Jalpaiguri General Population 2025 #7 is a domesticate landrace cannabis accession collected by Éloïse and Isabella of the Zomia Collective in West Bengal, India. [1]
Geography
Jalpaiguri town is located in Jalpaiguri District, West Bengal, India, within the Jalpaiguri landrace cannabis growing area of the North Bengal Plains growing region. [2]
Administratively, the area belongs to Jalpaiguri Sadar sub-district in the Jalpaiguri district of West Bengal state. [3]
Collection Details
This accession was documented by Isabella & Éloïse in June 2025. [4] A total of 65 seeds were sifted from compression cured flower purchased by Éloïse from a local dealer in Jalpaiguri town. [5]
The flowers, processed as 'chaap' sticks, were sourced from a landrace cannabis population of 1000+ plants grown near Jalpaiguri town. [6] It is unknown whether this accession is still actively cultivated at the point of origin. The cultivation system type is unknown.
Processing
The flowers from this accession were processed using compression curing methods, formed into low quality 'chaap' sticks. [7] This traditional processing method involves compressing partially dried cannabis material using a hydraulic press. [8] Often, mustard oil is used to coat the cannabis in an effort to prevent mould growth. [9] In some cases, psychoactive adulterants are added to the cannabis material during the pressing phase. [10] These include but are not limited to locally available cheap pharmaceuticals. [11]
Botanical Characteristics
Plants range in height from 1.5 to 3 meters. [12]
In terms of morphology, the plants exhibited apical dominance and growing in a Christmas tree pattern. [13] The leaf shape is narrow with 9 leaflets. [14] Serration is shallow. [15]
The plants show dark green and bruised coloration in the leaves, with light green stems. [16] Stigmas were brown hairs. [17]
The flowers were dense and thin in structure. [18]
Flowering time ranges from 24 to 28 weeks. [19]
Aroma
The aroma is recorded as dark, roasted, nutty, with oolong tea notes. [20]
Effects
Effects are recorded as uplifting, creative, energetic, euphoric, and stimulating. [21] See smoke reports.
Conservation Status
The accession is recorded at medium conservation priority. Cannabis cultivation is widespread at the regional level near Jalpaiguri, with sporadic enforcement occurring in the area. The population estimate is 1000 plants. [22]
Gallery
Smoke Reports
See Also
References
- ↑ WEB01#Field Report 01
- ↑ WEB01#Growing Areas
- ↑ Village Info: Fulkardabri
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Chaap
- ↑ WEB01#Chaap
- ↑ WEB01#Chaap
- ↑ WEB01#Chaap
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01
- ↑ WEB01#Field Report 01