ZOM-IND-WEB-0620250013: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|image_caption = Feral Landrace Cannabis plant near Haldibari | |image_caption = Feral Landrace Cannabis plant near Haldibari | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Feral | ||
|accession_type = Selection | |||
|selection_type = Multiple plants | |||
|sexual_characteristics = Female | |||
|chemotype = Unknown | |||
|primary_purpose = N/A | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 18 | |||
|maximum_flowering_time = 24 | |||
|minimum_height = 1 | |||
|maximum_height = 2.5 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Christmas tree | |||
|branching = Apical dominant | |||
|leaf_shape = Narrow | |||
|leaflet_count = 5 | |||
|leaf_color = Light greens | |||
|stem_color = Light greens | |||
|stigma_color = Brown hairs | |||
|serration = Shallow | |||
|flower_structure = Loose, Foxtailed, Airy, Running | |||
<!-- Processing & Effects --> | |||
|processing_method = N/A | |||
|processing_notes = | |||
|aroma = Mango, copper & eucalpytus | |||
|effects = Unknown | |||
|terpene_profile = | |terpene_profile = | ||
<!-- Geographic Hierarchy --> | |||
|gene_pool = South Asia | |||
|regional_complex = Eastern Plains | |||
| | |||
| | |||
|growing_region = North Bengal Plains | |growing_region = North Bengal Plains | ||
|growing_area = Mekliganj | |growing_area = Mekliganj | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| admin_2 = Cooch Behar | |admin_2 = Cooch Behar | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = Mekliganj | |admin_3 = Mekliganj | ||
| admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
| admin_4 = Haldibari CD | |admin_4 = Haldibari CD | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = Haldibari | |locality = Haldibari | ||
| | |coordinates = 26.335899, 88.782898 | ||
| | |elevation = 57 | ||
| sourcing_type = Point of Origin | |aspect = N/A | ||
| | |||
| collection_date = 2025-07-14 | <!-- Traditional Names --> | ||
| | |local_name = গাঁজা | ||
| collector = Isabella, Eloise | |pronunciation = Gãja | ||
| | |vernacular_translation = Ganja | ||
| cultivation_status = | |synonyms = | ||
| population_estimate = 500 | |||
| | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| | |sourcing_type = Point of Origin | ||
| | |autochtonous = Yes | ||
|collection_date = 2025-07-14 | |||
|sample_harvest_date = 2025 | |||
|collector = Isabella, Eloise | |||
|farmer_name = | |||
|expedition_id = WEB01 | |||
<!-- Conservation --> | |||
|conservation_priority = Low | |||
|cultivation_status = Active | |||
|cultivation_system_type = Feral | |||
|cultivation_scale = Widespread feral populations | |||
|legal_enforcement_threats = Legal tolerance | |||
|eradication_date = | |||
|population_estimate = 500 | |||
|male_female_ratio = 40 | |||
|population_hermaphroditism = 0 | |||
|culling = No | |||
|perceived_introgression_level = Pure landrace | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = Population is self reproducing | |||
|planting_method = Self reproducing | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 558 | |||
|seed_weight = | |||
|seed_viability = Viable | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
The '''Haldibari Feral Selection 2025''' is a feral landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Eloise]] in June 2025. A total of 558 seeds were hand selected from a self-seeding, feral landrace cannabis population of 500+ plants found growing near [[Haldibari]]. Haldibari is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Mekliganj]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
The '''Haldibari Feral Selection 2025''' is a feral landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Eloise]] in June 2025. A total of 558 seeds were hand selected from a self-seeding, feral landrace cannabis population of 500+ plants found growing near [[Haldibari]]. Haldibari is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Mekliganj]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
== Geography == | == Geography == | ||
Revision as of 23:20, 26 January 2026
| Haldibari Feral Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0620250013 | |
| Feral Landrace Cannabis plant near Haldibari | |
| At a Glance | |
| Classification | Feral |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | N/A |
| Flowering Time | 18–24 weeks |
| Plant Height | 1–2.5 m |
| Photoperiod | Short-day |
| Aroma | Mango, copper & eucalpytus |
| Effects | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 5 |
| Leaf Color | Light greens |
| Stem Color | Light greens |
| Stigma Color | Brown hairs |
| Serration | Shallow |
| Flower Structure | Loose, Foxtailed, Airy, Running |
| Processing | |
| Method | N/A |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | North Bengal Plains |
| Growing Area | Mekliganj |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Subdistrict | Mekliganj |
| Block | Haldibari CD |
| Locality | Haldibari |
| Coordinates | 26.335899, 88.782898 |
| Elevation | 57 m |
| Aspect | N/A |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-07-14 |
| Harvest Date | 2025 |
| Collector | Isabella,Eloise |
| Expedition | WEB01 |
| Conservation | |
| Priority | Low |
| Legal Threats | Legal tolerance |
| Population Est. | 500 |
| M/F Ratio | 40% |
| Hermaphroditism | 0% |
| Culling | No |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Feral |
| Scale | Widespread feral populations |
| Seed Sourcing | Population is self reproducing |
| Planting Method | Self reproducing |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 558 |
| Viability | Viable |
The Haldibari Feral Selection 2025 is a feral landrace cannabis accession. This accession was documented by Isabella & Eloise in June 2025. A total of 558 seeds were hand selected from a self-seeding, feral landrace cannabis population of 500+ plants found growing near Haldibari. Haldibari is located in Cooch Behar District, West Bengal, India, within the Mekliganj landrace cannabis growing area of the North Bengal Plains growing region.