ZOM-IND-WEB-0620250007: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|image_caption = Jalpaiguri General Population #7 2025 seeds | |image_caption = Jalpaiguri General Population #7 2025 seeds | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
|accession_type = General population | |||
|selection_type = N/A | |||
|sexual_characteristics = Female | |||
|chemotype = Unknown | |||
|primary_purpose = Recreation, Medicine, Religion | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 24 | |||
|maximum_flowering_time = 28 | |||
|minimum_height = 1.5 | |||
|maximum_height = 3 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Christmas tree | |||
|branching = Apical dominant | |||
|leaf_shape = Narrow | |||
|leaflet_count = 9 | |||
|leaf_color = Dark greens, Bruised | |||
|stem_color = Light greens | |||
|stigma_color = Brown hairs | |||
|serration = Shallow | |||
|flower_structure = Dense, Thin | |||
<!-- Processing & Effects --> | |||
|processing_method = Compression curing | |||
|processing_notes = | |||
|aroma = Dark, roasted, nutty, oolong tea notes. | |||
|effects = Uplifting, creative, energetic, euphoric, stimulating | |||
|terpene_profile = | |terpene_profile = | ||
<!-- Geographic Hierarchy --> | |||
|gene_pool = South Asia | |||
|regional_complex = Eastern Plains | |||
| | |||
| | |||
|growing_region = North Bengal Plains | |growing_region = North Bengal Plains | ||
|growing_area = Jalpaiguri | |growing_area = Jalpaiguri | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| admin_2 = Jalpaiguri | |admin_2 = Jalpaiguri | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = Jalpaiguri Sadar | |admin_3 = Jalpaiguri Sadar | ||
| admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
| admin_4 = | |admin_4 = | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = Jalpaiguri town | |locality = Jalpaiguri town | ||
| | |coordinates = 26.521496, 88.719607 | ||
| | |elevation = 85 | ||
| sourcing_type = Point of Origin | |aspect = | ||
| | |||
| collection_date = 2025-06-02 | <!-- Traditional Names --> | ||
| | |local_name = গাঁজা | ||
| collector = Éloïse, Isabella | |pronunciation = Gãja | ||
| | |vernacular_translation = Ganja | ||
| cultivation_status = Active | |synonyms = | ||
| population_estimate = | |||
| perceived_introgression_level = Pure landrace | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = 65 | |autochtonous = Yes | ||
|collection_date = 2025-06-02 | |||
|sample_harvest_date = 2025 | |||
|collector = Éloïse, Isabella | |||
|farmer_name = | |||
|expedition_id = WEB01 | |||
<!-- Conservation --> | |||
|conservation_priority = Medium | |||
|cultivation_status = Active | |||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = Sporadic enforcement | |||
|eradication_date = | |||
|population_estimate = 1000 | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = Pure landrace | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 65 | |||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
'''Jalpaiguri General Population 2025 #7''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 65 seeds were sifted from flower purchased by [[User:Eloise Zomia|Éloïse]] from a local dealer. The flowers were sourced from a landrace cannabis population of | |||
'''Jalpaiguri General Population 2025 #7''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 65 seeds were sifted from flower purchased by [[User:Eloise Zomia|Éloïse]] from a local dealer. The flowers were sourced from a landrace cannabis population of 1000+ plants grown near [[Jalpaiguri town]]. Jalpaiguri town is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Jalpaiguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. It is unknown whether this accession is still actively cultivated at the point of origin or not. | |||
== Geography == | == Geography == | ||
Revision as of 22:54, 26 January 2026
| Jalpaiguri General Population #7 2025 | |
|---|---|
| ZOM-IND-WEB-0620250007 | |
| Jalpaiguri General Population #7 2025 seeds | |
| Jalpaiguri General Population #7 2025 seeds | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 24–28 weeks |
| Plant Height | 1.5–3 m |
| Photoperiod | Short-day |
| Aroma | Dark, roasted, nutty, oolong tea notes. |
| Effects | Uplifting, creative, energetic, euphoric, stimulating |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Dark greens, Bruised |
| Stem Color | Light greens |
| Stigma Color | Brown hairs |
| Serration | Shallow |
| Flower Structure | Dense, Thin |
| Processing | |
| Method | Compression curing |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | North Bengal Plains |
| Growing Area | Jalpaiguri |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Jalpaiguri Sadar |
| Locality | Jalpaiguri town |
| Coordinates | 26.521496, 88.719607 |
| Elevation | 85 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-06-02 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Sporadic enforcement |
| Population Est. | 1000 |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 65 |
Jalpaiguri General Population 2025 #7 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Éloïse in June 2025. A total of 65 seeds were sifted from flower purchased by Éloïse from a local dealer. The flowers were sourced from a landrace cannabis population of 1000+ plants grown near Jalpaiguri town. Jalpaiguri town is located in Jalpaiguri District, West Bengal, India, within the Jalpaiguri landrace cannabis growing area of the North Bengal Plains growing region. It is unknown whether this accession is still actively cultivated at the point of origin or not.