The Dooars: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
|primary_mountains = [[Shivalik Hills]], [[Eastern Himalayas]] | |primary_mountains = [[Shivalik Hills]], [[Eastern Himalayas]] | ||
|area_extent = | |area_extent = | ||
|status = | |status = Vulnerable | ||
|coordinates = | |coordinates = | ||
|description = Terai belt region where traditional cannabis cultivation faces modernization pressures | |||
}} | }} | ||
== Geography == | == Geography == | ||
== Climate == | == Climate == | ||
== Cultural Context == | == Cultural Context == | ||
== Ethnic Context == | == Ethnic Context == | ||
== Cultivation History == | == Cultivation History == | ||
== Genetics == | == Genetics == | ||
No data at present, further research needed. | No data at present, further research needed. | ||
== Growing Areas == | == Growing Areas == | ||
{{#ask: | {{#ask: | ||
[[Category:Growing Areas]] | [[Category:Growing Areas]] | ||
| Line 39: | Line 32: | ||
|default=No growing areas documented yet. | |default=No growing areas documented yet. | ||
}} | }} | ||
== Accessions == | == Accessions == | ||
{{#ask:[[Category:Accessions]][[Has growing region::The Dooars]] | {{#ask:[[Category:Accessions]][[Has growing region::The Dooars]] | ||
|?Has descriptive name=Name | |?Has descriptive name=Name | ||
| Line 54: | Line 45: | ||
|default=No accessions documented yet. | |default=No accessions documented yet. | ||
}} | }} | ||
== Botanical Characteristics == | == Botanical Characteristics == | ||
=== Regional Traits === | === Regional Traits === | ||
=== Geographic Variation === | === Geographic Variation === | ||
== Cultivation Practices == | == Cultivation Practices == | ||
=== Traditional Methods === | === Traditional Methods === | ||
=== Modern Methods === | === Modern Methods === | ||
== Conservation Status == | == Conservation Status == | ||
=== Threats to Landrace Populations === | === Threats to Landrace Populations === | ||
=== Conservation Efforts === | === Conservation Efforts === | ||
== Chemical Profile == | == Chemical Profile == | ||
=== Cannabinoid Content === | === Cannabinoid Content === | ||
== Gallery == | == Gallery == | ||
<gallery mode="packed" heights="200px"> | <gallery mode="packed" heights="200px"> | ||
</gallery> | </gallery> | ||
== See Also == | == See Also == | ||
* [[Gene pools]] | * [[Gene pools]] | ||
| Line 86: | Line 64: | ||
* [[Growing regions]] | * [[Growing regions]] | ||
* [[Eastern Himalayas]] | * [[Eastern Himalayas]] | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
<div style="display:none;"> | |||
[[Has region name::The Dooars]] | |||
[[Has image::Dooars-Landscape.jpg]] | |||
[[Has gene pool::South Asian Gene Pool]] | |||
[[Has regional complex::Eastern Plains]] | |||
[[Has conservation status::Vulnerable]] | |||
[[Has description::The Dooars landrace cannabis growing region.]] | |||
</div> | |||
[[Category:South Asian Growing Regions]] | [[Category:South Asian Growing Regions]] | ||
Revision as of 12:46, 19 January 2026
| The Dooars | |
|---|---|
| Jaldapara National Park, Alipurduar District | |
| Location |
[[India]] |
| Gene Pool | South Asian Gene Pool |
| Regional Complex | Eastern Plains |
| Country | [[India]] |
| Provinces/States | [[West Bengal]],[[Assam]] |
| Elevation Range | 90–1750 m |
| Climate | Monsoon-influenced humid subtropical, Subtropical highland |
| Primary Rivers | [[Teesta River]],[[Jaldhaka River]],[[Torsa River]] |
| Primary Mountains | [[Shivalik Hills]],[[Eastern Himalayas]] |
| Conservation Status | Vulnerable |
Geography
Climate
Cultural Context
Ethnic Context
Cultivation History
Genetics
No data at present, further research needed.
Growing Areas
| Growing Area |
|---|
| Chamurchi-Laxmi Duar |
| Chapramari |
| Gorumara |
| Jaldapara |
| Khairbari-Deogaon |
Accessions
| Accession ID | Name | Priority | Collected | Locality |
|---|---|---|---|---|
| ZOM-IND-WEB-0720250011 | Lataguri Feral Selection 2025 | Low | 12 July 2025 | Lataguri |
| ZOM-IND-WEB-0620250049 | Patlakhawa General Population 2025 | Medium | 28 June 2025 | Patlakhawa |
| ZOM-IND-WEB-0620250075 | Suripara Feral Selection 2025 | Low | 28 June 2025 | Suripara |
| ZOM-IND-WEB-0620250047 | Simlabari General Population #2 2025 | Medium | 28 June 2025 | Uttar Simlabari |
| ZOM-IND-WEB-0620250072 | Jaldapara 'Hollong' General Population 2025 | Medium | 28 June 2025 | Hollong |
| ZOM-IND-WEB-0620250068 | Makrapara General Population #3 2025 | Medium | 27 June 2025 | Makrapara |
| ZOM-IND-WEB-0620250064 | Jaldapara 'Kauchandpara' General Population 2025 | Medium | 26 June 2025 | Kauchandpara |
| ZOM-IND-WEB-0620250067 | Deogaon General Population #3 2025 | Medium | 26 June 2025 | Deogaon |
| ZOM-IND-WEB-0620250044 | Uttar Khairbari General Population 2025 | Medium | 22 June 2025 | Deogaon |
| ZOM-IND-WEB-0620250035 | Looksan General Population 2025 | Medium | 19 June 2025 | Looksan |
| ZOM-IND-WEB-0620250026 | Chapramari 'Sipchu Lemon' Feral Selection 2025 | Low | 18 June 2025 | Sipchu |