ZOM-IND-WEB-0720250017: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Zomia.gaetan (talk | contribs) Created page with "=Gopalpur= General Population #2, Domesticate" |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
General Population #2, Domesticate | General Population #2, Domesticate | ||
{{Accession | |||
|descriptive_name = Gopalpur General Population #2 2025 | |||
|accession_id = ZOM-IND-WEB-0720250017 | |||
|image = Gopalpur-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant near Gopalpur | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 1.5-2.5 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 26.424096, 89.450377 | |||
| elevation = 50 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plain | |||
|growing_area = Maynaguri | |||
|country = India | |||
|province = West Bengal | |||
|district = Cooch Behar | |||
|subdistrict = Cooch Behar II | |||
|locality = Gopalpur | |||
| classification = Landrace | |||
| collection_method = Seeds (open pollinated) | |||
| sourcing_type = Point of Origin | |||
| collection_type = General Population | |||
| collection_date = 24/07/2025 | |||
| farmer = | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 374 | |||
| last_updated = 13/01/2026 | |||
}} | |||
'''Gopalpur General Population #2 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in June 2025. A total of 374 seeds were purchased by [[User:Izazomia|Isabella]] from a local grower. The seeds come from a cultivated landrace cannabis population of XXX plants grown near [[Gopalpur]]. Gopalpur is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Koch Bihar]] landrace cannabis growing area of the [[North Bengal Plain]] growing region. | |||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Revision as of 01:41, 14 January 2026
Gopalpur
General Population #2, Domesticate
| Gopalpur General Population #2 2025 | |
|---|---|
| ZOM-IND-WEB-0720250017 | |
| File:Gopalpur-Cannabis-Plant.jpg | |
| Landrace Cannabis plant near Gopalpur | |
| At a Glance | |
| Flowering Time | 18-24 weeks |
| Plant Height | 1.5-2.5 meters |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | North Bengal Plain |
| Growing Area | Maynaguri |
| Location | |
| Country | India |
| Province | West Bengal |
| District | Cooch Behar |
| Subdistrict | Cooch Behar II |
| Locality | Gopalpur |
| Coordinates | 26.424096, 89.450377 |
| Elevation | 50 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Translation | Gãja |
| Collection | |
| Classification | Landrace |
| Collection Type | General Population |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 24/07/2025 |
| Collector | Isabella |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Medium |
| Cultivation Status | Active |
| Introgression | Pure landrace |
| Legal Threats | Sporadic enforcement |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 374 |
| Last Updated | 13/01/2026 |
Gopalpur General Population #2 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in June 2025. A total of 374 seeds were purchased by Isabella from a local grower. The seeds come from a cultivated landrace cannabis population of XXX plants grown near Gopalpur. Gopalpur is located in Cooch Behar District, West Bengal, India, within the Koch Bihar landrace cannabis growing area of the North Bengal Plain growing region.