ZOM-IND-WEB-0720250001: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
Page under construction, please check again soon! | Page under construction, please check again soon! | ||
{{Accession | |||
|descriptive_name = Jalpesh 'Madhabdanga' General Population 2025 | |||
|accession_id = ZOM-IND-WEB-0720250001 | |||
|image = Jalpesh-Landrace-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant growing near Jalpesh | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 2-3 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = Christmas tree | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy, Running | |||
|gps_coordinates = 26.539303, 88.817877 | |||
| elevation = 84 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plains | |||
|growing_area = Jalpesh | |||
|country = India | |||
|province = West Bengal | |||
|district = Cooch Behar | |||
|subdistrict = Maynaguri | |||
|locality = Koch Bihar | |||
| classification = Feral | |||
| collection_type = Multiple Plant Selection | |||
| sourcing_type = Point of Origin | |||
| collection_method = Seeds (open pollinated) | |||
| collection_date = 08/07/2025 | |||
| farmer = | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = | |||
| population_estimate = | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 56 | |||
| last_updated = 12/01/2026 | |||
}} | |||
The '''Jalpesh 'Madhabdanga' General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Eloise]] in June 2025. A total of 56 seeds were given to [[User:Izazomia|Isabella]] from a landrace cannabis population of 500+ plants found growing near [[Madhabdanga]]. Madhabdanga is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Koch Bihar]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Revision as of 22:28, 12 January 2026
Jalpesh
Madhabdanga General Population
Page under construction, please check again soon!
| Jalpesh 'Madhabdanga' General Population 2025 | |
|---|---|
| ZOM-IND-WEB-0720250001 | |
| Landrace Cannabis plant growing near Jalpesh | |
| Landrace Cannabis plant growing near Jalpesh | |
| At a Glance | |
| Classification | Feral |
| Photoperiod | Short-day (photoperiod) |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Flower Structure | Loose, Foxtailing, Airy, Running |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Growing Area | Jalpesh |
| Location | |
| Country | India |
| Province/State | West Bengal |
| Locality | Koch Bihar |
| Elevation | 84 m |
| Traditional Names | |
| Translation | Gãja |
| Collection | |
| Method | Seeds (open pollinated) |
| Sourcing Type | Point of Origin |
| Date | 08/07/2025 |
| Collector | Isabella |
| Conservation | |
| Priority | Medium |
| Introgression | Pure landrace |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 56 |
<ul><li>"Short-day (photoperiod)" is not in the list (Semi-autoflowering, Unknown, Day-neutral, Short-day) of allowed values for the "Has photoperiod response" property.</li> <!--br--><li>"Seeds (open pollinated)" is not in the list (Observation only, Documentation only, Herbarium specimen, Seeds, Cuttings/clones, Tissue sample) of allowed values for the "Has collection method" property.</li></ul>
"Foxtailing" is not in the list (Loose, Airy, Foxtailed, Running, Dense, Thick, Thin, Unknown, Big, Small, ...) of allowed values for the "Has flower structure" property.
The Jalpesh 'Madhabdanga' General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Eloise in June 2025. A total of 56 seeds were given to Isabella from a landrace cannabis population of 500+ plants found growing near Madhabdanga. Madhabdanga is located in Cooch Behar District, West Bengal, India, within the Koch Bihar landrace cannabis growing area of the North Bengal Plains growing region.