ZOM-IND-WEB-0620250031: Difference between revisions
More actions
Eloise Zomia (talk | contribs) Sync: sexual_characteristics |
Eloise Zomia (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 44: | Line 44: | ||
|regional_complex = Hindu Kush-Himalayan | |regional_complex = Hindu Kush-Himalayan | ||
|growing_region = Eastern Himalayas | |growing_region = Eastern Himalayas | ||
|growing_area = Upper | |growing_area = Upper Jaldhaka Valley | ||
|appellation = | |appellation = | ||
|field = | |field = | ||
| Line 118: | Line 118: | ||
}} | }} | ||
The '''Upper Paren | The '''Upper Paren 'Lemon' Feral Selection 2025''' is a [[Feral Cannabis|feral]] [[Landrace cannabis|landrace cannabis]] [[Accessions|accession]] collected by [[User:Izazomia|Isabella]] and [[User:Eloise Zomia|Éloïse]] of the [[Zomia Collective]] in [[West Bengal]], [[India]]. | ||
== Geography == | == Geography == | ||
Upper Paren | Upper Paren is located in [[Kalimpong District]], West Bengal, India, within the [[Upper Jaldhaka Valley]] landrace cannabis growing area of the [[Eastern Himalayas]] growing region. | ||
Administratively, the area belongs to [[Gorubathan CD]] block in the Kalimpong subdivision | Administratively, the area belongs to [[Gorubathan CD]] block in the Kalimpong subdivision which itself belongs to the Kalimpong district of West Bengal state. | ||
== Collection Details == | == Collection Details == | ||
This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia| | This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 374 seeds were hand selected from a single plant within a [[Self-seeding|self-seeding]], feral landrace cannabis population found growing near Upper Paren village. The plant was growing in gravelly, disturbed soil along the outer edge of the road at the top of a retaining slope.<ref name="fr3">Dillon, Éloïse. "Field Report #3: Western Dooars and the Kalimpong Range." ''Zomia Collective'', 30 June 2025. [https://www.zomiacollective.com/post/field-report-3-western-dooars-and-the-kalimpong-range]</ref> | ||
The population is self- | The population is self-seeding, growing with no human cultivation or management. | ||
== Population Characteristics == | == Population Characteristics == | ||
The feral population near Upper Paren is small and | The feral population near Upper Paren is small and scattered. Cannabis was not widely visible in the area at the time of survey, with only a few plants noted along the road and forest margins. No culling occurs as this is a feral population without human management.<ref name="fr3" /> | ||
During collection, an older resident approached and advised the team to explore the upper areas of the village, where he claimed larger populations and more vigorous plants could be found. Deteriorating road conditions and fading light prevented further exploration.<ref name="fr3" /> | |||
== Botanical Characteristics == | == Botanical Characteristics == | ||
| Line 142: | Line 142: | ||
Plants range in height from 1 to 2 meters. | Plants range in height from 1 to 2 meters. | ||
In terms of morphology, the | In terms of morphology, the selected plant exhibited a columnar growth pattern with minimal branching. The leaf shape is narrow with 9 leaflets. Serration is smooth. | ||
The plants are light green in color, both stem and leaf. Stigmas were immature at time of collection. | |||
The flowers were loose, foxtailed, airy, and running in structure. | The flowers were loose, foxtailed, airy, and running in structure. | ||
| Line 150: | Line 152: | ||
== Aroma == | == Aroma == | ||
The aroma is recorded as lemon dominant. | The aroma is recorded as lemon dominant. Stem rub released a sharp, clean lemon scent consistent with feral individuals documented lower in the catchment at [[Chapramari|Sipchu]].<ref name="fr3" /> | ||
== Effects == | |||
Effects are unknown as this is a feral population. | |||
== Conservation Status == | == Conservation Status == | ||
The accession is recorded at medium conservation priority. The | The accession is recorded at medium conservation priority. The documented stand at Upper Paren is small, though feral cannabis populations are widespread across the broader [[Upper Jaldhaka Valley]]. | ||
== Gallery == | == Gallery == | ||
| Line 161: | Line 167: | ||
== See Also == | == See Also == | ||
* [[Upper Jaldhaka Valley]] | |||
* [[Eastern Himalayas]] | * [[Eastern Himalayas]] | ||
== References == | == References == | ||
<references /> | <references /> | ||
Latest revision as of 15:24, 3 April 2026
| Upper Paren 'Lemon' Feral Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0620250031 | |
| Feral Landrace Cannabis plant near Upper Paren | |
| At a Glance | |
| Classification | Feral |
| Accession Type | Selection |
| Sex | Dioecious |
| Flowering Time | 18–20 weeks |
| Plant Height | 1.0–2.0 m |
| Photoperiod | Short-day |
| Aroma | Lemon dominant |
| Botanical Characteristics | |
| Growth Pattern | Columnar |
| Branching | Minimal |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens |
| Stem Color | Light greens |
| Stigma Color | Immature |
| Serration | Smooth |
| Flower Structure | Loose, Foxtailed, Airy, Running |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Hindu Kush-Himalayan |
| Growing Region | Eastern Himalayas |
| Growing Area | Upper Jaldhaka Valley |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Kalimpong |
| Subdivision | Kalimpong |
| Block | Gorubathan CD |
| Locality | Paren |
| Coordinates | 27.068396, 88.871675 |
| Elevation | 650 m |
| Aspect | S |
| Traditional Names | |
| Local Name | জংলি ভাঙ |
| Pronunciation | Jongli bhāṅg |
| Translation | Jungle Bhang |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 18/06/2025 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Cultivation | |
| Status | Active |
| System Type | Feral |
| Scale | Widespread feral populations |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 374 |
| Viability | Viable |
The Upper Paren 'Lemon' Feral Selection 2025 is a feral landrace cannabis accession collected by Isabella and Éloïse of the Zomia Collective in West Bengal, India.
Geography
Upper Paren is located in Kalimpong District, West Bengal, India, within the Upper Jaldhaka Valley landrace cannabis growing area of the Eastern Himalayas growing region.
Administratively, the area belongs to Gorubathan CD block in the Kalimpong subdivision which itself belongs to the Kalimpong district of West Bengal state.
Collection Details
This accession was documented by Isabella & Éloïse in June 2025. A total of 374 seeds were hand selected from a single plant within a self-seeding, feral landrace cannabis population found growing near Upper Paren village. The plant was growing in gravelly, disturbed soil along the outer edge of the road at the top of a retaining slope.[1]
The population is self-seeding, growing with no human cultivation or management.
Population Characteristics
The feral population near Upper Paren is small and scattered. Cannabis was not widely visible in the area at the time of survey, with only a few plants noted along the road and forest margins. No culling occurs as this is a feral population without human management.[1]
During collection, an older resident approached and advised the team to explore the upper areas of the village, where he claimed larger populations and more vigorous plants could be found. Deteriorating road conditions and fading light prevented further exploration.[1]
Botanical Characteristics
Plants range in height from 1 to 2 meters.
In terms of morphology, the selected plant exhibited a columnar growth pattern with minimal branching. The leaf shape is narrow with 9 leaflets. Serration is smooth.
The plants are light green in color, both stem and leaf. Stigmas were immature at time of collection.
The flowers were loose, foxtailed, airy, and running in structure.
Flowering time ranges from 18 to 20 weeks.
Aroma
The aroma is recorded as lemon dominant. Stem rub released a sharp, clean lemon scent consistent with feral individuals documented lower in the catchment at Sipchu.[1]
Effects
Effects are unknown as this is a feral population.
Conservation Status
The accession is recorded at medium conservation priority. The documented stand at Upper Paren is small, though feral cannabis populations are widespread across the broader Upper Jaldhaka Valley.