ZOM-IND-UTT-1020250013: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: accession_type |
Eloise Zomia (talk | contribs) Sync: growing_region |
||
| Line 43: | Line 43: | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Western Himalayas | ||
|growing_area = Liti Valley | |growing_area = Liti Valley | ||
|appellation = | |appellation = | ||
Latest revision as of 02:35, 17 March 2026
| Liti Village General Population 2024 | |
|---|---|
| ZOM-IND-UTT-1020250013 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree, Bushy, Menorah, Vine-like, Spreading |
| Branching | Moderate |
| Leaf Shape | Narrow |
| Leaf Color | Dark greens, Purples, Light greens |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Liti Valley |
| Location | |
| Country | India |
| Province/State | Uttarakhand |
| Kumaon | |
| Shama | |
| Locality | Liti |
| Coordinates | 30.00916, 80.029910 |
| Elevation | 2,200 m |
| Aspect | E, SE, SW, W, NE, NW |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 08/10/2025 |
| Harvest Date | 2025 |
| Collector | Isabella,Roy |
| Expedition | UTT01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal cultivation permitted |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Monoculture, Intercropped, Rotating, Semi-feral |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are sourced from flower grown locally |
| Planting Method | Broadcasting |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | Septmeber–November |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Semi-feral" is not in the list (Monoculture, Intercropped, Rotating, Feral, Semi-Feral, Unknown, Poly-culture, Mono-cropped) of allowed values for the "Has cultivation system type" property.
Liti Village General Population 2024 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.
Gallery
Smoke Reports
See Also
References