ZOM-IND-UTT-0920250022: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: aspect, expedition_id, field, flower_structure, perceived_introgression_level, photoperiod_response, primary_purpose, soil_ph, synonyms |
Eloise Zomia (talk | contribs) Sync: accession_type |
||
| Line 5: | Line 5: | ||
|image_alt = | |image_alt = | ||
|image_caption = | |image_caption = | ||
|show_map = | |show_map = | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = Multiple plants | |selection_type = Multiple plants | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
| Line 39: | Line 39: | ||
|effects = | |effects = | ||
|terpene_profile = Unknown | |terpene_profile = Unknown | ||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
| Line 111: | Line 109: | ||
|seed_quantity = | |seed_quantity = | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = | |seed_viability = | ||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
Latest revision as of 07:26, 15 March 2026
| Darma Valley 'Pangu' General Population 2024 | |
|---|---|
| ZOM-IND-UTT-0920250022 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | Multiple plants |
| Sex | Female |
| Terpenes | Unknown |
| Hierarchy | |
| Growing Area | Darma Valley |
| Location | |
| Country | India |
| Province/State | Uttarakhand |
| Kumaon | |
| Pithoragarh | |
| Dharchula Block | |
| Locality | Sosa |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 19/09/2025 |
| Harvest Date | 2024 |
| Collector | Isabella,Roy |
| Expedition | UTT01 |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Darma Valley 'Pangu' General Population 2024 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
Gallery
Smoke Reports
See Also
References